Latest Statistics
-23.36% *
* vs Yesterday (9,628)
+5.68% *
* vs Yesterday (88)
16,141 (Total Deaths) +0.58% *
* vs Yesterday (16,048)
+133.8% *
* vs Yesterday (9,266)
809,959 (Recovered) +2.74% *
* vs Yesterday (788,322)
-10.16% *
* vs Yesterday (141,375)
+1.14% / Population**
191,982
Vaccinated***
+0.17% / Population**
+0.78% *
* vs Yesterday (945,745)
New Cases by Region
Vaccination by Region
New Cases by Area/City
NCR
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Quezon City | 651 | 14,242 | 1,149 | 82,548 |
2 | City Of Pasig | 524 | 5,737 | 532 | 27,907 |
3 | City Of Manila | 451 | 8,935 | 954 | 56,351 |
4 | Caloocan City | 358 | 5,398 | 517 | 29,566 |
5 | City Of Makati | 244 | 4,478 | 367 | 28,704 |
6 | City Of Parañaque | 237 | 3,852 | 198 | 22,522 |
7 | City Of Las Piñas | 226 | 2,672 | 184 | 14,031 |
8 | City Of Marikina | 187 | 2,040 | 250 | 15,068 |
9 | Taguig City | 176 | 3,866 | 209 | 27,334 |
10 | City Of Valenzuela | 161 | 2,469 | 328 | 17,448 |
11 | City Of Malabon | 150 | 1,699 | 221 | 12,619 |
12 | City Of Mandaluyong | 137 | 2,985 | 217 | 17,046 |
13 | City Of Muntinlupa | 98 | 1,927 | 153 | 11,526 |
14 | Pasay City | 87 | 2,137 | 218 | 22,096 |
15 | City Of San Juan | 78 | 1,694 | 121 | 7,932 |
16 | Pateros | 54 | 764 | 35 | 3,818 |
17 | City Of Navotas | 26 | 1,151 | 154 | 10,497 |
18 | Unknown Province/City | 3 | 143 | 190 | 13,319 |
Total | 3,848 | 66,189 | 5,997 | 420,332 |
Calabarzon (IV-A)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Cavite | 730 | 9,731 | 475 | 50,224 |
2 | Rizal | 478 | 7,212 | 622 | 40,716 |
3 | Laguna | 446 | 5,635 | 434 | 37,814 |
4 | Batangas | 328 | 4,093 | 354 | 23,444 |
5 | Quezon | 92 | 1,144 | 127 | 8,548 |
6 | Lucena City | 14 | 241 | 53 | 2,330 |
7 | Unknown Province/City | 0 | 10 | 9 | 582 |
Total | 2,088 | 28,066 | 2,074 | 163,658 |
Central Luzon (III)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Bulacan | 555 | 6,901 | 656 | 34,682 |
2 | Pampanga | 306 | 3,239 | 423 | 13,871 |
3 | Nueva Ecija | 151 | 1,705 | 174 | 6,375 |
4 | Tarlac | 124 | 1,440 | 80 | 4,626 |
5 | Angeles City | 71 | 930 | 84 | 4,632 |
6 | Bataan | 49 | 769 | 110 | 5,513 |
7 | Aurora | 33 | 123 | 4 | 423 |
8 | Zambales | 28 | 334 | 22 | 1,925 |
9 | Olongapo City | 17 | 212 | 44 | 1,622 |
10 | Unknown Province/City | 0 | 2 | 5 | 155 |
Total | 1,334 | 15,655 | 1,602 | 73,824 |
Central Visayas (VII)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Cebu | 63 | 979 | 613 | 15,176 |
2 | Bohol | 59 | 566 | 21 | 2,745 |
3 | Cebu City | 55 | 956 | 826 | 23,287 |
4 | Mandaue City | 25 | 376 | 207 | 6,222 |
5 | Lapu-Lapu City (Opon) | 18 | 366 | 153 | 6,223 |
6 | Negros Oriental | 3 | 232 | 62 | 2,571 |
7 | Siquijor | 2 | 26 | 2 | 141 |
8 | Unknown Province/City | 0 | 1 | 1 | 209 |
Total | 225 | 3,502 | 1,885 | 56,574 |
Western Visayas (VI)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Negros Occidental | 130 | 2,245 | 200 | 10,362 |
2 | Bacolod City | 47 | 654 | 194 | 7,070 |
3 | Iloilo | 44 | 488 | 147 | 6,621 |
4 | Antique | 33 | 558 | 8 | 994 |
5 | Capiz | 28 | 201 | 58 | 1,773 |
6 | Aklan | 13 | 209 | 31 | 1,631 |
7 | Iloilo City | 11 | 228 | 163 | 6,223 |
8 | Guimaras | 6 | 17 | 6 | 465 |
9 | Unknown Province/City | 0 | 1 | 0 | 21 |
Total | 312 | 4,601 | 807 | 35,160 |
Cordillera (CAR)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Ifugao | 161 | 900 | 8 | 1,816 |
2 | Baguio City | 118 | 1,349 | 157 | 9,478 |
3 | Benguet | 87 | 766 | 120 | 6,884 |
4 | Kalinga | 71 | 482 | 29 | 3,566 |
5 | Mountain Province | 15 | 411 | 48 | 3,444 |
6 | Apayao | 5 | 133 | 3 | 775 |
7 | Abra | 3 | 145 | 8 | 521 |
8 | Unknown Province/City | 0 | 0 | 0 | 9 |
Total | 460 | 4,186 | 373 | 26,493 |
Cagayan Valley (II)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Isabela | 245 | 3,191 | 139 | 11,855 |
2 | Cagayan | 215 | 2,182 | 65 | 7,197 |
3 | Quirino | 54 | 237 | 10 | 1,184 |
4 | City Of Santiago | 27 | 798 | 39 | 3,522 |
5 | Nueva Vizcaya | 19 | 416 | 54 | 2,068 |
6 | Batanes | 1 | 4 | 0 | 15 |
7 | Unknown Province/City | 0 | 0 | 0 | 9 |
Total | 561 | 6,828 | 307 | 25,850 |
Davao Region (XI)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Davao City | 32 | 590 | 559 | 15,096 |
2 | Davao Del Norte | 19 | 365 | 103 | 4,067 |
3 | Davao De Oro (Compostela) | 7 | 87 | 43 | 1,560 |
4 | Davao Del Sur | 5 | 79 | 51 | 1,644 |
5 | Davao Oriental | 5 | 52 | 22 | 1,476 |
6 | Davao Occidental | 1 | 7 | 5 | 250 |
7 | Unknown Province/City | 0 | 1 | 0 | 36 |
Total | 69 | 1,181 | 783 | 24,129 |
Eastern Visayas (VIII)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Leyte | 25 | 275 | 61 | 6,476 |
2 | Biliran | 17 | 41 | 5 | 416 |
3 | Tacloban City | 7 | 101 | 52 | 2,361 |
4 | Ormoc City | 6 | 26 | 13 | 991 |
5 | Samar (Western) | 5 | 119 | 59 | 3,983 |
6 | Eastern Samar | 2 | 26 | 29 | 1,339 |
7 | Northern Samar | 2 | 48 | 24 | 1,537 |
8 | Southern Leyte | 1 | 60 | 13 | 1,070 |
9 | Unknown Province/City | 0 | 1 | 0 | 23 |
Total | 65 | 697 | 256 | 18,196 |
Ilocos Region (I)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Pangasinan | 56 | 916 | 248 | 7,015 |
2 | Ilocos Norte | 19 | 330 | 9 | 1,614 |
3 | La Union | 7 | 1,636 | 35 | 4,350 |
4 | Dagupan City | 6 | 106 | 64 | 1,415 |
5 | Ilocos Sur | 4 | 303 | 5 | 1,233 |
6 | Unknown Province/City | 0 | 0 | 0 | 15 |
Total | 92 | 3,291 | 361 | 15,642 |
Northern Mindanao (X)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Cagayan De Oro City | 11 | 346 | 114 | 4,885 |
2 | Misamis Oriental | 9 | 201 | 40 | 2,301 |
3 | Bukidnon | 7 | 227 | 44 | 2,670 |
4 | Lanao Del Norte | 6 | 33 | 16 | 1,013 |
5 | Iligan City | 5 | 124 | 71 | 1,607 |
6 | Misamis Occidental | 3 | 105 | 34 | 1,952 |
7 | Camiguin | 2 | 12 | 0 | 150 |
8 | Unknown Province/City | 0 | 0 | 0 | 32 |
Total | 43 | 1,048 | 319 | 14,610 |
Caraga
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Butuan City | 33 | 420 | 80 | 3,332 |
2 | Surigao Del Sur | 29 | 215 | 76 | 1,728 |
3 | Agusan Del Sur | 15 | 160 | 53 | 2,049 |
4 | Agusan Del Norte | 6 | 160 | 27 | 1,228 |
5 | Surigao Del Norte | 3 | 90 | 68 | 1,314 |
6 | Dinagat Islands | 2 | 44 | 1 | 200 |
7 | Unknown Province/City | 0 | 1 | 0 | 22 |
Total | 88 | 1,090 | 305 | 9,873 |
Zamboanga Peninsula (IX)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Zamboanga City | 82 | 789 | 188 | 5,552 |
2 | Zamboanga Del Sur | 13 | 184 | 50 | 1,976 |
3 | City Of Isabela | 6 | 33 | 8 | 310 |
4 | Zamboanga Del Norte | 6 | 169 | 31 | 1,061 |
5 | Zamboanga Sibugay | 6 | 65 | 11 | 614 |
6 | Unknown Province/City | 0 | 0 | 0 | 10 |
Total | 113 | 1,240 | 288 | 9,523 |
SOCCSKSARGEN (XII)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Cotabato (North) | 18 | 161 | 44 | 1,443 |
2 | South Cotabato | 10 | 209 | 41 | 2,222 |
3 | General Santos City | 8 | 130 | 85 | 2,475 |
4 | Sultan Kudarat | 8 | 94 | 17 | 877 |
5 | Sarangani | 6 | 43 | 17 | 706 |
6 | Cotabato City | 3 | 74 | 46 | 1,400 |
7 | Unknown Province/City | 0 | 6 | 3 | 39 |
Total | 53 | 717 | 253 | 9,162 |
Bicol Region (V)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Albay | 47 | 262 | 59 | 1,878 |
2 | Camarines Sur | 34 | 648 | 96 | 3,607 |
3 | Sorsogon | 25 | 233 | 24 | 1,208 |
4 | Camarines Norte | 12 | 53 | 10 | 398 |
5 | Masbate | 8 | 49 | 8 | 934 |
6 | Catanduanes | 5 | 24 | 5 | 322 |
7 | Naga City | 2 | 2 | 2 | 108 |
8 | Unknown Province/City | 0 | 31 | 0 | 185 |
Total | 133 | 1,302 | 204 | 8,640 |
Mimaropa (IV-B)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Occidental Mindoro | 18 | 109 | 16 | 778 |
2 | Oriental Mindoro | 16 | 307 | 40 | 2,307 |
3 | Romblon | 15 | 154 | 7 | 439 |
4 | Palawan | 14 | 114 | 5 | 706 |
5 | Puerto Princesa City | 7 | 166 | 7 | 565 |
6 | Marinduque | 0 | 37 | 15 | 422 |
7 | Unknown Province/City | 0 | 0 | 0 | 69 |
Total | 70 | 887 | 90 | 5,286 |
Bangsamoro (BARMM)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Maguindanao | 8 | 73 | 16 | 1,271 |
2 | Lanao Del Sur | 7 | 246 | 52 | 1,662 |
3 | Sulu | 1 | 23 | 10 | 414 |
4 | Tawi-Tawi | 1 | 29 | 6 | 231 |
5 | Basilan | 0 | 26 | 6 | 347 |
6 | Unknown Province/City | 0 | 0 | 0 | 10 |
Total | 17 | 397 | 90 | 3,935 |
Unknown Region
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Unknown Area/City | 38 | 134 | 7 | 3,288 |
Total | 38 | 134 | 7 | 3,288 |
Infographics






Announcement
20 Apr
Quarantine
12 Apr
SOP
13 Apr
Vaccine
Registration
NCR
Caloocan City:
Las Piñas City:
https://bit.ly/LasPinasVaccination
Makati City:
https://bit.ly/MakatiVaccination
Malabon City:
https://bit.ly/MalabonVaccination
Mandaluyong City:
https://bit.ly/MandaluyongVaccination
City of Manila:
https://bit.ly/ManilaVaccination
Muntinlupa City:
https://bit.ly/MuntinlupaVaccination
Navotas City:
https://bit.ly/NavotasVaccination
Parañaque City:
https://bit.ly/ParanaqueVaccination
Pasay City:
Pasig City (via Pasig Pass App)
https://bit.ly/PasigCVaccination
San Juan City:
https://bit.ly/SanJuanVaccination
Taguig City (via Taguig Trace app)
https://bit.ly/TaguigVaccination
Quezon City:
Valenzuela City:
https://bit.ly/ValenzuelaVaccination
Immunisation Programme
Target groups for the 3 phases of vaccination and the estimated number of individuals to be vaccinated
70 million people
(by 2021)
60-70% of people
(by 2022)
Remaining population
(next 3 years)
Priority Group
- A1: Frontline workers in health facilities both national and local, private and public, health professionals and non-professionals like students, nursing aides, janitors, barangay health workers, etc.
- A2: Senior citizens aged 60 years old and above
- A3: Persons with comorbidities not otherwise included in the preceding categories
- A4: Frontline personnel in essential sectors including uniformed personnel and those in working sectors identified by the IATF as essential during ECQ
- A5: Indigent population not otherwise included in the preceding categories
- B1: Teachers, Social Workers
- B2: Other Government Workers
- B3: Other essential workers
- B4: Socio-demographic groups at significantly higher risk other than senior citizens and indigenous people
- B5: Overseas Filipino Workers
- B6: Other Remaining Workforce
- C: Rest of the Filipino population not otherwise included in the above groups (PNA)
Checklist


Videos
Pinag-iingat ng Food and Drug Administration Philippines ang publiko sa mga kumakalat at binebenta na pekeng bakuna laban sa COVID-19.
A Guide to Filipinos Returning to the Philippines
News

Headache, fever common complaints among Filipinos after COVID-19 vaccination: DOH - ABS-CBN News
MANILA - Headaches and fever are among the most common adverse effects reported by Filipinos who received Sinovac and AstraZeneca jabs, health officials said Tuesday, noting that these should not trigger public fear over being inoculated.
2:04 pm, Tue 20 Apr 2021 - ABS-CBN News

Philippines and Indonesia lead ASEAN companies' COVID vaccine push - Nikkei Asia
MANILA -- Call center Concentrix is is set to vaccinate its 100,000 staff members in the Philippines. Indonesian energy and mining group Adaro will in
1:30 pm, Tue 20 Apr 2021 - Nikkei Asia

Philippines grants emergency approval for J&J, Bharat Biotech vaccines - Rappler
While the Philippines has ordered at least 5 million J&J vaccines in 2021, it has yet to sign a deal for Bharat Biotech's vaccine
7:59 am, Tue 20 Apr 2021 - Rappler

Over 1.2 million Filipinos vaccinated vs. COVID-19 so far– Galvez - CNN Philippines
A total of 1,279,233 Filipinos have so far received their COVID-19 vaccines since the government started to rollout the vaccination program in March, said vaccine czar Carlito Galvez, Jr. on Monday.
5:45 am, Tue 20 Apr 2021 - CNN Philippines

PHL economy seen as region's laggard on virus spike, slow vaccinations - BusinessWorld Online
12:33 am, Tue 20 Apr 2021 - BusinessWorld Online

More than 1.2 million Filipinos vaccinated against COVID-19 so far -- gov’t - ABS-CBN News
The Philippines has so far vaccinated more than 1.2 million Filipinos since it started rolling out its COVID-19 vaccine program in March, according to Presidential spokesperson Harry Roque on Monday.
9:39 pm, Mon 19 Apr 2021 - ABS-CBN News

Sputnik V, Pfizer, Sinovac vaccines expected to arrive this month — DOH - ABS-CBN News
MANILA — The Philippines is expecting to receive hundreds of thousands of COVID-19 vaccines each from vaccine developers Sinovac, Pfizer and Gamaleya Institute of Russia this month, the Department of Health said Monday.
9:38 pm, Mon 19 Apr 2021 - ABS-CBN News

More than 9,000 PNP personnel vaccinated against COVID-19 - INQUIRER.net
7:14 pm, Mon 19 Apr 2021 - INQUIRER.net

COVID-19 pandemic: Latest situation in the Philippines – April 2021 - Rappler
5:59 pm, Mon 19 Apr 2021 - Rappler

Cebu City starts vaccination of elderlies vs. Covid-19 - pna.gov.ph
CEBU CITY – The city government here on Monday started the inoculation of senior citizens against coronavirus disease 2019 (Covid-19) in two separate venues in the north district.Vice Mayor Michael Rama said the “maiden inoculation” for the elderlies was done side by side with...
5:40 pm, Mon 19 Apr 2021 - pna.gov.ph

AirAsia to cover COVID-19 vaccination of over 1,500 employees - Rappler
Employees of AirAsia Philippines will start getting vaccinated in May
3:05 pm, Mon 19 Apr 2021 - Rappler

Philippines resumes use of AstraZeneca vaccine for people below 60 - Rappler
Philippine health officials say local and global experts were unanimous in their recommendation to continue the use of AstraZeneca's vaccine, with its benefits outweighing known and potential risks
1:45 pm, Mon 19 Apr 2021 - Rappler

Philippines eyes COVID-19 vaccination of frontline workers in mid-May, June - ABS-CBN News
The Philippines' COVID-19 vaccination of frontline workers might begin mid-May or June, an official said Monday.
9:04 am, Mon 19 Apr 2021 - ABS-CBN News

Countries Like the Philippines are Unable to Utilize IP Flexibilities to Fight COVID-19 - IPWatchdog.com
Considering the call for patent waivers and for the setting-up of a C-TAP program have remained unheeded, developing countries like the Philippines have to explore other ways of supplying their populations with the much-needed vaccines. For this purpose, taking advantage of IP flexibilities is a must.
12:15 am, Mon 19 Apr 2021 - IPWatchdog.com

The Philippines seeks to obtain 'leftover' COVID-19 vaccines from Denmark - ScandAsia.com
10:45 pm, Sun 18 Apr 2021 - ScandAsia.com
Asia - Now Live
No | Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|---|
1 | India | 6,375 | 15,321,089 | 0 | 180,550 |
2 | Pakistan | 5,445 | 766,882 | 137 | 16,453 |
3 | Kazakhstan | 2,530 | 292,250 | 30 | 3,436 |
4 | Georgia | 1,792 | 297,728 | 10 | 3,959 |
5 | Thailand | 1,443 | 45,185 | 4 | 108 |
6 | Mongolia | 1,311 | 24,195 | 2 | 51 |
7 | Armenia | 667 | 209,485 | 24 | 3,919 |
8 | Korea, South, Republic of | 549 | 115,195 | 1 | 1,802 |
9 | Cambodia | 431 | 7,444 | 4 | 49 |
10 | Uzbekistan | 243 | 87,225 | 1 | 639 |
11 | Afghanistan | 176 | 58,214 | 2 | 2,557 |
12 | Singapore | 14 | 60,865 | 0 | 30 |
13 | China | 10 | 90,520 | 0 | 4,636 |
14 | Taiwan | 2 | 1,078 | 0 | 11 |
15 | Turkey | 0 | 4,323,596 | 0 | 36,267 |
16 | Iran, Islamic Republic of | 0 | 2,261,435 | 0 | 67,130 |
17 | Indonesia | 0 | 1,609,300 | 0 | 43,567 |
18 | Iraq | 0 | 984,950 | 0 | 15,026 |
19 | Philippines | 0 | 945,745 | 0 | 16,048 |
20 | Israel | 0 | 837,218 | 0 | 6,341 |
21 | Bangladesh | 0 | 723,221 | 0 | 10,497 |
22 | Jordan | 0 | 689,482 | 0 | 8,308 |
23 | Japan | 0 | 534,052 | 0 | 9,641 |
24 | Lebanon | 0 | 511,398 | 0 | 6,959 |
25 | United Arab Emirates | 0 | 498,957 | 0 | 1,556 |
26 | Saudi Arabia | 0 | 405,940 | 0 | 6,834 |
27 | Malaysia | 0 | 377,132 | 0 | 1,386 |
28 | Azerbaijan | 0 | 301,661 | 0 | 4,169 |
29 | Nepal | 0 | 285,900 | 0 | 3,091 |
30 | Palestinian Territory | 0 | 282,270 | 0 | 3,047 |
31 | Kuwait | 0 | 258,497 | 0 | 1,456 |
32 | Qatar | 0 | 197,476 | 0 | 386 |
33 | Oman | 0 | 181,430 | 0 | 1,890 |
34 | Bahrain | 0 | 165,118 | 0 | 600 |
35 | Myanmar | 0 | 142,644 | 0 | 3,206 |
36 | Sri Lanka | 0 | 97,105 | 0 | 620 |
37 | Kyrgyzstan | 0 | 92,095 | 0 | 1,555 |
38 | Cyprus | 0 | 57,081 | 0 | 294 |
39 | Maldives | 0 | 26,505 | 0 | 70 |
40 | Syrian Arab Republic | 0 | 21,279 | 0 | 1,456 |
41 | Tajikistan | 0 | 13,308 | 0 | 90 |
42 | Hong Kong | 0 | 11,696 | 0 | 209 |
43 | Yemen | 0 | 5,858 | 0 | 1,132 |
44 | Vietnam | 0 | 2,791 | 0 | 35 |
45 | Timor-Leste | 0 | 1,368 | 0 | 2 |
46 | Bhutan | 0 | 961 | 0 | 1 |
47 | Lao People's Democratic Republic | 0 | 58 | 0 | 0 |
48 | Macao | 0 | 49 | 0 | 0 |
Total | 20,988 | 34,224,931 | 215 | 471,069 |
Asia - Yesterday
No | Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|---|
1 | India | 256,947 | 15,314,714 | 1,757 | 180,550 |
2 | Turkey | 55,149 | 4,323,596 | 341 | 36,267 |
3 | Iran, Islamic Republic of | 24,346 | 2,261,435 | 398 | 67,130 |
4 | Philippines | 9,628 | 945,745 | 88 | 16,048 |
5 | Iraq | 7,775 | 984,950 | 45 | 15,026 |
6 | Pakistan | 5,152 | 761,437 | 73 | 16,316 |
7 | Indonesia | 4,952 | 1,609,300 | 143 | 43,567 |
8 | Bangladesh | 4,271 | 723,221 | 112 | 10,497 |
9 | Japan | 4,223 | 534,052 | 19 | 9,641 |
10 | Jordan | 3,509 | 689,482 | 62 | 8,308 |
11 | Kazakhstan | 2,719 | 289,720 | 22 | 3,406 |
12 | Malaysia | 2,078 | 377,132 | 8 | 1,386 |
13 | United Arab Emirates | 1,803 | 498,957 | 2 | 1,556 |
14 | Palestinian Territory | 1,529 | 282,270 | 30 | 3,047 |
15 | Kuwait | 1,510 | 258,497 | 8 | 1,456 |
16 | Oman | 1,399 | 181,430 | 12 | 1,890 |
17 | Thailand | 1,390 | 43,742 | 3 | 104 |
18 | Nepal | 1,227 | 285,900 | 8 | 3,091 |
19 | Bahrain | 1,008 | 165,118 | 6 | 600 |
20 | Lebanon | 995 | 511,398 | 34 | 6,959 |
21 | Azerbaijan | 995 | 301,661 | 29 | 4,169 |
22 | Saudi Arabia | 970 | 405,940 | 11 | 6,834 |
23 | Qatar | 896 | 197,476 | 4 | 386 |
24 | Mongolia | 889 | 22,884 | 5 | 49 |
25 | Cyprus | 822 | 57,081 | 3 | 294 |
26 | Cambodia | 624 | 7,013 | 2 | 45 |
27 | Georgia | 578 | 295,936 | 10 | 3,949 |
28 | Korea, South, Republic of | 531 | 114,646 | 4 | 1,801 |
29 | Sri Lanka | 309 | 97,105 | 2 | 620 |
30 | Uzbekistan | 302 | 86,982 | 0 | 638 |
31 | Armenia | 298 | 208,818 | 17 | 3,895 |
32 | Kyrgyzstan | 212 | 92,095 | 6 | 1,555 |
33 | Israel | 171 | 837,218 | 6 | 6,341 |
34 | Maldives | 157 | 26,505 | 0 | 70 |
35 | Afghanistan | 140 | 58,038 | 9 | 2,555 |
36 | Syrian Arab Republic | 137 | 21,279 | 10 | 1,456 |
37 | Timor-Leste | 62 | 1,368 | 0 | 2 |
38 | Yemen | 46 | 5,858 | 6 | 1,132 |
39 | Singapore | 20 | 60,851 | 0 | 30 |
40 | Myanmar | 16 | 142,644 | 0 | 3,206 |
41 | Hong Kong | 12 | 11,696 | 0 | 209 |
42 | China | 11 | 90,510 | 0 | 4,636 |
43 | Vietnam | 7 | 2,791 | 0 | 35 |
44 | Bhutan | 4 | 961 | 0 | 1 |
45 | Taiwan | 3 | 1,076 | 0 | 11 |
46 | Tajikistan | 0 | 13,308 | 0 | 90 |
47 | Lao People's Democratic Republic | 0 | 58 | 0 | 0 |
48 | Macao | 0 | 49 | 0 | 0 |
Total | 399,822 | 34,203,943 | 3,295 | 470,854 |
World - Now Live
No | Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|---|
1 | Ukraine | 8,940 | 1,961,956 | 367 | 40,367 |
2 | India | 6,375 | 15,321,089 | 0 | 180,550 |
3 | Pakistan | 5,445 | 766,882 | 137 | 16,453 |
4 | Czech Republic | 3,301 | 1,606,030 | 36 | 28,640 |
5 | Kazakhstan | 2,530 | 292,250 | 30 | 3,436 |
6 | Georgia | 1,792 | 297,728 | 10 | 3,959 |
7 | Hungary | 1,645 | 754,833 | 199 | 25,580 |
8 | Belgium | 1,630 | 951,626 | 35 | 23,782 |
9 | Thailand | 1,443 | 45,185 | 4 | 108 |
10 | Mongolia | 1,311 | 24,195 | 2 | 51 |
11 | Mexico | 1,308 | 2,306,910 | 127 | 212,466 |
12 | Bolivia | 1,296 | 290,362 | 18 | 12,666 |
13 | Lithuania | 1,138 | 235,383 | 9 | 3,785 |
14 | Honduras | 742 | 201,677 | 6 | 4,963 |
15 | Armenia | 667 | 209,485 | 24 | 3,919 |
16 | Korea, South, Republic of | 549 | 115,195 | 1 | 1,802 |
17 | Cambodia | 431 | 7,444 | 4 | 49 |
18 | Uzbekistan | 243 | 87,225 | 1 | 639 |
19 | Afghanistan | 176 | 58,214 | 2 | 2,557 |
20 | Guinea | 21 | 21,633 | 1 | 139 |
21 | Singapore | 14 | 60,865 | 0 | 30 |
22 | China | 10 | 90,520 | 0 | 4,636 |
23 | Fiji | 3 | 77 | 0 | 2 |
24 | Taiwan | 2 | 1,078 | 0 | 11 |
25 | New Zealand | 1 | 2,597 | 0 | 26 |
26 | Wallis and Futuna | 1 | 439 | 0 | 5 |
27 | United States | 0 | 32,475,043 | 0 | 581,542 |
28 | Brazil | 0 | 13,977,713 | 0 | 375,049 |
29 | France | 0 | 5,296,222 | 0 | 101,180 |
30 | Russian Federation | 0 | 4,710,690 | 0 | 105,928 |
31 | United Kingdom | 0 | 4,390,783 | 0 | 127,274 |
32 | Turkey | 0 | 4,323,596 | 0 | 36,267 |
33 | Italy | 0 | 3,878,994 | 0 | 117,243 |
34 | Spain | 0 | 3,428,354 | 0 | 77,102 |
35 | Germany | 0 | 3,164,447 | 0 | 80,774 |
36 | Argentina | 0 | 2,714,475 | 0 | 59,476 |
37 | Poland | 0 | 2,695,327 | 0 | 62,133 |
38 | Colombia | 0 | 2,667,136 | 0 | 68,748 |
39 | Iran, Islamic Republic of | 0 | 2,261,435 | 0 | 67,130 |
40 | Peru | 0 | 1,707,787 | 0 | 57,537 |
41 | Indonesia | 0 | 1,609,300 | 0 | 43,567 |
42 | South Africa | 0 | 1,567,513 | 0 | 53,757 |
43 | Netherlands | 0 | 1,410,950 | 0 | 16,938 |
44 | Canada | 0 | 1,131,773 | 0 | 23,667 |
45 | Chile | 0 | 1,131,340 | 0 | 25,277 |
46 | Romania | 0 | 1,031,072 | 0 | 26,381 |
47 | Iraq | 0 | 984,950 | 0 | 15,026 |
48 | Philippines | 0 | 945,745 | 0 | 16,048 |
49 | Sweden | 0 | 900,138 | 0 | 13,788 |
50 | Israel | 0 | 837,218 | 0 | 6,341 |
51 | Portugal | 0 | 831,221 | 0 | 16,946 |
52 | Bangladesh | 0 | 723,221 | 0 | 10,497 |
53 | Jordan | 0 | 689,482 | 0 | 8,308 |
54 | Serbia | 0 | 664,972 | 0 | 6,026 |
55 | Switzerland | 0 | 637,304 | 0 | 10,521 |
56 | Austria | 0 | 595,540 | 0 | 9,922 |
57 | Japan | 0 | 534,052 | 0 | 9,641 |
58 | Lebanon | 0 | 511,398 | 0 | 6,959 |
59 | Morocco | 0 | 505,949 | 0 | 8,952 |
60 | United Arab Emirates | 0 | 498,957 | 0 | 1,556 |
61 | Saudi Arabia | 0 | 405,940 | 0 | 6,834 |
62 | Bulgaria | 0 | 388,815 | 0 | 15,412 |
63 | Malaysia | 0 | 377,132 | 0 | 1,386 |
64 | Slovakia | 0 | 376,067 | 0 | 11,172 |
65 | Panama | 0 | 361,044 | 0 | 6,189 |
66 | Ecuador | 0 | 360,563 | 0 | 17,703 |
