▼-72.49% cases | vs. 26 Jan (62,454) |
50.8 cases | / 1mil1 |
5.1 cases | / 100k |
▲ 10 Jan 2022 | 1,355,367 cases |
+0.02% cases | vs. 26 Jan |
302,335.7 cases | / 1mil |
30,233.6 cases | / 100k |
▼-89.11% deaths | vs. 26 Jan (845) |
0.3 cases | / 1mil |
0 cases | / 100k |
▲ 20 Jan 2021 | 4,395 deaths |
+0.01% deaths | vs. 26 Jan |
3,274.2 cases | / 1mil |
327.4 cases | / 100k |
1.08% | / total cases |
▼-61.73% recovered | vs. 26 Jan (93,797) |
106.1 cases | / 1mil |
10.6 cases | / 100k |
+0.04% recovered | vs. 26 Jan |
299,032.1 cases | / 1mil |
29,903.2 cases | / 100k |
98.91% | / total cases |
▼-1.23% active | vs. 26 Jan (1,837,728) |
5,365.6 cases | / 1mil |
536.6 cases | / 100k |
3,767 - 0.21% | Total ICU |
14.74% | / positive |
8.82% | / positive |
268,927,705 - 79.5% | Partly Vaccinated / |
229,619,755 - 67.9% | Fully Vaccinated / |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Winston | 0 | 0 | = | 0 |
Wilcox | 0 | 0 | = | 0 |
Washington | 0 | 0 | = | 0 |
Walker | 0 | 0 | = | 0 |
Tuscaloosa | 0 | 0 | = | 0 |
Tallapoosa | 0 | 0 | = | 0 |
Talladega | 0 | 0 | = | 0 |
Sumter | 0 | 0 | = | 0 |
St. Clair | 0 | 0 | = | 0 |
Shelby | 0 | 0 | = | 0 |
Russell | 0 | 0 | = | 0 |
Randolph | 0 | 0 | = | 0 |
Pike | 0 | 0 | = | 0 |
Pickens | 0 | 0 | = | 0 |
Perry | 0 | 0 | = | 0 |
Morgan | 0 | 0 | = | 0 |
Montgomery | 0 | 0 | = | 0 |
Monroe | 0 | 0 | = | 0 |
Mobile | 0 | 0 | = | 0 |
Marshall | 0 | 0 | = | 0 |
Marion | 0 | 0 | = | 0 |
Marengo | 0 | 0 | = | 0 |
Madison | 0 | 0 | = | 0 |
Macon | 0 | 0 | = | 0 |
Lowndes | 0 | 0 | = | 0 |
Limestone | 0 | 0 | = | 0 |
Lee | 0 | 0 | = | 0 |
Lawrence | 0 | 0 | = | 0 |
Lauderdale | 0 | 0 | = | 0 |
Lamar | 0 | 0 | = | 0 |
Jefferson | 0 | 0 | = | 0 |
Jackson | 0 | 0 | = | 0 |
Houston | 0 | 0 | = | 0 |
Henry | 0 | 0 | = | 0 |
Hale | 0 | 0 | = | 0 |
Greene | 0 | 0 | = | 0 |
Geneva | 0 | 0 | = | 0 |
Franklin | 0 | 0 | = | 0 |
Fayette | 0 | 0 | = | 0 |
Etowah | 0 | 0 | = | 0 |
Escambia | 0 | 0 | = | 0 |
Elmore | 0 | 0 | = | 0 |
DeKalb | 0 | 0 | = | 0 |
Dallas | 0 | 0 | = | 0 |
Dale | 0 | 0 | = | 0 |
Cullman | 0 | 0 | = | 0 |
Crenshaw | 0 | 0 | = | 0 |
Covington | 0 | 0 | = | 0 |
Coosa | 0 | 0 | = | 0 |
Conecuh | 0 | 0 | = | 0 |
Colbert | 0 | 0 | = | 0 |
Coffee | 0 | 0 | = | 0 |
Cleburne | 0 | 0 | = | 0 |
Clay | 0 | 0 | = | 0 |
Clarke | 0 | 0 | = | 0 |
Choctaw | 0 | 0 | = | 0 |
Chilton | 0 | 0 | = | 0 |
Cherokee | 0 | 0 | = | 0 |
Chambers | 0 | 0 | = | 0 |
Calhoun | 0 | 0 | = | 0 |
Butler | 0 | 0 | = | 0 |
Bullock | 0 | 0 | = | 0 |
Blount | 0 | 0 | = | 0 |
Bibb | 0 | 0 | = | 0 |
Barbour | 0 | 0 | = | 0 |
Baldwin | 0 | 0 | = | 0 |
Autauga | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Yakutat plus Hoonah-Angoon | 0 | 0 | = | 0 |
Bristol Bay plus Lake and Peninsula | 0 | 0 | = | 0 |
Yukon-Koyukuk Census Area | 0 | 0 | = | 0 |
Wrangell City and Borough | 0 | 0 | = | 0 |
Valdez-Cordova Census Area | 0 | 0 | = | 0 |
Southeast Fairbanks Census Area | 0 | 0 | = | 0 |
Skagway Municipality | 0 | 0 | = | 0 |
Sitka City and Borough | 0 | 0 | = | 0 |
Prince of Wales-Hyder Census Area | 0 | 0 | = | 0 |
Petersburg Borough | 0 | 0 | = | 0 |
Northwest Arctic Borough | 0 | 0 | = | 0 |
North Slope Borough | 0 | 0 | = | 0 |
Nome Census Area | 0 | 0 | = | 0 |
Matanuska-Susitna Borough | 0 | 0 | = | 0 |
Kusilvak Census Area | 0 | 0 | = | 0 |
Kodiak Island Borough | 0 | 0 | = | 0 |
Ketchikan Gateway Borough | 0 | 0 | = | 0 |
Kenai Peninsula Borough | 0 | 0 | = | 0 |
Juneau City and Borough | 0 | 0 | = | 0 |
Haines Borough | 0 | 0 | = | 0 |
Fairbanks North Star Borough | 0 | 0 | = | 0 |
Dillingham Census Area | 0 | 0 | = | 0 |
Denali Borough | 0 | 0 | = | 0 |
Bethel Census Area | 0 | 0 | = | 0 |
Anchorage | 0 | 0 | = | 0 |
Aleutians West Census Area | 0 | 0 | = | 0 |
Aleutians East Borough | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Yuma | 0 | 0 | = | 0 |
Yavapai | 0 | 0 | = | 0 |
Santa Cruz | 0 | 0 | = | 0 |
Pinal | 0 | 0 | = | 0 |
Pima | 0 | 0 | = | 0 |
Navajo | 0 | 0 | = | 0 |
Mohave | 0 | 0 | = | 0 |
Maricopa | 0 | 0 | = | 0 |
La Paz | 0 | 0 | = | 0 |
Greenlee | 0 | 0 | = | 0 |
Graham | 0 | 0 | = | 0 |
Gila | 0 | 0 | = | 0 |
Coconino | 0 | 0 | = | 0 |
Cochise | 0 | 0 | = | 0 |
Apache | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 14 | 14 | = | 0 |
Yell | 2 | 1 | +1 | 0 |
Woodruff | 1 | 0 | +1 | 0 |
White | 9 | 4 | +5 | 0 |
Washington | 12 | 27 | -15 | 0 |
Van Buren | 8 | 0 | +8 | 0 |
Union | 7 | 7 | = | 1 |
Stone | 4 | 2 | +2 | 0 |
St. Francis | 1 | 0 | +1 | 0 |
Sharp | 0 | 0 | = | 0 |
Sevier | 6 | 5 | +1 | 0 |
Sebastian | 10 | 2 | +8 | 0 |
Searcy | 3 | 0 | +3 | 0 |
Scott | 1 | 1 | = | 0 |
Saline | 13 | 12 | +1 | 1 |
Randolph | 4 | 1 | +3 | 0 |
Pulaski | 40 | 34 | +6 | 1 |
Prairie | 1 | 1 | = | 0 |
Pope | 2 | 1 | +1 | 0 |
Polk | 0 | 2 | -2 | 0 |
Poinsett | 9 | 10 | -1 | 0 |
Pike | 1 | 3 | -2 | 0 |
Phillips | 4 | 0 | +4 | 1 |
Perry | 1 | -1 | +2 | 0 |
Ouachita | 4 | 5 | -1 | 1 |
Newton | 0 | 0 | = | 0 |
Nevada | 2 | 5 | -3 | 0 |
Montgomery | 1 | 0 | +1 | 0 |
Monroe | 1 | 0 | +1 | 0 |
Mississippi | 4 | 16 | -12 | 0 |
Miller | 9 | 0 | +9 | 0 |
Marion | 0 | 0 | = | 0 |
Madison | 0 | 0 | = | 0 |
Lonoke | 3 | 2 | +1 | 0 |
Logan | 8 | 4 | +4 | 0 |
Little River | 4 | 2 | +2 | 0 |
Lincoln | 0 | 4 | -4 | 0 |
Lee | 2 | 1 | +1 | 0 |
Lawrence | 7 | 1 | +6 | 0 |
Lafayette | 2 | 0 | +2 | 0 |
Johnson | 1 | 0 | +1 | 0 |
Jefferson | 6 | 5 | +1 | 0 |
Jackson | 8 | 2 | +6 | 1 |
Izard | 0 | 0 | = | 0 |
Independence | 2 | 1 | +1 | 0 |
Howard | 2 | 0 | +2 | 0 |
Hot Spring | 4 | 2 | +2 | 0 |
Hempstead | 0 | 0 | = | 0 |
Greene | 20 | 16 | +4 | 0 |
Grant | -1 | 2 | -3 | 0 |
Garland | 5 | 8 | -3 | 1 |
Fulton | 1 | 0 | +1 | 0 |
Franklin | 0 | -1 | +1 | 0 |
Faulkner | 12 | 11 | +1 | 0 |
Drew | 2 | 3 | -1 | 0 |
Desha | 0 | 0 | = | 0 |
Dallas | 3 | 0 | +3 | 0 |
Cross | 1 | 0 | +1 | 0 |
Crittenden | 4 | 7 | -3 | 0 |
Crawford | 6 | 1 | +5 | 0 |
Craighead | 32 | 38 | -6 | 0 |
Conway | 5 | 4 | +1 | 0 |
Columbia | 4 | 1 | +3 | 0 |
Cleveland | 1 | 0 | +1 | 0 |
Cleburne | 2 | 1 | +1 | 0 |
Clay | 7 | 3 | +4 | 0 |
Clark | 0 | 0 | = | 0 |
Chicot | 0 | 0 | = | 0 |
Carroll | 5 | 3 | +2 | 0 |
Calhoun | 0 | 3 | -3 | 0 |
Bradley | 1 | 0 | +1 | 0 |
Boone | 3 | 1 | +2 | 0 |
Benton | 12 | 23 | -11 | 3 |
Baxter | 1 | 3 | -2 | 0 |
Ashley | 2 | 2 | = | 0 |
Arkansas | 3 | 1 | +2 | 0 |
Total | 354 | 306 | 48 | 10 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Yuba | 0 | 34 | -34 | 0 |
Yolo | 0 | 110 | -110 | 0 |
Ventura | 0 | 432 | -432 | 0 |
Tuolumne | 39 | 0 | +39 | 0 |
Tulare | 0 | 404 | -404 | 0 |
Trinity | 0 | 11 | -11 | 0 |
Tehama | 0 | 21 | -21 | 0 |
Sutter | 0 | 37 | -37 | 0 |
Stanislaus | 0 | 293 | -293 | 0 |
Sonoma | 0 | 208 | -208 | 0 |
Solano | 0 | 288 | -288 | 0 |
Siskiyou | 0 | 7 | -7 | 0 |
Sierra | 0 | 0 | = | 0 |
Shasta | 0 | 101 | -101 | 0 |
Santa Cruz | 0 | 160 | -160 | 0 |
Santa Clara | 0 | 830 | -830 | 0 |
Santa Barbara | 0 | 229 | -229 | 0 |
San Mateo | 0 | 363 | -363 | 0 |
San Luis Obispo | 0 | 181 | -181 | 0 |
San Joaquin | 0 | 398 | -398 | 0 |
San Francisco | 0 | 503 | -503 | 0 |
San Diego | 0 | 2,234 | -2,234 | 0 |
San Bernardino | 0 | 1,287 | -1,287 | 0 |
San Benito | 0 | 27 | -27 | 0 |
Sacramento | 1 | 950 | -949 | 0 |
Riverside | 0 | 1,244 | -1,244 | 0 |
Plumas | 0 | 7 | -7 | 0 |
Placer | 0 | 185 | -185 | 0 |
Orange | 0 | 1,758 | -1,758 | 0 |
Nevada | 0 | 30 | -30 | 0 |
Napa | 0 | 94 | -94 | 0 |
Monterey | 0 | 215 | -215 | 0 |
Mono | 0 | 8 | -8 | 0 |
Modoc | 0 | 3 | -3 | 0 |
Merced | 0 | 194 | -194 | 0 |
Mendocino | 0 | 28 | -28 | 0 |
Mariposa | 0 | 0 | = | 0 |
Marin | 0 | 154 | -154 | 0 |
Madera | 0 | 66 | -66 | 0 |
Los Angeles | 1,214 | 1,176 | +38 | 18 |
Lassen | 8 | 0 | +8 | 0 |
Lake | 0 | 30 | -30 | 0 |
Kings | 0 | 134 | -134 | 0 |
Kern | 0 | 1,154 | -1,154 | 0 |
Inyo | 0 | 19 | -19 | 0 |
Imperial | 0 | 178 | -178 | 0 |
Humboldt | 0 | 46 | -46 | 0 |
Glenn | 0 | 3 | -3 | 0 |
Fresno | 0 | 1,422 | -1,422 | 0 |
El Dorado | 0 | 72 | -72 | 0 |
Del Norte | 0 | 27 | -27 | 0 |
Contra Costa | 0 | 577 | -577 | 0 |
Colusa | 0 | 15 | -15 | 0 |
Calaveras | 0 | 13 | -13 | 0 |
Butte | 0 | 102 | -102 | 0 |
Amador | 1 | 42 | -41 | 0 |
Alpine | 0 | 0 | = | 0 |
Alameda | 0 | 843 | -843 | 6 |
Total | 1,263 | 18,947 | -17,684 | 24 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Yuma | 0 | 0 | = | 0 |
Weld | 41 | 28 | +13 | 0 |
Washington | 0 | 1 | -1 | 0 |
Teller | 3 | 1 | +2 | 0 |
Summit | 4 | 2 | +2 | 0 |
Sedgwick | 0 | 0 | = | 0 |
San Miguel | 1 | 2 | -1 | 0 |
San Juan | 0 | 0 | = | 0 |
Saguache | 0 | 0 | = | 0 |
Routt | 1 | 2 | -1 | 0 |
Rio Grande | 2 | 5 | -3 | 0 |
Rio Blanco | 0 | 0 | = | 0 |
Pueblo | 18 | 24 | -6 | -1 |
Prowers | 4 | 1 | +3 | 0 |
Pitkin | 0 | 2 | -2 | 0 |
Phillips | 2 | 3 | -1 | 0 |
Park | 1 | 0 | +1 | 0 |
Ouray | 0 | 0 | = | 0 |
Otero | 3 | 3 | = | 0 |
Morgan | 2 | 5 | -3 | 1 |
Montrose | 4 | 5 | -1 | 0 |
Montezuma | 7 | 9 | -2 | 0 |
Moffat | 1 | 2 | -1 | 0 |
Mineral | 0 | 0 | = | 0 |
Mesa | 197 | 2 | +195 | 0 |
Logan | 1 | 0 | +1 | 0 |
Lincoln | 0 | 0 | = | 0 |
Las Animas | 0 | 1 | -1 | 0 |
Larimer | 39 | 39 | = | 0 |
Lake | 0 | 1 | -1 | 0 |
La Plata | -1 | 1 | -2 | 0 |
Kit Carson | 1 | 0 | +1 | 0 |
Kiowa | 0 | 0 | = | 0 |
Jefferson | 67 | 55 | +12 | 0 |
Jackson | 0 | 0 | = | 0 |
Huerfano | 0 | 1 | -1 | 0 |
Hinsdale | 0 | 0 | = | 0 |
Gunnison | 2 | 3 | -1 | 0 |
Grand | 0 | 4 | -4 | 0 |
Gilpin | 0 | 0 | = | 0 |
Garfield | 9 | 0 | +9 | 0 |
Fremont | 8 | 8 | = | 0 |
Elbert | 1 | -1 | +2 | 0 |
El Paso | 83 | 57 | +26 | 1 |
Eagle | 10 | 4 | +6 | 0 |
Douglas | 22 | 34 | -12 | 0 |
Dolores | 1 | 0 | +1 | 0 |
Denver | 61 | 83 | -22 | 0 |
Delta | 0 | 2 | -2 | 0 |
Custer | 0 | 0 | = | 0 |
Crowley | 2 | 0 | +2 | 0 |
Costilla | 0 | 0 | = | 0 |
Conejos | 0 | 1 | -1 | 0 |
Clear Creek | 0 | 1 | -1 | 0 |
Cheyenne | 0 | 0 | = | 0 |
Chaffee | 3 | 3 | = | 0 |
Broomfield | 5 | 5 | = | 0 |
Boulder | 128 | 0 | +128 | 0 |
Bent | 5 | 11 | -6 | 0 |
Baca | 1 | 0 | +1 | 0 |
Archuleta | 0 | 1 | -1 | 0 |
Arapahoe | 52 | 33 | +19 | 0 |
Alamosa | 8 | 7 | +1 | 0 |
Adams | 46 | 35 | +11 | 0 |
Total | 845 | 486 | 359 | 1 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 8 | -2 | +10 | 0 |
Windham | 12 | 13 | -1 | 0 |
Tolland | 3 | 15 | -12 | 0 |
New London | 30 | 40 | -10 | 0 |
New Haven | 130 | 111 | +19 | 0 |
Middlesex | 19 | 16 | +3 | 0 |
Litchfield | 28 | 11 | +17 | 0 |
Hartford | 95 | 131 | -36 | 0 |
Fairfield | 108 | 92 | +16 | 0 |
Total | 433 | 427 | 6 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Sussex | 0 | 0 | = | 0 |
New Castle | 0 | 0 | = | 0 |
Kent | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
District of Columbia | 443 | 0 | +443 | 1 |
Total | 443 | - | 443 | 1 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | -316 |
Washington | 0 | 0 | = | 0 |
Walton | 0 | 0 | = | 2 |
Wakulla | 0 | 0 | = | 1 |
Volusia | 0 | 0 | = | 8 |
Union | 0 | 0 | = | 1 |
Taylor | 0 | 0 | = | 0 |
Suwannee | 0 | 0 | = | 0 |
Sumter | 0 | 0 | = | 2 |
St. Lucie | 0 | 0 | = | 4 |
St. Johns | 0 | 0 | = | 5 |
Seminole | 0 | 0 | = | 4 |
Sarasota | 0 | 0 | = | 14 |
Santa Rosa | 0 | 0 | = | 4 |
Putnam | 0 | 0 | = | 1 |
Polk | 0 | 0 | = | 13 |
Pinellas | 0 | 0 | = | 9 |
Pasco | 0 | 0 | = | 14 |
Palm Beach | 0 | 0 | = | 28 |
Osceola | 0 | 0 | = | 2 |
Orange | 0 | 0 | = | 15 |
Okeechobee | 0 | 0 | = | 0 |
Okaloosa | 0 | 0 | = | 4 |
Nassau | 0 | 0 | = | 1 |
Monroe | 0 | 0 | = | 1 |
Miami-Dade | 0 | 0 | = | 32 |
Martin | 0 | 0 | = | 5 |
Marion | 0 | 0 | = | 11 |
Manatee | 0 | 0 | = | 8 |
Madison | 0 | 0 | = | 0 |
Liberty | 0 | 0 | = | 0 |
Levy | 0 | 0 | = | 0 |
Leon | 0 | 0 | = | 1 |
Lee | 0 | 0 | = | 11 |
Lake | 0 | 0 | = | 10 |
Lafayette | 0 | 0 | = | 0 |
Jefferson | 0 | 0 | = | 0 |
Jackson | 0 | 0 | = | 4 |
Indian River | 0 | 0 | = | 5 |
Holmes | 0 | 0 | = | 0 |
Hillsborough | 0 | 0 | = | 15 |
Highlands | 0 | 0 | = | 5 |
Hernando | 0 | 0 | = | 7 |
Hendry | 0 | 0 | = | 0 |
Hardee | 0 | 0 | = | -1 |
Hamilton | 0 | 0 | = | 0 |
Gulf | 0 | 0 | = | 0 |
Glades | 0 | 0 | = | 0 |
Gilchrist | 0 | 0 | = | 0 |
Gadsden | 0 | 0 | = | 0 |
Franklin | 0 | 0 | = | 0 |
Flagler | 0 | 0 | = | 1 |
Escambia | 0 | 0 | = | 1 |
Duval | 0 | 0 | = | 17 |
Dixie | 0 | 0 | = | 0 |
DeSoto | 0 | 0 | = | 3 |
Columbia | 0 | 0 | = | 2 |
Collier | 0 | 0 | = | 5 |
Clay | 0 | 0 | = | 0 |
Citrus | 0 | 0 | = | 1 |
Charlotte | 0 | 0 | = | 7 |
Calhoun | 0 | 0 | = | 1 |
Broward | 0 | 0 | = | 22 |
Brevard | 0 | 0 | = | 7 |
Bradford | 0 | 0 | = | 0 |
Bay | 0 | 0 | = | -2 |
Baker | 0 | 0 | = | 0 |
Alachua | 0 | 0 | = | 5 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Worth | 0 | 0 | = | 0 |
Wilkinson | 0 | 0 | = | 0 |
Wilkes | 0 | 0 | = | 0 |
Wilcox | 0 | 0 | = | 0 |
Whitfield | 0 | 0 | = | 0 |
White | 0 | 0 | = | 0 |
Wheeler | 0 | 0 | = | 0 |
Webster | 0 | 0 | = | 0 |
Wayne | 0 | 0 | = | 0 |
Washington | 0 | 0 | = | 0 |
Warren | 0 | 0 | = | 0 |
Ware | 0 | 0 | = | 0 |
Walton | 0 | 0 | = | 0 |
Walker | 0 | 0 | = | 0 |
Upson | 0 | 0 | = | 0 |
Union | 0 | 0 | = | 0 |
Twiggs | 0 | 0 | = | 0 |
Turner | 0 | 0 | = | 0 |
Troup | 0 | 0 | = | 0 |
Treutlen | 0 | 0 | = | 0 |
Towns | 0 | 0 | = | 0 |
Toombs | 0 | 0 | = | 0 |
Tift | 0 | 0 | = | 0 |
Thomas | 0 | 0 | = | 0 |
Terrell | 0 | 0 | = | 0 |
Telfair | 0 | 0 | = | 0 |
Taylor | 0 | 0 | = | 0 |
Tattnall | 0 | 0 | = | 0 |
Taliaferro | 0 | 0 | = | 0 |
Talbot | 0 | 0 | = | 0 |
Sumter | 0 | 0 | = | 0 |
Stewart | 0 | 0 | = | 0 |
Stephens | 0 | 0 | = | 0 |
Spalding | 0 | 0 | = | 0 |
Seminole | 0 | 0 | = | 0 |
Screven | 0 | 0 | = | 0 |
Schley | 0 | 0 | = | 0 |
Rockdale | 0 | 0 | = | 0 |
Richmond | 0 | 0 | = | 0 |
Randolph | 0 | 0 | = | 0 |
Rabun | 0 | 0 | = | 0 |
Quitman | 0 | 0 | = | 0 |
Putnam | 0 | 0 | = | 0 |
Pulaski | 0 | 0 | = | 0 |
Polk | 0 | 0 | = | 0 |
Pike | 0 | 0 | = | 0 |
Pierce | 0 | 0 | = | 0 |
Pickens | 0 | 0 | = | 0 |
Peach | 0 | 0 | = | 0 |
Paulding | 0 | 0 | = | 0 |
Oglethorpe | 0 | 0 | = | 0 |
Oconee | 0 | 0 | = | 0 |
Newton | 0 | 0 | = | 0 |
Muscogee | 0 | 0 | = | 0 |
Murray | 0 | 0 | = | 0 |
Morgan | 0 | 0 | = | 0 |
Montgomery | 0 | 0 | = | 0 |
Monroe | 0 | 0 | = | 0 |
Mitchell | 0 | 0 | = | 0 |
Miller | 0 | 0 | = | 0 |
Meriwether | 0 | 0 | = | 0 |
McIntosh | 0 | 0 | = | 0 |
McDuffie | 0 | 0 | = | 0 |
Marion | 0 | 0 | = | 0 |
Madison | 0 | 0 | = | 0 |
Macon | 0 | 0 | = | 0 |
Lumpkin | 0 | 0 | = | 0 |
Lowndes | 0 | 0 | = | 0 |
Long | 0 | 0 | = | 0 |
Lincoln | 0 | 0 | = | 0 |
Liberty | 0 | 0 | = | 0 |
Lee | 0 | 0 | = | 0 |
Laurens | 0 | 0 | = | 0 |
Lanier | 0 | 0 | = | 0 |
Lamar | 0 | 0 | = | 0 |
Jones | 0 | 0 | = | 0 |
Johnson | 0 | 0 | = | 0 |
Jenkins | 0 | 0 | = | 0 |
Jefferson | 0 | 0 | = | 0 |
Jeff Davis | 0 | 0 | = | 0 |
Jasper | 0 | 0 | = | 0 |
Jackson | 0 | 0 | = | 0 |
Irwin | 0 | 0 | = | 0 |
Houston | 0 | 0 | = | 0 |
Henry | 0 | 0 | = | 0 |
Heard | 0 | 0 | = | 0 |
Hart | 0 | 0 | = | 0 |
Harris | 0 | 0 | = | 0 |
Haralson | 0 | 0 | = | 0 |
Hancock | 0 | 0 | = | 0 |
Hall | 0 | 0 | = | 0 |
Habersham | 0 | 0 | = | 0 |
Gwinnett | 0 | 0 | = | 0 |
Greene | 0 | 0 | = | 0 |
Grady | 0 | 0 | = | 0 |
Gordon | 0 | 0 | = | 0 |
Glynn | 0 | 0 | = | 0 |
Glascock | 0 | 0 | = | 0 |
Gilmer | 0 | 0 | = | 0 |
Fulton | 0 | 0 | = | 0 |
Franklin | 0 | 0 | = | 0 |
Forsyth | 0 | 0 | = | 0 |
Floyd | 0 | 0 | = | 0 |
Fayette | 0 | 0 | = | 0 |
Fannin | 0 | 0 | = | 0 |
Evans | 0 | 0 | = | 0 |
Emanuel | 0 | 0 | = | 0 |
Elbert | 0 | 0 | = | 0 |
Effingham | 0 | 0 | = | 0 |
Echols | 0 | 0 | = | 0 |
Early | 0 | 0 | = | 0 |
Douglas | 0 | 0 | = | 0 |
Dougherty | 0 | 0 | = | 0 |
Dooly | 0 | 0 | = | 0 |
Dodge | 0 | 0 | = | 0 |
DeKalb | 0 | 0 | = | 0 |
Decatur | 0 | 0 | = | 0 |
Dawson | 0 | 0 | = | 0 |
Dade | 0 | 0 | = | 0 |
Crisp | 0 | 0 | = | 0 |
Crawford | 0 | 0 | = | 0 |
Coweta | 0 | 0 | = | 0 |
Cook | 0 | 0 | = | 0 |
Columbia | 0 | 0 | = | 0 |
Colquitt | 0 | 0 | = | 0 |
Coffee | 0 | 0 | = | 0 |
Cobb | 0 | 0 | = | 0 |
Clinch | 0 | 0 | = | 0 |
Clayton | 0 | 0 | = | 0 |
Clay | 0 | 0 | = | 0 |
Clarke | 0 | 0 | = | 0 |
Cherokee | 0 | 0 | = | 0 |
Chattooga | 0 | 0 | = | 0 |
Chattahoochee | 0 | 0 | = | 0 |
Chatham | 0 | 0 | = | 0 |
Charlton | 0 | 0 | = | 0 |
Catoosa | 0 | 0 | = | 0 |
Carroll | 0 | 0 | = | 0 |
Candler | 0 | 0 | = | 0 |
Camden | 0 | 0 | = | 0 |
Calhoun | 0 | 0 | = | 0 |
Butts | 0 | 0 | = | 0 |
Burke | 0 | 0 | = | 0 |
Bulloch | 0 | 0 | = | 0 |
Bryan | 0 | 0 | = | 0 |
Brooks | 0 | 0 | = | 0 |
Brantley | 0 | 0 | = | 0 |
Bleckley | 0 | 0 | = | 0 |
Bibb | 0 | 0 | = | 0 |
Berrien | 0 | 0 | = | 0 |
Ben Hill | 0 | 0 | = | 0 |
Bartow | 0 | 0 | = | 0 |
Barrow | 0 | 0 | = | 0 |
Banks | 0 | 0 | = | 0 |
Baldwin | 0 | 0 | = | 0 |
Baker | 0 | 0 | = | 0 |
Bacon | 0 | 0 | = | 0 |
Atkinson | 0 | 0 | = | 0 |
Appling | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Maui | 0 | 0 | = | 0 |
Kauai | 0 | 0 | = | 0 |
Kalawao | 0 | 0 | = | 0 |
Honolulu | 0 | 0 | = | 0 |
Hawaii | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Washington | 0 | 0 | = | 0 |
Valley | 0 | 0 | = | 0 |
Twin Falls | 0 | 0 | = | 0 |
Teton | 0 | 0 | = | 0 |
Shoshone | 0 | 0 | = | 0 |
Power | 0 | 0 | = | 0 |
Payette | 0 | 0 | = | 0 |
Owyhee | 0 | 0 | = | 0 |
Oneida | 0 | 0 | = | 0 |
Nez Perce | 0 | 18 | -18 | 0 |
Minidoka | 0 | 0 | = | 0 |
Madison | 0 | 0 | = | 0 |
Lincoln | 0 | 0 | = | 0 |
Lewis | 0 | 0 | = | 0 |
Lemhi | 0 | 0 | = | 0 |
Latah | 0 | 0 | = | 0 |
Kootenai | 0 | 0 | = | 0 |
Jerome | 0 | 0 | = | 0 |
Jefferson | 0 | 0 | = | 0 |
Idaho | 0 | 7 | -7 | 0 |
Gooding | 0 | 0 | = | 0 |
Gem | 0 | 0 | = | 0 |
Fremont | 0 | 0 | = | 0 |
Franklin | 0 | 0 | = | 0 |
Elmore | 0 | 0 | = | 0 |
Custer | 0 | 0 | = | 0 |
Clearwater | 0 | 0 | = | 0 |
Clark | 0 | 0 | = | 0 |
Cassia | 0 | 0 | = | 0 |
Caribou | 0 | 0 | = | 0 |
Canyon | 0 | 0 | = | 0 |
Camas | 0 | 0 | = | 0 |
Butte | 0 | 0 | = | 0 |
Boundary | 0 | 0 | = | 0 |
Bonneville | 0 | 0 | = | 0 |
Bonner | 0 | 0 | = | 0 |
Boise | 0 | 0 | = | 0 |
Blaine | 0 | 0 | = | 0 |
Bingham | 0 | 1 | -1 | 0 |
Benewah | 0 | 0 | = | 0 |
Bear Lake | 0 | 0 | = | 0 |
Bannock | 0 | 0 | = | 0 |
Adams | 0 | 0 | = | 0 |
Ada | 0 | 0 | = | 0 |
Total | - | 26 | -26 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Woodford | 0 | 31 | -31 | 0 |
Winnebago | 0 | 231 | -231 | 0 |
Williamson | 0 | 88 | -88 | 0 |
