COVID-19 Latest Weekly Statistics
Updated: 7th Oct 2024 10:52 am
scroll right for more info
| Updated | Cases | (±) | Deaths | (±) | Active | (±) | Hosp | (±) | ICU | (±) | Vent | (±) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaysia | 5-Oct | 811 | +22.3% | - | - | 8,601 | +1.65% | 23 | +15% | - | -100% | 1 | = |
• Johor | 80 | +37.9% | - | - | 1,906 | +1.2% | 1 | +% | - | - | - | - | |
• Kedah | 25 | -50% | - | - | -534 | +4.9% | 4 | = | - | -100% | 1 | = | |
• Kelantan | 12 | -29.4% | - | - | 10 | -33.3% | - | -100% | - | - | - | - | |
• Melaka | 38 | +18.8% | - | - | 1,137 | +0.5% | 1 | +% | - | - | - | - | |
• N. Sembilan | 50 | -12.3% | - | - | 121 | -4.7% | - | - | - | - | - | - | |
• Pahang | 33 | +37.5% | - | - | 529 | +1.7% | 2 | +100% | - | - | - | - | |
• Perak | 32 | -11.1% | - | - | 373 | -1.1% | 2 | -50% | - | - | - | - | |
• Perlis | 5 | = | - | - | 41 | +2.5% | 2 | +100% | - | -100% | - | - | |
• P. Pinang | 57 | -3.4% | - | - | 34 | -5.6% | 3 | +% | - | - | - | - | |
• Sabah | 17 | +21.4% | - | - | 3,473 | -0.1% | 2 | +% | - | - | - | - | |
• Sarawak | 60 | +3.4% | - | - | 114 | +1.8% | 1 | = | - | - | - | - | |
• Selangor | 239 | +115.3% | - | - | 184 | +228.6% | 3 | -25% | - | - | - | - | |
• Terengganu | 28 | -3.4% | - | - | 316 | -1.3% | 1 | = | - | - | - | - | |
• WP Kuala Lumpur | 130 | +25% | - | - | 632 | +4.3% | - | -100% | - | - | - | - | |
• WP Labuan | - | - | - | - | 26 | = | - | - | - | - | - | - | |
• WP Putrajaya | 5 | -44.4% | - | - | 239 | -1.6% | 1 | = | - | - | - | - | |
Source: MOH, Gov & News Agencies