+11.13% cases | vs. 26 May (118,954) |
397.1 cases | / 1mil1 |
39.7 cases | / 100k |
▲ 10 Jan 2022 | 1,383,886 cases |
+0.16% cases | vs. 26 May |
252,224.4 cases | / 1mil |
25,222.4 cases | / 100k |
+69.23% deaths | vs. 26 May (338) |
1.7 cases | / 1mil |
0.2 cases | / 100k |
▲ 20 Jan 2021 | 4,431 deaths |
+0.06% deaths | vs. 26 May |
3,017.9 cases | / 1mil |
301.8 cases | / 100k |
1.2% | / total cases |
▼-8.37% recovered | vs. 26 May (65,021) |
179 cases | / 1mil |
17.9 cases | / 100k |
+0.07% recovered | vs. 26 May |
246,303.7 cases | / 1mil |
24,630.4 cases | / 100k |
97.65% | / total cases |
+1.46% active | vs. 26 May (2,632,001) |
8,021.3 cases | / 1mil |
802.1 cases | / 100k |
2,487 - 0.09% | Total ICU |
16.95% | / positive |
8.17% | / positive |
258,463,968 - 77.6% | Partly Vaccinated / |
221,190,484 - 66.4% | Fully Vaccinated / |
103,217,414 - 31% | Booster Dose / |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Winston | 0 | 3 | -3 | 0 |
Wilcox | 0 | 2 | -2 | 0 |
Washington | 2 | 1 | +1 | 0 |
Walker | 12 | 12 | = | 0 |
Tuscaloosa | 170 | 96 | +74 | 0 |
Tallapoosa | 2 | 2 | = | 0 |
Talladega | 7 | 8 | -1 | 0 |
Sumter | 0 | 1 | -1 | 0 |
St. Clair | 29 | 11 | +18 | 0 |
Shelby | 49 | 46 | +3 | 0 |
Russell | 28 | 3 | +25 | 1 |
Randolph | 3 | 0 | +3 | 0 |
Pike | 10 | 1 | +9 | 0 |
Pickens | 0 | 2 | -2 | 0 |
Perry | 0 | 0 | = | 0 |
Morgan | 18 | 14 | +4 | 0 |
Montgomery | 40 | 44 | -4 | 1 |
Monroe | 5 | 1 | +4 | 0 |
Mobile | 13 | 36 | -23 | 0 |
Marshall | 6 | 7 | -1 | 0 |
Marion | 13 | 7 | +6 | 0 |
Marengo | 3 | 3 | = | 0 |
Madison | 104 | 108 | -4 | 1 |
Macon | 4 | 5 | -1 | 0 |
Lowndes | 1 | 0 | +1 | 0 |
Limestone | 22 | 16 | +6 | 0 |
Lee | 98 | 28 | +70 | 0 |
Lawrence | 1 | 4 | -3 | 0 |
Lauderdale | 13 | 15 | -2 | 0 |
Lamar | 3 | 2 | +1 | 0 |
Jefferson | 163 | 170 | -7 | 2 |
Jackson | 10 | 7 | +3 | 0 |
Houston | 14 | 22 | -8 | 0 |
Henry | 2 | 6 | -4 | 0 |
Hale | 7 | 21 | -14 | 0 |
Greene | 1 | 0 | +1 | 0 |
Geneva | 0 | 2 | -2 | 0 |
Franklin | 1 | 1 | = | 0 |
Fayette | 1 | 4 | -3 | 0 |
Etowah | 7 | 4 | +3 | 1 |
Escambia | 3 | 6 | -3 | 0 |
Elmore | 14 | 9 | +5 | 0 |
DeKalb | 15 | 3 | +12 | 0 |
Dallas | 6 | 4 | +2 | 0 |
Dale | 14 | 12 | +2 | 0 |
Cullman | 15 | 10 | +5 | 0 |
Crenshaw | 2 | 0 | +2 | 0 |
Covington | 2 | 1 | +1 | 0 |
Coosa | 0 | 0 | = | 0 |
Conecuh | 1 | 0 | +1 | 0 |
Colbert | 9 | 6 | +3 | 0 |
Coffee | 8 | 14 | -6 | 0 |
Cleburne | 0 | 0 | = | 0 |
Clay | 3 | 1 | +2 | 0 |
Clarke | 1 | 1 | = | 0 |
Choctaw | 6 | 0 | +6 | 0 |
Chilton | 3 | 1 | +2 | 0 |
Cherokee | 0 | 2 | -2 | 0 |
Chambers | 5 | 4 | +1 | 0 |
Calhoun | 6 | 6 | = | 0 |
Butler | 0 | 1 | -1 | 0 |
Bullock | 1 | 0 | +1 | 0 |
Blount | 6 | 3 | +3 | 0 |
Bibb | 9 | 3 | +6 | 0 |
Barbour | 1 | 0 | +1 | 0 |
Baldwin | 55 | 52 | +3 | 1 |
Autauga | 9 | 14 | -5 | 0 |
Total | 1,056 | 868 | 188 | 7 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Yakutat plus Hoonah-Angoon | 0 | 0 | = | 0 |
Bristol Bay plus Lake and Peninsula | 0 | 0 | = | 0 |
Yukon-Koyukuk Census Area | 0 | 0 | = | 0 |
Wrangell City and Borough | 0 | 0 | = | 0 |
Valdez-Cordova Census Area | 0 | 0 | = | 0 |
Southeast Fairbanks Census Area | 0 | 0 | = | 0 |
Skagway Municipality | 0 | 0 | = | 0 |
Sitka City and Borough | 0 | 0 | = | 0 |
Prince of Wales-Hyder Census Area | 0 | 0 | = | 0 |
Petersburg Borough | 0 | 0 | = | 0 |
Northwest Arctic Borough | 0 | 0 | = | 0 |
North Slope Borough | 0 | 0 | = | 0 |
Nome Census Area | 0 | 0 | = | 0 |
Matanuska-Susitna Borough | 0 | 0 | = | 0 |
Kusilvak Census Area | 0 | 0 | = | 0 |
Kodiak Island Borough | 0 | 0 | = | 0 |
Ketchikan Gateway Borough | 0 | 0 | = | 0 |
Kenai Peninsula Borough | 0 | 0 | = | 0 |
Juneau City and Borough | 0 | 0 | = | 0 |
Haines Borough | 0 | 0 | = | 0 |
Fairbanks North Star Borough | 0 | 0 | = | 0 |
Dillingham Census Area | 0 | 0 | = | 0 |
Denali Borough | 0 | 0 | = | 0 |
Bethel Census Area | 0 | 0 | = | 0 |
Anchorage | 0 | 0 | = | 0 |
Aleutians West Census Area | 0 | 0 | = | 0 |
Aleutians East Borough | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 42 | -42 | 0 |
Total | - | 42 | -42 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Yuma | 0 | 0 | = | 0 |
Yavapai | 0 | 0 | = | 0 |
Santa Cruz | 0 | 0 | = | 0 |
Pinal | 0 | 0 | = | 0 |
Pima | 0 | 0 | = | 0 |
Navajo | 0 | 0 | = | 0 |
Mohave | 0 | 0 | = | 0 |
Maricopa | 0 | 0 | = | 0 |
La Paz | 0 | 0 | = | 0 |
Greenlee | 0 | 0 | = | 0 |
Graham | 0 | 0 | = | 0 |
Gila | 0 | 0 | = | 0 |
Coconino | 0 | 0 | = | 0 |
Cochise | 0 | 0 | = | 0 |
Apache | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 16 | 9 | +7 | 0 |
Yell | 0 | 2 | -2 | 0 |
Woodruff | 1 | 1 | = | 0 |
White | 13 | 12 | +1 | 0 |
Washington | 32 | 33 | -1 | 1 |
Van Buren | 1 | 3 | -2 | 0 |
Union | 2 | 1 | +1 | 1 |
Stone | 1 | 9 | -8 | 0 |
St. Francis | 1 | 0 | +1 | 0 |
Sharp | 1 | 2 | -1 | 1 |
Sevier | 2 | 3 | -1 | 0 |
Sebastian | 13 | 6 | +7 | -1 |
Searcy | 1 | 2 | -1 | 0 |
Scott | 4 | 0 | +4 | 0 |
Saline | 9 | 19 | -10 | 0 |
Randolph | -1 | 2 | -3 | 0 |
Pulaski | 95 | 94 | +1 | -3 |
Prairie | 1 | 2 | -1 | -1 |
Pope | 3 | 4 | -1 | 0 |
Polk | 0 | 0 | = | 0 |
Poinsett | 5 | 5 | = | 0 |
Pike | 2 | 1 | +1 | 0 |
Phillips | 2 | 3 | -1 | 0 |
Perry | 2 | 2 | = | 0 |
Ouachita | 3 | 3 | = | 0 |
Newton | 0 | 0 | = | 0 |
Nevada | 0 | 0 | = | 0 |
Montgomery | 1 | 0 | +1 | 0 |
Monroe | 0 | 1 | -1 | 0 |
Mississippi | 5 | 9 | -4 | 0 |
Miller | 3 | 0 | +3 | 0 |
Marion | -1 | 0 | -1 | 0 |
Madison | 4 | 2 | +2 | 0 |
Lonoke | 4 | 12 | -8 | 0 |
Logan | -1 | 0 | -1 | -1 |
Little River | 1 | 0 | +1 | 1 |
Lincoln | 2 | 0 | +2 | 0 |
Lee | 0 | 0 | = | 0 |
Lawrence | 4 | 4 | = | 0 |
Lafayette | 0 | 1 | -1 | 0 |
Johnson | 4 | 1 | +3 | 1 |
Jefferson | 8 | 7 | +1 | 0 |
Jackson | 0 | 1 | -1 | 0 |
Izard | 0 | 8 | -8 | 0 |
Independence | 4 | 3 | +1 | 1 |
Howard | 1 | 0 | +1 | 0 |
Hot Spring | 1 | 5 | -4 | 0 |
Hempstead | 0 | 1 | -1 | 1 |
Greene | 8 | 6 | +2 | 0 |
Grant | 3 | 1 | +2 | 0 |
Garland | 10 | 4 | +6 | 0 |
Fulton | 2 | 0 | +2 | 0 |
Franklin | 2 | 0 | +2 | 1 |
Faulkner | 31 | 16 | +15 | 0 |
Drew | 0 | 0 | = | 0 |
Desha | 0 | 0 | = | 0 |
Dallas | 2 | 2 | = | 0 |
Cross | 1 | 2 | -1 | 0 |
Crittenden | 10 | 9 | +1 | 0 |
Crawford | 1 | 2 | -1 | 0 |
Craighead | 15 | 25 | -10 | 0 |
Conway | 2 | 0 | +2 | 0 |
Columbia | 1 | 0 | +1 | 1 |
Cleveland | 1 | 0 | +1 | 0 |
Cleburne | 4 | 4 | = | 0 |
Clay | 4 | 0 | +4 | 0 |
Clark | 6 | 2 | +4 | 0 |
Chicot | 0 | 0 | = | 0 |
Carroll | 6 | 2 | +4 | 0 |
Calhoun | 0 | 0 | = | 0 |
Bradley | 0 | 0 | = | 0 |
Boone | 2 | 4 | -2 | 0 |
Benton | 24 | 19 | +5 | 0 |
Baxter | 2 | 0 | +2 | 0 |
Ashley | 3 | 1 | +2 | 0 |
Arkansas | 2 | 1 | +1 | 0 |
Total | 391 | 373 | 18 | 3 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Yuba | 0 | 0 | = | 0 |
Yolo | 254 | 0 | +254 | 0 |
Ventura | 930 | 0 | +930 | 0 |
Tuolumne | 137 | 0 | +137 | 7 |
Tulare | 387 | 0 | +387 | 0 |
Trinity | 0 | 0 | = | 0 |
Tehama | 30 | 0 | +30 | 3 |
Sutter | 0 | 0 | = | 0 |
Stanislaus | 528 | 0 | +528 | 0 |
Sonoma | 670 | 0 | +670 | 0 |
Solano | 578 | 0 | +578 | 1 |
Siskiyou | 0 | 0 | = | 0 |
Sierra | 2 | 0 | +2 | 0 |
Shasta | 105 | 0 | +105 | 0 |
Santa Cruz | 239 | 0 | +239 | 0 |
Santa Clara | 3,600 | 0 | +3,600 | 0 |
Santa Barbara | 549 | 0 | +549 | 0 |
San Mateo | 1,477 | 0 | +1,477 | 0 |
San Luis Obispo | 476 | 0 | +476 | 0 |
San Joaquin | 812 | 0 | +812 | 3 |
San Francisco | 1,541 | 0 | +1,541 | 7 |
San Diego | 4,659 | 0 | +4,659 | 4 |
San Bernardino | 1,773 | 0 | +1,773 | 42 |
San Benito | 67 | 0 | +67 | 0 |
Sacramento | 1,942 | 1 | +1,941 | 0 |
Riverside | 2,111 | 0 | +2,111 | 0 |
Plumas | 33 | 0 | +33 | 0 |
Placer | 434 | 0 | +434 | 0 |
Orange | 3,227 | 0 | +3,227 | 4 |
Nevada | 63 | 0 | +63 | 0 |
Napa | 150 | 0 | +150 | 1 |
Monterey | 534 | 0 | +534 | 0 |
Mono | 12 | 0 | +12 | 0 |
Modoc | 1 | 0 | +1 | 0 |
Merced | 257 | 0 | +257 | 1 |
Mendocino | 99 | 0 | +99 | 0 |
Mariposa | 7 | 21 | -14 | 0 |
Marin | 597 | 0 | +597 | 0 |
Madera | 115 | 0 | +115 | 1 |
Los Angeles | 5,719 | 6,124 | -405 | 8 |
Lassen | 0 | 0 | = | 0 |
Lake | 57 | 0 | +57 | 0 |
Kings | 124 | 0 | +124 | 0 |
Kern | 919 | 0 | +919 | 5 |
Inyo | 22 | 0 | +22 | 0 |
Imperial | 146 | 0 | +146 | 16 |
Humboldt | 0 | 0 | = | 0 |
Glenn | 21 | 0 | +21 | 0 |
Fresno | 786 | 0 | +786 | 1 |
El Dorado | 201 | 0 | +201 | 1 |
Del Norte | 0 | 30 | -30 | 1 |
Contra Costa | 1,838 | 0 | +1,838 | 0 |
Colusa | 13 | 0 | +13 | 0 |
Calaveras | 22 | 0 | +22 | 0 |
Butte | 162 | 0 | +162 | 0 |
Amador | 44 | 1 | +43 | 0 |
Alpine | 0 | 0 | = | 0 |
Alameda | 2,646 | 0 | +2,646 | 3 |
Total | 41,116 | 6,177 | 34,939 | 109 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Yuma | 2 | 9 | -7 | 0 |
Weld | 473 | 25 | +448 | 0 |
Washington | 1 | 2 | -1 | 0 |
Teller | 3 | 36 | -33 | 0 |
Summit | 19 | 102 | -83 | 0 |
Sedgwick | 0 | 0 | = | 0 |
San Miguel | 2 | 10 | -8 | 0 |
San Juan | 0 | 0 | = | 0 |
Saguache | 1 | 1 | = | 0 |
Routt | 7 | 19 | -12 | 0 |
Rio Grande | 6 | 12 | -6 | 0 |
Rio Blanco | 9 | 8 | +1 | 0 |
Pueblo | 58 | 390 | -332 | 2 |
Prowers | 1 | 4 | -3 | 0 |
Pitkin | 10 | 101 | -91 | 0 |
Phillips | 0 | 1 | -1 | 0 |
Park | 1 | 24 | -23 | 0 |
Ouray | 5 | 1 | +4 | 0 |
Otero | 1 | 4 | -3 | 0 |
Morgan | 1 | 21 | -20 | 0 |
Montrose | 7 | 39 | -32 | 0 |
Montezuma | 9 | 15 | -6 | 0 |
Moffat | 0 | 9 | -9 | 0 |
Mineral | 0 | 0 | = | 0 |
Mesa | 36 | 163 | -127 | 3 |
Logan | 7 | 19 | -12 | 0 |
Lincoln | 0 | 11 | -11 | 0 |
Las Animas | 1 | 9 | -8 | 0 |
Larimer | 156 | 701 | -545 | 1 |
Lake | 0 | 14 | -14 | 0 |
La Plata | 20 | 68 | -48 | 0 |
Kit Carson | 3 | 4 | -1 | 0 |
Kiowa | 0 | 0 | = | 0 |
Jefferson | 277 | 1,097 | -820 | 1 |
Jackson | 0 | 0 | = | 0 |
Huerfano | 0 | 0 | = | 0 |
Hinsdale | 0 | 0 | = | 0 |
Gunnison | 3 | 10 | -7 | 0 |
Grand | 1 | 18 | -17 | 0 |
Gilpin | 1 | 5 | -4 | 0 |
Garfield | 12 | 158 | -146 | 1 |
Fremont | 16 | 53 | -37 | 0 |
Elbert | 7 | 36 | -29 | 0 |
El Paso | 322 | 1,820 | -1,498 | 10 |
Eagle | 12 | 180 | -168 | 0 |
Douglas | 201 | 135 | +66 | 0 |
Dolores | 0 | 1 | -1 | 0 |
Denver | 415 | 1,689 | -1,274 | 3 |
Delta | 4 | 16 | -12 | 0 |
Custer | 0 | 1 | -1 | 0 |
Crowley | 0 | 1 | -1 | 1 |
Costilla | 4 | 6 | -2 | 0 |
Conejos | 0 | 9 | -9 | 0 |
Clear Creek | 0 | 17 | -17 | 0 |
Cheyenne | 0 | 0 | = | 0 |
Chaffee | 7 | 29 | -22 | 1 |
Broomfield | 31 | 153 | -122 | 0 |
Boulder | 461 | 938 | -477 | 2 |
Bent | 0 | 2 | -2 | 0 |
Baca | 1 | 3 | -2 | 1 |
Archuleta | 1 | 17 | -16 | 0 |
Arapahoe | 334 | 311 | +23 | 1 |
Alamosa | 10 | 17 | -7 | 0 |
Adams | 171 | 180 | -9 | 0 |
Total | 3,130 | 8,724 | -5,594 | 27 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 9 | 6 | +3 | 0 |
Windham | 24 | 41 | -17 | 0 |
Tolland | 64 | 42 | +22 | 0 |
New London | 111 | 110 | +1 | 0 |
New Haven | 185 | 357 | -172 | 0 |
Middlesex | 76 | 85 | -9 | 0 |
Litchfield | 64 | 70 | -6 | 0 |
Hartford | 368 | 380 | -12 | 0 |
Fairfield | 237 | 490 | -253 | 0 |
Total | 1,138 | 1,581 | -443 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 5 | -5 | 0 |
Sussex | 175 | 91 | +84 | 8 |
New Castle | 323 | 356 | -33 | 3 |
Kent | 115 | 112 | +3 | 3 |
Total | 613 | 564 | 49 | 14 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
District of Columbia | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 11,101 | 11,400 | -299 | 31 |
Washington | 0 | 0 | = | 0 |
Walton | 0 | 0 | = | 0 |
Wakulla | 0 | 0 | = | 0 |
Volusia | 0 | 0 | = | 0 |
Union | 0 | 0 | = | 0 |
Taylor | 0 | 0 | = | 0 |
Suwannee | 0 | 0 | = | 0 |
Sumter | 0 | 0 | = | 0 |
St. Lucie | 0 | 0 | = | 0 |
St. Johns | 0 | 0 | = | 0 |
Seminole | 0 | 0 | = | 0 |
Sarasota | 0 | 0 | = | 0 |
Santa Rosa | 0 | 0 | = | 0 |
Putnam | 0 | 0 | = | 0 |
Polk | 0 | 0 | = | 0 |
Pinellas | 0 | 0 | = | 0 |
Pasco | 0 | 0 | = | 0 |
Palm Beach | 0 | 0 | = | 0 |
Osceola | 0 | 0 | = | 0 |
Orange | 0 | 0 | = | 0 |
Okeechobee | 0 | 0 | = | 0 |
Okaloosa | 0 | 0 | = | 0 |
Nassau | 0 | 0 | = | 0 |
Monroe | 0 | 0 | = | 0 |
Miami-Dade | 0 | 0 | = | 0 |
Martin | 0 | 0 | = | 0 |
Marion | 0 | 0 | = | 0 |
Manatee | 0 | 0 | = | 0 |
Madison | 0 | 0 | = | 0 |
Liberty | 0 | 0 | = | 0 |
Levy | 0 | 0 | = | 0 |
Leon | 0 | 0 | = | 0 |
Lee | 0 | 0 | = | 0 |
Lake | 0 | 0 | = | 0 |
Lafayette | 0 | 0 | = | 0 |
Jefferson | 0 | 0 | = | 0 |
Jackson | 0 | 0 | = | 0 |
Indian River | 0 | 0 | = | 0 |
Holmes | 0 | 0 | = | 0 |
Hillsborough | 0 | 0 | = | 0 |
Highlands | 0 | 0 | = | 0 |
Hernando | 0 | 0 | = | 0 |
Hendry | 0 | 0 | = | 0 |
Hardee | 0 | 0 | = | 0 |
Hamilton | 0 | 0 | = | 0 |
Gulf | 0 | 0 | = | 0 |
Glades | 0 | 0 | = | 0 |
Gilchrist | 0 | 0 | = | 0 |
Gadsden | 0 | 0 | = | 0 |
Franklin | 0 | 0 | = | 0 |
Flagler | 0 | 0 | = | 0 |
Escambia | 0 | 0 | = | 0 |
Duval | 0 | 0 | = | 0 |
Dixie | 0 | 0 | = | 0 |
DeSoto | 0 | 0 | = | 0 |
Columbia | 0 | 0 | = | 0 |
Collier | 0 | 0 | = | 0 |
Clay | 0 | 0 | = | 0 |
Citrus | 0 | 0 | = | 0 |
Charlotte | 0 | 0 | = | 0 |
Calhoun | 0 | 0 | = | 0 |
Broward | 0 | 0 | = | 0 |
Brevard | 0 | 0 | = | 0 |
Bradford | 0 | 0 | = | 0 |
Bay | 0 | 0 | = | 0 |
Baker | 0 | 0 | = | 0 |
Alachua | 0 | 0 | = | 0 |
Total | 11,101 | 11,400 | -299 | 31 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Worth | 0 | 0 | = | 0 |
Wilkinson | 0 | 0 | = | 0 |
Wilkes | 0 | 0 | = | 0 |
Wilcox | 0 | 0 | = | 0 |
Whitfield | 0 | 0 | = | 0 |
White | 0 | 0 | = | 0 |
Wheeler | 0 | 0 | = | 0 |
Webster | 0 | 0 | = | 0 |
Wayne | 0 | 0 | = | 0 |
Washington | 0 | 0 | = | 0 |
Warren | 0 | 0 | = | 0 |
Ware | 0 | 0 | = | 0 |
Walton | 0 | 0 | = | 0 |
Walker | 0 | 0 | = | 0 |
Upson | 0 | 0 | = | 0 |
Union | 0 | 0 | = | 0 |
Twiggs | 0 | 0 | = | 0 |
Turner | 0 | 0 | = | 0 |
Troup | 0 | 0 | = | 0 |
Treutlen | 0 | 0 | = | 0 |
Towns | 0 | 0 | = | 0 |
Toombs | 0 | 0 | = | 0 |
Tift | 0 | 0 | = | 0 |
Thomas | 0 | 0 | = | 0 |
Terrell | 0 | 0 | = | 0 |
Telfair | 0 | 0 | = | 0 |
Taylor | 0 | 0 | = | 0 |
Tattnall | 0 | 0 | = | 0 |
Taliaferro | 0 | 0 | = | 0 |
Talbot | 0 | 0 | = | 0 |
Sumter | 0 | 0 | = | 0 |
Stewart | 0 | 0 | = | 0 |
Stephens | 0 | 0 | = | 0 |
Spalding | 0 | 0 | = | 0 |
Seminole | 0 | 0 | = | 0 |
Screven | 0 | 0 | = | 0 |
Schley | 0 | 0 | = | 0 |
Rockdale | 0 | 0 | = | 0 |
Richmond | 0 | 0 | = | 0 |
Randolph | 0 | 0 | = | 0 |
Rabun | 0 | 0 | = | 0 |
Quitman | 0 | 0 | = | 0 |
Putnam | 0 | 0 | = | 0 |
Pulaski | 0 | 0 | = | 0 |
Polk | 0 | 0 | = | 0 |
Pike | 0 | 0 | = | 0 |
Pierce | 0 | 0 | = | 0 |
Pickens | 0 | 0 | = | 0 |
Peach | 0 | 0 | = | 0 |
Paulding | 0 | 0 | = | 0 |
Oglethorpe | 0 | 0 | = | 0 |
Oconee | 0 | 0 | = | 0 |
Newton | 0 | 0 | = | 0 |
Muscogee | 0 | 0 | = | 0 |
Murray | 0 | 0 | = | 0 |
Morgan | 0 | 0 | = | 0 |
Montgomery | 0 | 0 | = | 0 |
Monroe | 0 | 0 | = | 0 |
Mitchell | 0 | 0 | = | 0 |
Miller | 0 | 0 | = | 0 |
Meriwether | 0 | 0 | = | 0 |
McIntosh | 0 | 0 | = | 0 |
McDuffie | 0 | 0 | = | 0 |
Marion | 0 | 0 | = | 0 |
Madison | 0 | 0 | = | 0 |
Macon | 0 | 0 | = | 0 |
Lumpkin | 0 | 0 | = | 0 |
Lowndes | 0 | 0 | = | 0 |
Long | 0 | 0 | = | 0 |
Lincoln | 0 | 0 | = | 0 |
Liberty | 0 | 0 | = | 0 |
Lee | 0 | 0 | = | 0 |
Laurens | 0 | 0 | = | 0 |
Lanier | 0 | 0 | = | 0 |
Lamar | 0 | 0 | = | 0 |
Jones | 0 | 0 | = | 0 |
Johnson | 0 | 0 | = | 0 |
Jenkins | 0 | 0 | = | 0 |
Jefferson | 0 | 0 | = | 0 |
Jeff Davis | 0 | 0 | = | 0 |
Jasper | 0 | 0 | = | 0 |
Jackson | 0 | 0 | = | 0 |
Irwin | 0 | 0 | = | 0 |
Houston | 0 | 0 | = | 0 |
Henry | 0 | 0 | = | 0 |
Heard | 0 | 0 | = | 0 |
Hart | 0 | 0 | = | 0 |
Harris | 0 | 0 | = | 0 |
Haralson | 0 | 0 | = | 0 |
Hancock | 0 | 0 | = | 0 |
Hall | 0 | 0 | = | 0 |
Habersham | 0 | 0 | = | 0 |
Gwinnett | 0 | 0 | = | 0 |
Greene | 0 | 0 | = | 0 |
Grady | 0 | 0 | = | 0 |
Gordon | 0 | 0 | = | 0 |
Glynn | 0 | 0 | = | 0 |
Glascock | 0 | 0 | = | 0 |
Gilmer | 0 | 0 | = | 0 |
Fulton | 0 | 0 | = | 0 |
Franklin | 0 | 0 | = | 0 |
Forsyth | 0 | 0 | = | 0 |
Floyd | 0 | 0 | = | 0 |
Fayette | 0 | 0 | = | 0 |
Fannin | 0 | 0 | = | 0 |
Evans | 0 | 0 | = | 0 |
Emanuel | 0 | 0 | = | 0 |
Elbert | 0 | 0 | = | 0 |
Effingham | 0 | 0 | = | 0 |
Echols | 0 | 0 | = | 0 |
Early | 0 | 0 | = | 0 |
Douglas | 0 | 0 | = | 0 |
Dougherty | 0 | 0 | = | 0 |
Dooly | 0 | 0 | = | 0 |
Dodge | 0 | 0 | = | 0 |
DeKalb | 0 | 0 | = | 0 |
Decatur | 0 | 0 | = | 0 |
Dawson | 0 | 0 | = | 0 |
Dade | 0 | 0 | = | 0 |
Crisp | 0 | 0 | = | 0 |
Crawford | 0 | 0 | = | 0 |
Coweta | 0 | 0 | = | 0 |
Cook | 0 | 0 | = | 0 |
Columbia | 0 | 0 | = | 0 |
Colquitt | 0 | 0 | = | 0 |
Coffee | 0 | 0 | = | 0 |
Cobb | 0 | 0 | = | 0 |
Clinch | 0 | 0 | = | 0 |
Clayton | 0 | 0 | = | 0 |
Clay | 0 | 0 | = | 0 |
Clarke | 0 | 0 | = | 0 |
Cherokee | 0 | 0 | = | 0 |
Chattooga | 0 | 0 | = | 0 |
Chattahoochee | 0 | 0 | = | 0 |
Chatham | 0 | 0 | = | 0 |
Charlton | 0 | 0 | = | 0 |
Catoosa | 0 | 0 | = | 0 |
Carroll | 0 | 0 | = | 0 |
Candler | 0 | 0 | = | 0 |
Camden | 0 | 0 | = | 0 |
Calhoun | 0 | 0 | = | 0 |
Butts | 0 | 0 | = | 0 |
Burke | 0 | 0 | = | 0 |
Bulloch | 0 | 0 | = | 0 |
Bryan | 0 | 0 | = | 0 |
Brooks | 0 | 0 | = | 0 |
Brantley | 0 | 0 | = | 0 |
Bleckley | 0 | 0 | = | 0 |
Bibb | 0 | 0 | = | 0 |
Berrien | 0 | 0 | = | 0 |
Ben Hill | 0 | 0 | = | 0 |
Bartow | 0 | 0 | = | 0 |
Barrow | 0 | 0 | = | 0 |
Banks | 0 | 0 | = | 0 |
Baldwin | 0 | 0 | = | 0 |
Baker | 0 | 0 | = | 0 |
Bacon | 0 | 0 | = | 0 |
Atkinson | 0 | 0 | = | 0 |
Appling | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Maui | 0 | 0 | = | 0 |
Kauai | 0 | 0 | = | 0 |
Kalawao | 0 | 0 | = | 0 |
Honolulu | 0 | 0 | = | 0 |
Hawaii | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Washington | 3 | 0 | +3 | 0 |
Valley | 12 | 0 | +12 | 0 |
Twin Falls | 22 | 0 | +22 | 0 |
Teton | 5 | 0 | +5 | 0 |
Shoshone | 2 | 0 | +2 | 0 |
Power | 0 | 1 | -1 | 0 |
Payette | 5 | 0 | +5 | 0 |
Owyhee | 0 | 0 | = | 0 |
Oneida | 0 | 0 | = | 0 |
Nez Perce | 5 | 8 | -3 | 0 |
Minidoka | 3 | 0 | +3 | 0 |
Madison | 8 | 0 | +8 | 0 |
Lincoln | 4 | 0 | +4 | 0 |
Lewis | 1 | 0 | +1 | 0 |
Lemhi | 3 | 0 | +3 | 0 |
Latah | 17 | 5 | +12 | 0 |
Kootenai | 38 | 0 | +38 | 0 |
Jerome | 6 | 0 | +6 | 0 |
Jefferson | 2 | 0 | +2 | 0 |
Idaho | 1 | 2 | -1 | 0 |
Gooding | 4 | 0 | +4 | 0 |
Gem | 5 | 0 | +5 | 0 |
Fremont | 1 | 0 | +1 | 0 |
Franklin | 0 | 0 | = | 0 |
Elmore | 14 | 0 | +14 | 0 |
Custer | 4 | 0 | +4 | 0 |
Clearwater | 3 | 0 | +3 | 0 |
Clark | 0 | 0 | = | 0 |
Cassia | 3 | 0 | +3 | 0 |
Caribou | 1 | 0 | +1 | 0 |
Canyon | 58 | 0 | +58 | 1 |
Camas | 0 | 0 | = | 0 |
Butte | 0 | 0 | = | 0 |
Boundary | 4 | 0 | +4 | 0 |
Bonneville | 26 | 0 | +26 | 0 |
Bonner | 11 | 0 | +11 | 0 |
Boise | 2 | 0 | +2 | 0 |
