Latest Statistics
-6.15% *
* vs Yesterday (11,429)
-2.03% *
* vs Yesterday (148)
15,738 (Total Deaths) +0.92% *
* vs Yesterday (15,594)
-24.07% *
* vs Yesterday (856)
705,757 (Recovered) +0.08% *
* vs Yesterday (705,164)
+5.42% *
* vs Yesterday (183,527)
+0.99% / Population**
162,065
Vaccinated***
+0.15% / Population**
+1.18% *
* vs Yesterday (904,285)
New Cases by Region
Vaccination by Region
New Cases by Area/City
NCR
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Quezon City | 993 | 20,826 | 1,132 | 79,859 |
2 | City Of Manila | 682 | 13,751 | 937 | 54,749 |
3 | Caloocan City | 489 | 7,544 | 509 | 28,311 |
4 | City Of Pasig | 470 | 7,822 | 528 | 26,651 |
5 | City Of Parañaque | 397 | 5,447 | 198 | 21,779 |
6 | City Of Makati | 329 | 6,274 | 363 | 27,847 |
7 | Taguig City | 295 | 6,185 | 208 | 26,510 |
8 | City Of Valenzuela | 248 | 2,639 | 321 | 16,798 |
9 | City Of Mandaluyong | 234 | 4,531 | 215 | 16,528 |
10 | City Of Las Piñas | 197 | 3,736 | 181 | 13,463 |
11 | City Of Muntinlupa | 179 | 2,635 | 152 | 11,177 |
12 | City Of Marikina | 163 | 3,471 | 243 | 14,523 |
13 | Pasay City | 137 | 3,290 | 215 | 21,633 |
14 | City Of Navotas | 100 | 1,920 | 152 | 10,311 |
15 | Pateros | 87 | 1,139 | 34 | 3,696 |
16 | City Of San Juan | 68 | 2,305 | 116 | 7,717 |
17 | City Of Malabon | 52 | 2,423 | 218 | 12,227 |
18 | Unknown Province/City | 7 | 227 | 190 | 13,317 |
Total | 5,127 | 96,165 | 5,912 | 407,096 |
Calabarzon (IV-A)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Cavite | 697 | 13,100 | 460 | 48,094 |
2 | Rizal | 606 | 9,913 | 610 | 39,089 |
3 | Laguna | 419 | 7,255 | 426 | 36,518 |
4 | Batangas | 264 | 5,386 | 348 | 22,449 |
5 | Quezon | 81 | 1,376 | 126 | 8,267 |
6 | Lucena City | 19 | 280 | 53 | 2,278 |
7 | Unknown Province/City | 2 | 11 | 9 | 584 |
Total | 2,088 | 37,321 | 2,032 | 157,279 |
Central Luzon (III)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Bulacan | 577 | 9,697 | 637 | 33,083 |
2 | Pampanga | 289 | 3,808 | 399 | 13,089 |
3 | Nueva Ecija | 132 | 2,159 | 160 | 5,943 |
4 | Tarlac | 97 | 1,545 | 76 | 4,263 |
5 | Angeles City | 59 | 1,204 | 82 | 4,429 |
6 | Olongapo City | 21 | 225 | 42 | 1,568 |
7 | Bataan | 18 | 907 | 103 | 5,309 |
8 | Zambales | 16 | 464 | 21 | 1,852 |
9 | Aurora | 4 | 117 | 4 | 373 |
10 | Unknown Province/City | 0 | 3 | 5 | 155 |
Total | 1,213 | 20,129 | 1,529 | 70,064 |
Central Visayas (VII)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Cebu City | 109 | 1,465 | 826 | 23,086 |
2 | Cebu | 92 | 1,445 | 605 | 14,964 |
3 | Bohol | 67 | 607 | 21 | 2,607 |
4 | Lapu-Lapu City (Opon) | 45 | 547 | 152 | 6,141 |
5 | Mandaue City | 25 | 594 | 207 | 6,140 |
6 | Negros Oriental | 3 | 311 | 61 | 2,483 |
7 | Siquijor | 0 | 39 | 2 | 134 |
8 | Unknown Province/City | 0 | 1 | 1 | 210 |
Total | 341 | 5,009 | 1,875 | 55,765 |
Western Visayas (VI)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Negros Occidental | 153 | 2,294 | 194 | 9,952 |
2 | Bacolod City | 53 | 637 | 190 | 6,907 |
3 | Iloilo | 41 | 522 | 143 | 6,492 |
4 | Antique | 32 | 563 | 6 | 896 |
5 | Iloilo City | 17 | 316 | 163 | 6,197 |
6 | Aklan | 14 | 254 | 31 | 1,596 |
7 | Capiz | 14 | 176 | 57 | 1,710 |
8 | Guimaras | 1 | 16 | 6 | 457 |
9 | Unknown Province/City | 0 | 1 | 0 | 21 |
Total | 325 | 4,779 | 790 | 34,228 |
Cordillera (CAR)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Ifugao | 84 | 829 | 7 | 1,471 |
2 | Baguio City | 68 | 1,444 | 156 | 9,135 |
3 | Benguet | 59 | 1,078 | 109 | 6,705 |
4 | Kalinga | 48 | 691 | 25 | 3,395 |
5 | Apayao | 30 | 291 | 3 | 747 |
6 | Mountain Province | 20 | 877 | 45 | 3,300 |
7 | Abra | 3 | 242 | 7 | 512 |
8 | Unknown Province/City | 0 | 1 | 0 | 9 |
Total | 312 | 5,453 | 352 | 25,274 |
Cagayan Valley (II)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Isabela | 181 | 4,408 | 133 | 11,084 |
2 | Cagayan | 180 | 2,706 | 59 | 6,659 |
3 | City Of Santiago | 56 | 1,407 | 35 | 3,425 |
4 | Quirino | 10 | 437 | 9 | 1,086 |
5 | Nueva Vizcaya | 8 | 704 | 48 | 1,900 |
6 | Batanes | 0 | 9 | 0 | 14 |
7 | Unknown Province/City | 0 | 0 | 0 | 9 |
Total | 435 | 9,671 | 284 | 24,177 |
Davao Region (XI)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Davao City | 26 | 607 | 558 | 14,984 |
2 | Davao Del Norte | 17 | 375 | 99 | 3,988 |
3 | Davao De Oro (Compostela) | 6 | 101 | 43 | 1,540 |
4 | Davao Del Sur | 6 | 95 | 51 | 1,630 |
5 | Davao Oriental | 6 | 69 | 22 | 1,460 |
6 | Davao Occidental | 0 | 7 | 5 | 249 |
7 | Unknown Province/City | 0 | 1 | 0 | 36 |
Total | 61 | 1,255 | 778 | 23,887 |
Eastern Visayas (VIII)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Leyte | 26 | 315 | 60 | 6,424 |
2 | Southern Leyte | 13 | 70 | 13 | 1,060 |
3 | Tacloban City | 9 | 103 | 51 | 2,338 |
4 | Biliran | 6 | 32 | 5 | 398 |
5 | Samar (Western) | 5 | 141 | 57 | 3,966 |
6 | Eastern Samar | 2 | 35 | 29 | 1,333 |
7 | Northern Samar | 2 | 49 | 24 | 1,518 |
8 | Ormoc City | 1 | 41 | 13 | 981 |
9 | Unknown Province/City | 0 | 0 | 0 | 22 |
Total | 64 | 786 | 252 | 18,040 |
Ilocos Region (I)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | La Union | 46 | 2,315 | 35 | 4,145 |
2 | Pangasinan | 44 | 1,364 | 237 | 6,781 |
3 | Ilocos Norte | 21 | 390 | 8 | 1,529 |
4 | Dagupan City | 10 | 160 | 62 | 1,394 |
5 | Ilocos Sur | 8 | 458 | 5 | 1,158 |
6 | Unknown Province/City | 0 | 0 | 0 | 15 |
Total | 129 | 4,687 | 347 | 15,022 |
Northern Mindanao (X)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Misamis Oriental | 17 | 232 | 39 | 2,249 |
2 | Misamis Occidental | 15 | 162 | 34 | 1,943 |
3 | Cagayan De Oro City | 13 | 390 | 114 | 4,807 |
4 | Bukidnon | 7 | 289 | 44 | 2,636 |
5 | Iligan City | 7 | 143 | 71 | 1,585 |
6 | Camiguin | 1 | 21 | 0 | 147 |
7 | Lanao Del Norte | 1 | 41 | 16 | 1,001 |
8 | Unknown Province/City | 0 | 0 | 0 | 32 |
Total | 61 | 1,278 | 318 | 14,400 |
Caraga
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Butuan City | 42 | 466 | 80 | 3,248 |
2 | Surigao Del Sur | 18 | 205 | 74 | 1,672 |
3 | Agusan Del Sur | 11 | 151 | 52 | 2,008 |
4 | Surigao Del Norte | 11 | 125 | 68 | 1,291 |
5 | Agusan Del Norte | 8 | 184 | 26 | 1,204 |
6 | Dinagat Islands | 1 | 42 | 1 | 188 |
7 | Unknown Province/City | 0 | 1 | 0 | 22 |
Total | 91 | 1,174 | 301 | 9,633 |
Zamboanga Peninsula (IX)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Zamboanga City | 56 | 717 | 187 | 5,314 |
2 | Zamboanga Del Norte | 17 | 181 | 31 | 1,009 |
3 | Zamboanga Sibugay | 7 | 63 | 11 | 594 |
4 | Zamboanga Del Sur | 4 | 171 | 50 | 1,917 |
5 | City Of Isabela | 2 | 26 | 8 | 293 |
6 | Unknown Province/City | 0 | 0 | 0 | 10 |
Total | 86 | 1,158 | 287 | 9,137 |
SOCCSKSARGEN (XII)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | South Cotabato | 28 | 234 | 41 | 2,171 |
2 | General Santos City | 16 | 158 | 85 | 2,444 |
3 | Cotabato (North) | 11 | 183 | 43 | 1,406 |
4 | Cotabato City | 5 | 79 | 46 | 1,384 |
5 | Sarangani | 5 | 53 | 17 | 699 |
6 | Sultan Kudarat | 4 | 123 | 17 | 846 |
7 | Unknown Province/City | 0 | 6 | 3 | 38 |
Total | 69 | 836 | 252 | 8,988 |
Bicol Region (V)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Camarines Sur | 67 | 744 | 95 | 3,471 |
2 | Sorsogon | 14 | 267 | 24 | 1,151 |
3 | Albay | 9 | 242 | 57 | 1,776 |
4 | Masbate | 6 | 62 | 6 | 920 |
5 | Camarines Norte | 3 | 51 | 10 | 378 |
6 | Catanduanes | 1 | 42 | 5 | 316 |
7 | Naga City | 0 | 0 | 2 | 106 |
8 | Unknown Province/City | 0 | 108 | 0 | 185 |
Total | 100 | 1,516 | 199 | 8,303 |
Mimaropa (IV-B)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Puerto Princesa City | 31 | 130 | 7 | 490 |
2 | Oriental Mindoro | 26 | 438 | 40 | 2,271 |
3 | Occidental Mindoro | 11 | 180 | 15 | 751 |
4 | Romblon | 9 | 169 | 6 | 408 |
5 | Palawan | 7 | 113 | 5 | 669 |
6 | Marinduque | 2 | 48 | 15 | 421 |
7 | Unknown Province/City | 0 | 1 | 0 | 69 |
Total | 86 | 1,079 | 88 | 5,079 |
Bangsamoro (BARMM)
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Lanao Del Sur | 49 | 271 | 51 | 1,630 |
2 | Maguindanao | 4 | 87 | 16 | 1,250 |
3 | Tawi-Tawi | 4 | 36 | 6 | 227 |
4 | Basilan | 1 | 48 | 6 | 344 |
5 | Sulu | 0 | 33 | 10 | 409 |
6 | Unknown Province/City | 0 | 0 | 0 | 10 |
Total | 58 | 475 | 89 | 3,870 |
Unknown Region
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Unknown Area/City | 53 | 122 | 7 | 3,266 |
Total | 53 | 122 | 7 | 3,266 |
Infographics






Announcement
11 Apr
2 Apr
According to DOH, there were some issues with uploading cases in the system last March 31. It was solved and there are no more backlogs. But because of this, there are 3,709 cases that should have been reported on March 31 and were just included in the tally this Friday.
1 Apr
Quarantine
12 Apr
SOP
13 Apr
Vaccine
Registration
NCR
Caloocan City:
Las Piñas City:
https://bit.ly/LasPinasVaccination
Makati City:
https://bit.ly/MakatiVaccination
Malabon City:
https://bit.ly/MalabonVaccination
Mandaluyong City:
https://bit.ly/MandaluyongVaccination
City of Manila:
https://bit.ly/ManilaVaccination
Muntinlupa City:
https://bit.ly/MuntinlupaVaccination
Navotas City:
https://bit.ly/NavotasVaccination
Parañaque City:
https://bit.ly/ParanaqueVaccination
Pasay City:
Pasig City (via Pasig Pass App)
https://bit.ly/PasigCVaccination
San Juan City:
https://bit.ly/SanJuanVaccination
Taguig City (via Taguig Trace app)
https://bit.ly/TaguigVaccination
Quezon City:
Valenzuela City:
https://bit.ly/ValenzuelaVaccination
Immunisation Programme
Target groups for the 3 phases of vaccination and the estimated number of individuals to be vaccinated
70 million people
(by 2021)
60-70% of people
(by 2022)
Remaining population
(next 3 years)
Priority Group
- A1: Frontline workers in health facilities both national and local, private and public, health professionals and non-professionals like students, nursing aides, janitors, barangay health workers, etc.
- A2: Senior citizens aged 60 years old and above
- A3: Persons with comorbidities not otherwise included in the preceding categories
- A4: Frontline personnel in essential sectors including uniformed personnel and those in working sectors identified by the IATF as essential during ECQ
- A5: Indigent population not otherwise included in the preceding categories
- B1: Teachers, Social Workers
- B2: Other Government Workers
- B3: Other essential workers
- B4: Socio-demographic groups at significantly higher risk other than senior citizens and indigenous people
- B5: Overseas Filipino Workers
- B6: Other Remaining Workforce
- C: Rest of the Filipino population not otherwise included in the above groups (PNA)
Checklist


Videos
Pinag-iingat ng Food and Drug Administration Philippines ang publiko sa mga kumakalat at binebenta na pekeng bakuna laban sa COVID-19.
A Guide to Filipinos Returning to the Philippines
News

DOH, DOST call out media for ‘bias, misinformation’ on COVID-19 vaccines - INQUIRER.net
6:03 pm, Fri 16 Apr 2021 - INQUIRER.net

Prisoners still in lower priority group for COVID-19 vaccine - Rappler
Prisoners remain a low priority for COVID-19 vaccination even as the national government expands the A4 priority group to cover paralegals of private lawyers
5:14 pm, Fri 16 Apr 2021 - Rappler

Covid-19 vax producer eyes $40-M facility in Bulacan - pna.gov.ph
MANILA – Dr. Zen Biotech, Inc., one of the vaccine manufacturer leads of the Board of Investments (BOI), is constructing a facility for production of coronavirus disease 2019 (Covid--19) jabs at the First Bulacan Industrial Estate in Malolos City. In his presentation to...
3:05 pm, Fri 16 Apr 2021 - pna.gov.ph

US donates P170M to support PH’s COVID-19 vaccine rollout - INQUIRER.net
2:35 pm, Fri 16 Apr 2021 - INQUIRER.net

The Latest: WHO chief calls growth in virus cases 'worrying' - The Associated Press
GENEVA — The head of the World Health Organization said coronavirus cases are continuing to rise globally at “worrying” rates and noted that the number of new cases confirmed per week has nearly...
1:56 pm, Fri 16 Apr 2021 - The Associated Press

Philippines to start inoculating workers in key industries as more Covid-19 vaccines arrive - The Straits Times
The group includes frontline workers in supermarkets, food and medicine manufacturers, banks, utilities and tourism.. Read more at straitstimes.com.
10:01 am, Fri 16 Apr 2021 - The Straits Times

WATCH: An INQside Look with vaccine expert Dr. Lulu Bravo - INQUIRER.net
10:00 am, Fri 16 Apr 2021 - INQUIRER.net

LIST: Additional sectors eligible to get COVID-19 vaccine - INQUIRER.net
8:38 am, Fri 16 Apr 2021 - INQUIRER.net

FDA: Philippines struggling to secure COVID-19 vaccines - ABS-CBN News
FDA chief Eric Domingo said his office was still evaluating the applications for emergency use of jabs developed by Bharat Biotech and Janssen Pharmaceuticals.
8:14 am, Fri 16 Apr 2021 - ABS-CBN News

Philippines hopeful of vaccine manufacturing investments by 2022 - BusinessWorld Online
12:31 am, Fri 16 Apr 2021 - BusinessWorld Online

When will Philippines get enough COVID-19 vaccines? Duterte says, I don't know - GMA News Online
"To our sadness, the stocks coming are barely enough to inoculate the health workers. Sila naman talaga ang priority,” Duterte said in his second televised address this week. “When will we have that stock sufficient to vaccinate the people? I really do not know. Nobody knows,” the president added.
11:46 pm, Thu 15 Apr 2021 - GMA News Online

FDA recommends continued AstraZeneca vaccine use following experts' advice - CNN Philippines
The Food And Drug Administration on Thursday recommended that the Philippines continue the rollout of AstraZeneca’s COVID-19 vaccine following a review by health experts.
8:11 pm, Thu 15 Apr 2021 - CNN Philippines

A cautionary tale? After hydroxychloroquine, attention turns to ivermectin - Devex
Ivermectin’s story shares similarities with hydroxychloroquine. Both drugs are cheap, widely available, and have been used to treat other diseases prior to COVID-19. But if it will have the same fate is yet to be determined.
6:56 pm, Thu 15 Apr 2021 - Devex

U.S. provides P170 Million to support COVID-19 vaccine deployment in the Philippines - Philippine Information Agency
MANILA, Apr. 15 — The United States government, through the United States Agency for International Development (USAID), is providing the Philippines Php170 million ($3.5 million) to support the Department of Health (DOH) in its COVID-19 vaccination rollout. This new assistance, which brings...
6:50 pm, Thu 15 Apr 2021 - Philippine Information Agency

US gives add'l $3.5M worth of support to Philippines' COVID-19 inoculation drive - ABS-CBN News
The United States through its development agency announced Thursday it would provide additional $3.5 million to further support the Philippines' vaccination programs via the COVAX facility.
6:45 pm, Thu 15 Apr 2021 - ABS-CBN News
Asia - Now Live
No | Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|---|
1 | India | 260,778 | 14,782,461 | 1,495 | 177,168 |
2 | Turkey | 62,606 | 4,212,645 | 288 | 35,608 |
3 | Iran, Islamic Republic of | 21,312 | 2,215,445 | 319 | 66,327 |
4 | Philippines | 11,101 | 926,052 | 72 | 15,810 |
5 | Iraq | 6,552 | 970,987 | 33 | 14,948 |
6 | Indonesia | 5,041 | 1,599,763 | 132 | 43,328 |
7 | Pakistan | 4,976 | 750,158 | 112 | 16,094 |
8 | Japan | 4,473 | 525,218 | 46 | 9,584 |
9 | Bangladesh | 3,473 | 715,252 | 101 | 10,283 |
10 | Kazakhstan | 2,822 | 284,173 | 31 | 3,364 |
11 | Malaysia | 2,331 | 372,859 | 5 | 1,370 |
12 | Azerbaijan | 2,148 | 298,522 | 30 | 4,107 |
13 | United Arab Emirates | 1,958 | 495,224 | 3 | 1,550 |
14 | Lebanon | 1,695 | 508,503 | 32 | 6,886 |
15 | Palestinian Territory | 1,618 | 279,753 | 28 | 2,983 |
16 | Jordan | 1,596 | 683,466 | 61 | 8,178 |
17 | Thailand | 1,547 | 40,585 | 2 | 99 |
18 | Georgia | 1,219 | 294,540 | 9 | 3,925 |
19 | Mongolia | 983 | 20,655 | 4 | 41 |
20 | Saudi Arabia | 948 | 404,054 | 9 | 6,810 |
21 | Armenia | 870 | 207,973 | 24 | 3,859 |
22 | Qatar | 827 | 195,757 | 9 | 376 |
23 | Nepal | 768 | 283,658 | 5 | 3,075 |
24 | Korea, South, Republic of | 655 | 113,444 | 4 | 1,794 |
25 | Uzbekistan | 316 | 86,338 | 1 | 636 |
26 | Cambodia | 291 | 5,771 | 1 | 39 |
27 | Kyrgyzstan | 265 | 91,639 | 2 | 1,546 |
28 | Sri Lanka | 168 | 96,354 | 0 | 615 |
29 | Israel | 142 | 836,882 | 16 | 6,331 |
30 | Afghanistan | 72 | 57,793 | 1 | 2,540 |
31 | Yemen | 55 | 5,770 | 11 | 1,119 |
32 | Timor-Leste | 43 | 1,236 | 0 | 2 |
33 | Singapore | 39 | 60,808 | 0 | 30 |
34 | Hong Kong | 18 | 11,654 | 0 | 209 |
35 | China | 15 | 90,483 | 0 | 4,636 |
36 | Bhutan | 11 | 952 | 0 | 1 |
37 | Vietnam | 8 | 2,780 | 0 | 35 |
38 | Lao People's Democratic Republic | 4 | 58 | 0 | 0 |
39 | Myanmar | 2 | 142,619 | 0 | 3,206 |
40 | Taiwan | 2 | 1,072 | 0 | 11 |
41 | Kuwait | 0 | 254,472 | 0 | 1,436 |
42 | Oman | 0 | 176,668 | 0 | 1,821 |
43 | Bahrain | 0 | 162,089 | 0 | 581 |
44 | Cyprus | 0 | 54,621 | 0 | 284 |
45 | Maldives | 0 | 26,021 | 0 | 68 |
46 | Syrian Arab Republic | 0 | 20,856 | 0 | 1,423 |
47 | Tajikistan | 0 | 13,308 | 0 | 90 |
48 | Macao | 0 | 49 | 0 | 0 |
Total | 403,748 | 33,381,440 | 2,886 | 464,226 |
Asia - Yesterday
No | Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|---|
1 | India | 233,943 | 14,521,683 | 1,338 | 175,673 |
2 | Turkey | 63,082 | 4,150,039 | 289 | 35,320 |
3 | Iran, Islamic Republic of | 25,261 | 2,194,133 | 328 | 66,008 |
4 | Philippines | 10,706 | 914,951 | 145 | 15,738 |
5 | Iraq | 7,561 | 964,435 | 30 | 14,915 |
6 | Pakistan | 5,364 | 745,182 | 110 | 15,982 |
7 | Indonesia | 5,363 | 1,594,722 | 123 | 43,196 |
8 | Japan | 4,576 | 520,745 | 39 | 9,538 |
9 | Bangladesh | 4,417 | 711,779 | 101 | 10,182 |
10 | Jordan | 2,732 | 681,870 | 60 | 8,117 |
11 | Kazakhstan | 2,656 | 281,351 | 27 | 3,333 |
12 | Malaysia | 2,551 | 370,528 | 2 | 1,365 |
13 | Azerbaijan | 2,163 | 296,374 | 32 | 4,077 |
14 | Lebanon | 2,008 | 506,808 | 45 | 6,854 |
15 | United Arab Emirates | 1,843 | 493,266 | 2 | 1,547 |
16 | Palestinian Territory | 1,728 | 278,135 | 18 | 2,955 |
17 | Thailand | 1,585 | 39,038 | 0 | 97 |
18 | Kuwait | 1,406 | 254,472 | 8 | 1,436 |
19 | Bahrain | 1,155 | 162,089 | 7 | 581 |
20 | Mongolia | 1,107 | 19,672 | 6 | 37 |
21 | Georgia | 1,077 | 293,321 | 8 | 3,916 |
22 | Qatar | 978 | 194,930 | 10 | 367 |
23 | Saudi Arabia | 964 | 403,106 | 10 | 6,801 |
24 | Armenia | 961 | 207,103 | 18 | 3,835 |
25 | Nepal | 836 | 282,890 | 4 | 3,070 |
26 | Cyprus | 677 | 54,621 | 1 | 284 |
27 | Korea, South, Republic of | 672 | 112,789 | 2 | 1,790 |
28 | Uzbekistan | 292 | 86,022 | 1 | 635 |
29 | Cambodia | 262 | 5,480 | 2 | 38 |
30 | Sri Lanka | 237 | 96,186 | 7 | 615 |
31 | Kyrgyzstan | 230 | 91,374 | 4 | 1,544 |
32 | Syrian Arab Republic | 143 | 20,856 | 9 | 1,423 |
33 | Afghanistan | 109 | 57,721 | 4 | 2,539 |
34 | Maldives | 82 | 26,021 | 1 | 68 |
35 | Yemen | 58 | 5,715 | 11 | 1,108 |
36 | Timor-Leste | 55 | 1,193 | 0 | 2 |
37 | Israel | 34 | 836,740 | 1 | 6,315 |
38 | Singapore | 34 | 60,769 | 0 | 30 |
39 | Hong Kong | 17 | 11,636 | 0 | 209 |
40 | Vietnam | 14 | 2,772 | 0 | 35 |
41 | China | 11 | 90,468 | 0 | 4,636 |
42 | Myanmar | 7 | 142,617 | 0 | 3,206 |
43 | Bhutan | 7 | 941 | 0 | 1 |
44 | Taiwan | 2 | 1,070 | 0 | 11 |
45 | Lao People's Democratic Republic | 1 | 54 | 0 | 0 |
46 | Oman | 0 | 176,668 | 0 | 1,821 |
47 | Tajikistan | 0 | 13,308 | 0 | 90 |
48 | Macao | 0 | 49 | 0 | 0 |
Total | 388,967 | 32,977,692 | 2,803 | 461,340 |
World - Now Live
No | Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|---|
1 | India | 260,778 | 14,782,461 | 1,495 | 177,168 |
2 | Turkey | 62,606 | 4,212,645 | 288 | 35,608 |
3 | France | 35,861 | 5,260,182 | 189 | 100,593 |
4 | United States | 23,798 | 32,329,710 | 259 | 580,201 |
5 | Iran, Islamic Republic of | 21,312 | 2,215,445 | 319 | 66,327 |
6 | Poland | 15,763 | 2,675,874 | 616 | 61,825 |
7 | Italy | 15,370 | 3,857,443 | 310 | 116,676 |
8 | Ukraine | 14,984 | 1,936,228 | 440 | 39,536 |
9 | Germany | 12,388 | 3,129,338 | 92 | 80,479 |
10 | Philippines | 11,101 | 926,052 | 72 | 15,810 |
11 | Russian Federation | 9,321 | 4,693,469 | 398 | 105,193 |
12 | Netherlands | 8,285 | 1,395,328 | 31 | 16,904 |
13 | Iraq | 6,552 | 970,987 | 33 | 14,948 |
14 | Canada | 5,910 | 1,111,972 | 42 | 23,583 |
15 | Indonesia | 5,041 | 1,599,763 | 132 | 43,328 |
16 | Pakistan | 4,976 | 750,158 | 112 | 16,094 |
17 | Hungary | 4,604 | 746,802 | 217 | 24,979 |
18 | Mexico | 4,504 | 2,299,939 | 480 | 211,693 |
19 | Japan | 4,473 | 525,218 | 46 | 9,584 |
20 | Belgium | 3,904 | 943,213 | 45 | 23,681 |
21 | Romania | 3,474 | 1,027,039 | 135 | 26,072 |
22 | Bangladesh | 3,473 | 715,252 | 101 | 10,283 |
23 | Czech Republic | 3,206 | 1,600,341 | 27 | 28,396 |
24 | Kazakhstan | 2,822 | 284,173 | 31 | 3,364 |
25 | Croatia | 2,627 | 306,225 | 37 | 6,523 |
26 | Serbia | 2,583 | 660,299 | 34 | 5,954 |
27 | Greece | 2,411 | 313,444 | 67 | 9,397 |
28 | Malaysia | 2,331 | 372,859 | 5 | 1,370 |
29 | Paraguay | 2,278 | 246,806 | 67 | 5,177 |
30 | United Kingdom | 2,206 | 4,385,938 | 35 | 127,260 |
31 | Tunisia | 2,199 | 283,976 | 78 | 9,717 |
32 | Ecuador | 2,193 | 358,157 | 113 | 17,641 |
33 | Azerbaijan | 2,148 | 298,522 | 30 | 4,107 |
34 | Austria | 2,048 | 591,347 | 27 | 9,870 |
35 | United Arab Emirates | 1,958 | 495,224 | 3 | 1,550 |
36 | Ethiopia | 1,709 | 240,236 | 28 | 3,328 |
37 | Lebanon | 1,695 | 508,503 | 32 | 6,886 |
38 | Guatemala | 1,640 | 212,307 | 30 | 7,190 |
39 | Palestinian Territory | 1,618 | 279,753 | 28 | 2,983 |
40 | Jordan | 1,596 | 683,466 | 61 | 8,178 |
41 | Thailand | 1,547 | 40,585 | 2 | 99 |
42 | Belarus | 1,384 | 342,923 | 10 | 2,413 |
43 | Bolivia | 1,246 | 287,360 | 22 | 12,625 |
44 | Georgia | 1,219 | 294,540 | 9 | 3,925 |
45 | Lithuania | 1,193 | 232,829 | 12 | 3,751 |
46 | Kenya | 1,027 | 151,287 | 20 | 2,463 |
47 | Cuba | 1,026 | 92,474 | 12 | 512 |
48 | Mongolia | 983 | 20,655 | 4 | 41 |
49 | Saudi Arabia | 948 | 404,054 | 9 | 6,810 |
50 | Armenia | 870 | 207,973 | 24 | 3,859 |
51 | Qatar | 827 | 195,757 | 9 | 376 |
52 | Macedonia | 824 | 146,733 | 31 | 4,419 |
53 | Nepal | 768 | 283,658 | 5 | 3,075 |
54 | Slovenia | 766 | 231,593 | 6 | 4,153 |
55 | Slovakia | 750 | 375,336 | 73 | 11,043 |
56 | Denmark | 724 | 241,731 | 0 | 2,452 |
57 | Honduras | 707 | 199,682 | 5 | 4,934 |
58 | Korea, South, Republic of | 655 | 113,444 | 4 | 1,794 |
