Latest Statistics
+16.84% *
* vs Yesterday (2,269)
-36.11% *
* vs Yesterday (72)
12,247 (Total Deaths) +0.38% *
* vs Yesterday (12,201)
-23.98% *
* vs Yesterday (738)
524,582 (Recovered) +0.1% *
* vs Yesterday (524,042)
+6.35% *
* vs Yesterday (32,437)
0%
0
Total Vaccinated
0%
+0.47% *
* vs Yesterday (568,680)
New Cases by Region
New Cases by Area/City
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Pasay City | 194 | 1,196 | 167 | 11,849 |
2 | Quezon City | 174 | 1,964 | 884 | 43,999 |
3 | City Of Manila | 118 | 1,430 | 728 | 29,714 |
4 | City Of Valenzuela | 82 | 462 | 264 | 10,806 |
5 | Taguig City | 50 | 473 | 191 | 15,343 |
6 | City Of Makati | 49 | 839 | 320 | 15,767 |
7 | City Of Pasig | 49 | 595 | 414 | 14,288 |
8 | City Of Navotas | 45 | 408 | 106 | 6,094 |
9 | Caloocan City | 41 | 495 | 383 | 16,015 |
10 | City Of Parañaque | 33 | 435 | 158 | 11,882 |
11 | City Of Las Piñas | 27 | 315 | 158 | 7,680 |
12 | City Of Marikina | 22 | 405 | 190 | 7,999 |
13 | Pateros | 13 | 57 | 32 | 2,114 |
14 | City Of Muntinlupa | 11 | 188 | 135 | 7,140 |
15 | City Of Malabon | 10 | 430 | 182 | 7,287 |
16 | City Of Mandaluyong | 10 | 202 | 172 | 8,720 |
17 | City Of San Juan | 3 | 83 | 95 | 4,169 |
18 | Unknown Province/City | 1 | 65 | 190 | 12,866 |
Total | 932 | 10,042 | 4,769 | 233,732 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Cavite | 67 | 1,016 | 341 | 26,924 |
2 | Rizal | 50 | 965 | 473 | 22,511 |
3 | Batangas | 41 | 480 | 268 | 14,333 |
4 | Laguna | 36 | 730 | 322 | 25,068 |
5 | Quezon | 10 | 244 | 95 | 6,193 |
6 | Lucena City | 2 | 34 | 44 | 1,887 |
7 | Unknown Province/City | 0 | 1 | 10 | 575 |
Total | 206 | 3,470 | 1,553 | 97,491 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Cebu City | 240 | 3,857 | 717 | 17,346 |
2 | Lapu-Lapu City (Opon) | 98 | 850 | 117 | 4,036 |
3 | Cebu | 90 | 1,702 | 436 | 10,510 |
4 | Mandaue City | 35 | 751 | 178 | 3,989 |
5 | Negros Oriental | 24 | 198 | 52 | 1,902 |
6 | Bohol | 13 | 182 | 20 | 1,363 |
7 | Siquijor | 0 | 13 | 1 | 74 |
8 | Unknown Province/City | 0 | 0 | 1 | 211 |
Total | 500 | 7,553 | 1,522 | 39,431 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Bulacan | 70 | 973 | 418 | 16,253 |
2 | Pampanga | 33 | 457 | 248 | 7,402 |
3 | Nueva Ecija | 18 | 251 | 80 | 2,788 |
4 | Angeles City | 16 | 179 | 65 | 2,560 |
5 | Tarlac | 9 | 147 | 53 | 2,098 |
6 | Olongapo City | 2 | 21 | 33 | 1,238 |
7 | Zambales | 2 | 55 | 15 | 1,136 |
8 | Aurora | 1 | 4 | 1 | 113 |
9 | Bataan | 1 | 105 | 70 | 4,149 |
10 | Unknown Province/City | 0 | 1 | 5 | 155 |
Total | 152 | 2,193 | 988 | 37,892 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Iloilo | 36 | 482 | 118 | 4,844 |
2 | Negros Occidental | 28 | 157 | 185 | 7,015 |
3 | Iloilo City | 21 | 236 | 146 | 5,389 |
4 | Guimaras | 9 | 51 | 5 | 353 |
5 | Bacolod City | 6 | 70 | 178 | 5,965 |
6 | Aklan | 5 | 169 | 23 | 923 |
7 | Capiz | 4 | 54 | 49 | 1,425 |
8 | Antique | 1 | 18 | 1 | 237 |
9 | Unknown Province/City | 0 | 0 | 0 | 20 |
Total | 110 | 1,237 | 705 | 26,171 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Davao City | 104 | 1,113 | 478 | 13,477 |
2 | Davao De Oro (Compostela) | 13 | 150 | 29 | 1,168 |
3 | Davao Del Norte | 9 | 363 | 69 | 2,984 |
4 | Davao Oriental | 4 | 228 | 13 | 1,244 |
5 | Davao Del Sur | 3 | 77 | 41 | 1,390 |
6 | Davao Occidental | 0 | 7 | 5 | 229 |
7 | Unknown Province/City | 0 | 1 | 0 | 36 |
Total | 133 | 1,939 | 635 | 20,528 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Leyte | 27 | 315 | 47 | 5,434 |
2 | Ormoc City | 10 | 49 | 10 | 839 |
3 | Eastern Samar | 8 | 29 | 25 | 1,244 |
4 | Tacloban City | 3 | 86 | 34 | 1,995 |
5 | Biliran | 2 | 13 | 3 | 351 |
6 | Samar (Western) | 2 | 20 | 52 | 3,685 |
7 | Northern Samar | 1 | 14 | 21 | 1,439 |
8 | Southern Leyte | 1 | 28 | 5 | 895 |
9 | Unknown Province/City | 0 | 0 | 0 | 21 |
Total | 54 | 554 | 197 | 15,903 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Kalinga | 131 | 738 | 15 | 2,167 |
2 | Baguio City | 39 | 318 | 100 | 5,661 |
3 | Benguet | 12 | 316 | 58 | 4,547 |
4 | Abra | 2 | 17 | 2 | 237 |
5 | Mountain Province | 1 | 298 | 16 | 1,227 |
6 | Apayao | 0 | 23 | 1 | 161 |
7 | Ifugao | 0 | 37 | 1 | 409 |
8 | Unknown Province/City | 0 | 0 | 0 | 8 |
Total | 185 | 1,747 | 193 | 14,417 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Cagayan De Oro City | 13 | 386 | 88 | 4,055 |
2 | Misamis Oriental | 7 | 176 | 20 | 1,810 |
3 | Bukidnon | 5 | 256 | 30 | 1,953 |
4 | Misamis Occidental | 5 | 122 | 26 | 1,576 |
5 | Iligan City | 3 | 72 | 56 | 1,353 |
6 | Lanao Del Norte | 3 | 24 | 12 | 925 |
7 | Camiguin | 1 | 7 | 0 | 107 |
8 | Unknown Province/City | 0 | 0 | 0 | 32 |
Total | 37 | 1,043 | 232 | 11,811 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | City Of Santiago | 30 | 105 | 12 | 928 |
2 | Isabela | 20 | 329 | 74 | 4,431 |
3 | Cagayan | 13 | 153 | 38 | 2,674 |
4 | Nueva Vizcaya | 3 | 43 | 26 | 847 |
5 | Quirino | 3 | 21 | 0 | 87 |
6 | Batanes | 0 | 0 | 0 | 3 |
7 | Unknown Province/City | 0 | 0 | 0 | 9 |
Total | 69 | 651 | 150 | 8,979 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Pangasinan | 30 | 515 | 193 | 4,656 |
2 | La Union | 25 | 224 | 29 | 1,469 |
3 | Ilocos Norte | 12 | 49 | 4 | 864 |
4 | Ilocos Sur | 9 | 61 | 3 | 518 |
5 | Dagupan City | 3 | 63 | 56 | 1,182 |
6 | Unknown Province/City | 0 | 0 | 0 | 15 |
Total | 79 | 912 | 285 | 8,704 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Butuan City | 30 | 256 | 72 | 2,514 |
2 | Agusan Del Sur | 10 | 123 | 43 | 1,713 |
3 | Surigao Del Sur | 6 | 229 | 66 | 1,322 |
4 | Agusan Del Norte | 4 | 168 | 24 | 863 |
5 | Surigao Del Norte | 3 | 82 | 60 | 1,086 |
6 | Dinagat Islands | 0 | 13 | 0 | 137 |
7 | Unknown Province/City | 0 | 0 | 0 | 21 |
Total | 53 | 871 | 265 | 7,656 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Zamboanga Del Sur | 14 | 145 | 16 | 1,568 |
2 | Zamboanga Del Norte | 12 | 100 | 20 | 716 |
3 | Zamboanga City | 8 | 111 | 151 | 4,333 |
4 | City Of Isabela | 0 | 3 | 6 | 253 |
5 | Unknown Province/City | 0 | 1 | 0 | 9 |
6 | Zamboanga Sibugay | 0 | 37 | 5 | 476 |
Total | 34 | 397 | 198 | 7,355 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | General Santos City | 21 | 155 | 71 | 2,027 |
2 | Sultan Kudarat | 4 | 68 | 14 | 637 |
3 | Cotabato (North) | 3 | 150 | 30 | 1,040 |
4 | South Cotabato | 3 | 199 | 33 | 1,723 |
5 | Cotabato City | 2 | 36 | 37 | 1,231 |
6 | Sarangani | 0 | 31 | 16 | 569 |
7 | Unknown Province/City | 0 | 2 | 2 | 31 |
Total | 33 | 641 | 203 | 7,258 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Sorsogon | 5 | 79 | 20 | 742 |
2 | Albay | 4 | 81 | 50 | 1,379 |
3 | Camarines Sur | 4 | 129 | 80 | 2,368 |
4 | Catanduanes | 1 | 21 | 3 | 226 |
5 | Camarines Norte | 0 | 12 | 8 | 289 |
6 | Masbate | 0 | 48 | 1 | 786 |
7 | Naga City | 0 | 0 | 2 | 106 |
8 | Unknown Province/City | 0 | 26 | 0 | 71 |
Total | 14 | 396 | 164 | 5,967 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Palawan | 8 | 19 | 4 | 495 |
2 | Puerto Princesa City | 6 | 49 | 2 | 267 |
3 | Occidental Mindoro | 4 | 21 | 14 | 417 |
4 | Marinduque | 2 | 17 | 10 | 350 |
5 | Romblon | 1 | 11 | 3 | 189 |
6 | Oriental Mindoro | 0 | 34 | 26 | 1,453 |
7 | Unknown Province/City | 0 | 0 | 0 | 68 |
Total | 21 | 151 | 59 | 3,239 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Lanao Del Sur | 5 | 47 | 46 | 1,306 |
2 | Maguindanao | 1 | 44 | 13 | 1,079 |
3 | Sulu | 1 | 22 | 9 | 356 |
4 | Basilan | 0 | 8 | 6 | 277 |
5 | Tawi-Tawi | 0 | 6 | 6 | 177 |
6 | Unknown Province/City | 0 | 0 | 0 | 10 |
Total | 7 | 127 | 80 | 3,205 |
No | Area/City | New | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
1 | Unknown Area/City | 13 | 20 | 7 | 3,170 |
Total | 13 | 20 | 7 | 3,170 |
Infographic




Announcement
DOH ADVISORY | Public Advisory against persons using the names of Health Officials for unscrupulous transactions
The Department of Health (DOH) sternly warns the public against individuals posing as employees of DOH and misrepresenting the names and offices of Health Undersecretaries and Assistant Secretaries asking for bidding payments while bidding is still ongoing, or soliciting donations for the COVID-19 response.

News

Philippines Offers to Trade Nurses for COVID-19 Vaccines - The Diplomat
The country’s in-demand healthcare workers are outraged at a government proposal to send them to Europe in exchange for doses of vaccine.
8:48 pm, Fri 26 Feb 2021 - The Diplomat

Philippines to roll out Sinovac jabs, but some businesses can’t wait - South China Morning Post
Although 600,000 Sinovac doses will be given starting next week, private firms throughout the country have secured their own vaccines.
6:00 pm, Fri 26 Feb 2021 - South China Morning Post

Philippines to receive first COVID-19 vaccines, start inoculations next week - Arab News
MANILA: The Philippines will take delivery of its first COVID-19 vaccines at the weekend, allowing it to kick off its inoculation program from next week, a senior official said on Thursday.Despite having among the highest number of coronavirus cases and deaths in Asia, the Philippines will be the last Southeast Asian country to receive its initial set of vaccines.The delivery
3:47 pm, Thu 25 Feb 2021 - Arab News

Philippines willing to pay more for earlier delivery of COVID-19 vaccines - Rappler
Vaccine czar Carlito Galvez Jr says the Philippines expects to receive about 5.1 million doses in the first quarter of 2021, and about 24.1 million doses in the second quarter
1:56 pm, Thu 25 Feb 2021 - Rappler

46% of adult Filipinos still unwilling to get vaccinated vs COVID-19 - Rappler
Only 19% of Filipinos say they are willing to have themselves vaccinated
9:27 am, Thu 25 Feb 2021 - Rappler

PH offering to pay more for early delivery of Covid-19 vaccines – Galvez - INQUIRER.net
3:51 am, Thu 25 Feb 2021 - INQUIRER.net

46% of adult Filipinos unwilling to get COVID-19 vaccine; only 19% willing - INQUIRER.net
12:58 am, Thu 25 Feb 2021 - INQUIRER.net

The Philippines is offering to trade nurses for Covid-19 vaccines - Quartz
A Filipino nurses union is appalled that healthcare workers are being treated as commodities.
8:55 pm, Wed 24 Feb 2021 - Quartz

Philippines to probe use of illegal COVID-19 vaccines - CNA
MANILA: The Philippines health ministry said on Wednesday (Feb 24) it will investigate the illegal use of unauthorised COVID-19 vaccines, after a ...
4:10 pm, Wed 24 Feb 2021 - CNA

The Vaccine Situation In The Philippines Is Stressing Out Health Workers : Goats and Soda - NPR
And that's creating anxiety and stress — and may be contributing to a shortage of health workers. Why is the country having problems getting vaccines?
4:00 pm, Thu 18 Feb 2021 - NPR
Asia - Now Live
No | Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|---|
1 | Pakistan | 1,315 | 578,797 | 33 | 12,837 |
2 | India | 885 | 11,079,979 | 0 | 156,970 |
3 | Kazakhstan | 806 | 212,018 | 0 | 2,540 |
4 | Korea, South, Republic of | 415 | 89,321 | 10 | 1,595 |
5 | Thailand | 72 | 25,881 | 0 | 83 |
6 | Kyrgyzstan | 43 | 86,185 | 0 | 1,463 |
7 | Mongolia | 35 | 2,866 | 0 | 2 |
8 | Uzbekistan | 32 | 79,836 | 0 | 622 |
9 | Cambodia | 26 | 767 | 0 | 0 |
10 | China | 10 | 89,887 | 0 | 4,636 |
11 | Turkey | 0 | 2,683,971 | 0 | 28,432 |
12 | Iran, Islamic Republic of | 0 | 1,615,184 | 0 | 59,899 |
13 | Indonesia | 0 | 1,322,866 | 0 | 35,786 |
14 | Israel | 0 | 770,780 | 0 | 5,697 |
15 | Iraq | 0 | 688,698 | 0 | 13,365 |
16 | Philippines | 0 | 571,327 | 0 | 12,247 |
17 | Bangladesh | 0 | 545,424 | 0 | 8,395 |
18 | Japan | 0 | 429,472 | 0 | 7,722 |
19 | United Arab Emirates | 0 | 385,160 | 0 | 1,198 |
20 | Jordan | 0 | 383,912 | 0 | 4,650 |
21 | Saudi Arabia | 0 | 376,723 | 0 | 6,483 |
22 | Lebanon | 0 | 369,692 | 0 | 4,610 |
23 | Malaysia | 0 | 295,951 | 0 | 1,111 |
24 | Nepal | 0 | 273,984 | 0 | 2,771 |
25 | Georgia | 0 | 270,137 | 0 | 3,485 |
26 | Azerbaijan | 0 | 233,989 | 0 | 3,213 |
27 | Kuwait | 0 | 189,046 | 0 | 1,072 |
28 | Palestinian Territory | 0 | 180,848 | 0 | 2,019 |
29 | Armenia | 0 | 171,510 | 0 | 3,183 |
30 | Qatar | 0 | 162,737 | 0 | 257 |
31 | Myanmar | 0 | 141,875 | 0 | 3,198 |
32 | Oman | 0 | 140,588 | 0 | 1,562 |
33 | Bahrain | 0 | 121,127 | 0 | 442 |
34 | Sri Lanka | 0 | 82,430 | 0 | 464 |
35 | Singapore | 0 | 59,913 | 0 | 29 |
36 | Afghanistan | 0 | 55,707 | 0 | 2,443 |
37 | Cyprus | 0 | 34,181 | 0 | 231 |
38 | Maldives | 0 | 19,479 | 0 | 60 |
39 | Syrian Arab Republic | 0 | 15,467 | 0 | 1,018 |
40 | Tajikistan | 0 | 13,308 | 0 | 90 |
41 | Hong Kong | 0 | 10,951 | 0 | 198 |
42 | Vietnam | 0 | 2,426 | 0 | 35 |
43 | Yemen | 0 | 2,267 | 0 | 627 |
44 | Taiwan | 0 | 951 | 0 | 9 |
45 | Bhutan | 0 | 867 | 0 | 1 |
46 | Timor-Leste | 0 | 110 | 0 | 0 |
47 | Macao | 0 | 48 | 0 | 0 |
48 | Lao People's Democratic Republic | 0 | 45 | 0 | 0 |
Total | 3,639 | 24,868,688 | 43 | 396,750 |
Asia - Yesterday
No | Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|---|
1 | India | 16,056 | 11,079,094 | 109 | 156,970 |
2 | Turkey | 9,205 | 2,683,971 | 74 | 28,432 |
3 | Indonesia | 8,232 | 1,322,866 | 268 | 35,786 |
4 | Iran, Islamic Republic of | 8,103 | 1,615,184 | 69 | 59,899 |
5 | Iraq | 4,336 | 688,698 | 14 | 13,365 |
6 | Jordan | 3,644 | 383,912 | 23 | 4,650 |
7 | United Arab Emirates | 3,498 | 385,160 | 16 | 1,198 |
8 | Lebanon | 3,373 | 369,692 | 50 | 4,610 |
9 | Israel | 3,054 | 770,780 | 10 | 5,697 |
10 | Philippines | 2,651 | 571,327 | 46 | 12,247 |
11 | Malaysia | 2,253 | 295,951 | 11 | 1,111 |
12 | Palestinian Territory | 1,555 | 180,848 | 11 | 2,019 |
13 | Pakistan | 1,541 | 577,482 | 32 | 12,804 |
14 | Kuwait | 1,022 | 189,046 | 5 | 1,072 |
15 | Japan | 919 | 429,472 | 75 | 7,722 |
16 | Kazakhstan | 855 | 211,212 | 0 | 2,540 |
17 | Bahrain | 632 | 121,127 | 3 | 442 |
18 | Sri Lanka | 497 | 82,430 | 5 | 464 |
19 | Bangladesh | 470 | 545,424 | 11 | 8,395 |
20 | Qatar | 469 | 162,737 | 0 | 257 |
21 | Korea, South, Republic of | 390 | 88,906 | 4 | 1,585 |
22 | Saudi Arabia | 346 | 376,723 | 3 | 6,483 |
23 | Georgia | 337 | 270,137 | 10 | 3,485 |
24 | Armenia | 283 | 171,510 | 4 | 3,183 |
25 | Cyprus | 272 | 34,181 | 0 | 231 |
26 | Azerbaijan | 219 | 233,989 | 4 | 3,213 |
27 | Maldives | 133 | 19,479 | 0 | 60 |
28 | Nepal | 112 | 273,984 | 4 | 2,771 |
29 | Syrian Arab Republic | 62 | 15,467 | 4 | 1,018 |
30 | Kyrgyzstan | 51 | 86,142 | 0 | 1,463 |
31 | Thailand | 45 | 25,809 | 0 | 83 |
32 | Cambodia | 44 | 741 | 0 | 0 |
33 | Myanmar | 34 | 141,875 | 0 | 3,198 |
34 | Uzbekistan | 31 | 79,804 | 0 | 622 |
35 | Mongolia | 30 | 2,831 | 0 | 2 |
36 | Hong Kong | 24 | 10,951 | 0 | 198 |
37 | Singapore | 13 | 59,913 | 0 | 29 |
38 | Yemen | 12 | 2,267 | 2 | 627 |
39 | Afghanistan | 11 | 55,707 | 1 | 2,443 |
40 | China | 6 | 89,877 | 0 | 4,636 |
41 | Vietnam | 6 | 2,426 | 0 | 35 |
42 | Oman | 0 | 140,588 | 0 | 1,562 |
43 | Tajikistan | 0 | 13,308 | 0 | 90 |
44 | Taiwan | 0 | 951 | 0 | 9 |
45 | Bhutan | 0 | 867 | 0 | 1 |
46 | Timor-Leste | 0 | 110 | 0 | 0 |
47 | Macao | 0 | 48 | 0 | 0 |
48 | Lao People's Democratic Republic | 0 | 45 | 0 | 0 |
Total | 74,826 | 24,865,049 | 868 | 396,707 |
World - Now Live
No | Country | New Cases | Total Cases | New Deaths | Total Deaths |
---|---|---|---|---|---|
1 | Mexico | 7,512 | 2,076,882 | 782 | 184,474 |
2 | Belgium | 2,769 | 766,654 | 28 | 22,034 |
3 | Pakistan | 1,315 | 578,797 | 33 | 12,837 |
4 | Bolivia | 1,069 | 247,891 | 32 | 11,609 |
5 | India | 885 | 11,079,979 | 0 | 156,970 |
6 | Kazakhstan | 806 | 212,018 | 0 | 2,540 |
7 | Honduras | 668 | 168,911 | 18 | 4,117 |
8 | Korea, South, Republic of | 415 | 89,321 | 10 | 1,595 |
9 | Thailand | 72 | 25,881 | 0 | 83 |
10 | Kyrgyzstan | 43 | 86,185 | 0 | 1,463 |
11 | Mongolia | 35 | 2,866 | 0 | 2 |
12 | Uzbekistan | 32 | 79,836 | 0 | 622 |
13 | Cambodia | 26 | 767 | 0 | 0 |
14 | China | 10 | 89,887 | 0 | 4,636 |
15 | Australia | 7 | 28,965 | 0 | 909 |
16 | New Zealand | 1 | 2,372 | 0 | 26 |
17 | United States | 0 | 29,136,912 | 0 | 523,082 |
18 | Brazil | 0 | 10,457,794 | 0 | 252,988 |
19 | Russian Federation | 0 | 4,223,186 | 0 | 85,304 |
20 | United Kingdom | 0 | 4,163,085 | 0 | 122,415 |
21 | France | 0 | 3,712,020 | 0 | 86,147 |
22 | Spain | 0 | 3,188,553 | 0 | 69,142 |
23 | Italy | 0 | 2,888,923 | 0 | 97,227 |
24 | Turkey | 0 | 2,683,971 | 0 | 28,432 |
25 | Germany | 0 | 2,436,506 | 0 | 70,421 |
26 | Colombia | 0 | 2,244,792 | 0 | 59,518 |
27 | Argentina | 0 | 2,098,728 | 0 | 51,887 |
28 | Poland | 0 | 1,684,788 | 0 | 43,353 |
29 | Iran, Islamic Republic of | 0 | 1,615,184 | 0 | 59,899 |
30 | South Africa | 0 | 1,510,778 | 0 | 49,784 |
31 | Ukraine | 0 | 1,333,844 | 0 | 25,742 |
32 | Indonesia | 0 | 1,322,866 | 0 | 35,786 |
33 | Peru | 0 | 1,316,363 | 0 | 46,094 |
34 | Czech Republic | 0 | 1,212,780 | 0 | 19,999 |
35 | Netherlands | 0 | 1,079,084 | 0 | 15,503 |
36 | Canada | 0 | 861,472 | 0 | 21,915 |
37 | Chile | 0 | 816,929 | 0 | 20,400 |
38 | Portugal | 0 | 802,773 | 0 | 16,243 |
39 | Romania | 0 | 795,732 | 0 | 20,233 |
40 | Israel | 0 | 770,780 | 0 | 5,697 |
41 | Iraq | 0 | 688,698 | 0 | 13,365 |
42 | Sweden | 0 | 657,309 | 0 | 12,826 |
43 | Philippines | 0 | 571,327 | 0 | 12,247 |
44 | Switzerland | 0 | 554,932 | 0 | 9,961 |
45 | Bangladesh | 0 | 545,424 | 0 | 8,395 |
46 | Morocco | 0 | 482,994 | 0 | 8,608 |
47 | Austria | 0 | 454,860 | 0 | 8,515 |
48 | Serbia | 0 | 453,240 | 0 | 4,414 |
49 | Japan | 0 | 429,472 | 0 | 7,722 |
50 | Hungary | 0 | 419,182 | 0 | 14,795 |
51 | United Arab Emirates | 0 | 385,160 | 0 | 1,198 |
52 | Jordan | 0 | 383,912 | 0 | 4,650 |
53 | Saudi Arabia | 0 | 376,723 | 0 | 6,483 |
54 | Lebanon | 0 | 369,692 | 0 | 4,610 |
55 | Panama | 0 | 339,781 | 0 | 5,820 |
56 | Slovakia | 0 | 303,420 | 0 | 6,966 |
57 | Malaysia | 0 | 295,951 | 0 | 1,111 |
58 | Belarus | 0 | 284,500 | 0 | 1,957 |
59 | Ecuador | 0 | 282,599 | 0 | 15,713 |
60 | Nepal | 0 | 273,984 | 0 | 2,771 |
61 | Georgia | 0 | 270,137 | 0 | 3,485 |
62 | Bulgaria | 0 | 245,627 | 0 | 10,128 |
63 | Croatia | 0 | 242,097 | 0 | 5,503 |
64 | Dominican Republic | 0 | 238,205 | 0 | 3,082 |
65 | Azerbaijan | 0 | 233,989 | 0 | 3,213 |
66 | Tunisia | 0 | 231,964 | 0 | 7,942 |
67 | Ireland | 0 | 218,251 | 0 | 4,300 |
68 | Denmark | 0 | 210,212 | 0 | 2,353 |
69 | Costa Rica | 0 | 204,341 | 0 | 2,800 |
70 | Lithuania | 0 | 196,690 | 0 | 3,225 |
71 | Kuwait | 0 | 189,046 | 0 | 1,072 |
72 | Slovenia | 0 | 188,676 | 0 | 3,823 |
73 | Greece | 0 | 188,201 | 0 | 6,439 |
74 | Moldova, Republic of | 0 | 183,338 | 0 | 3,899 |
75 | Egypt | 0 | 181,241 | 0 | 10,590 |
76 | Palestinian Territory | 0 | 180,848 | 0 | 2,019 |
77 | Guatemala | 0 | 173,814 | 0 | 6,348 |
78 | Armenia | 0 | 171,510 | 0 | 3,183 |
79 | Qatar | 0 | 162,737 | 0 | 257 |
80 | Paraguay | 0 | 157,603 | 0 | 3,152 |
81 | Ethiopia | 0 | 157,047 | 0 | 2,340 |
82 | Nigeria | 0 | 155,076 | 0 | 1,902 |
83 | Myanmar | 0 | 141,875 | 0 | 3,198 |
84 | Oman | 0 | 140,588 | 0 | 1,562 |
85 | Venezuela | 0 | 138,295 | 0 | 1,338 |
86 | Libyan Arab Jamahiriya | 0 | 132,458 | 0 | 2,174 |
87 | Bosnia and Herzegovina | 0 | 130,979 | 0 | 5,071 |
88 | Bahrain | 0 | 121,127 | 0 | 442 |
89 | Algeria | 0 | 112,805 | 0 | 2,977 |
90 | Kenya | 0 | 105,467 | 0 | 1,853 |
91 | Albania | 0 | 105,229 | 0 | 1,756 |
92 | Macedonia | 0 | 101,762 | 0 | 3,119 |
93 | Latvia | 0 | 84,983 | 0 | 1,601 |
94 | Ghana | 0 | 82,586 | 0 | 594 |
95 | Sri Lanka | 0 | 82,430 | 0 | 464 |
96 | Zambia | 0 | 77,639 | 0 | 1,066 |
97 | Montenegro | 0 | 74,789 | 0 | 994 |
98 | Norway | 0 | 70,564 | 0 | 622 |
99 | Estonia | 0 | 62,830 | 0 | 575 |
100 | Singapore | 0 | 59,913 | 0 | 29 |
101 | El Salvador | 0 | 59,866 | 0 | 1,841 |
102 | Mozambique | 0 | 58,218 | 0 | 613 |
103 | Uruguay | 0 | 56,542 | 0 | 601 |
104 | Finland | 0 | 56,407 | 0 | 742 |
105 | Afghanistan | 0 | 55,707 | 0 | 2,443 |
106 | Luxembourg | 0 | 55,110 | 0 | 637 |
107 | Cuba | 0 | 48,441 | 0 | 314 |
108 | Uganda | 0 | 40,322 | 0 | 334 |
109 | Namibia | 0 | 38,424 | 0 | 418 |
110 | Zimbabwe | 0 | 36,044 | 0 | 1,463 |
111 | Cameroon | 0 | 35,714 | 0 | 551 |
112 | Cyprus | 0 | 34,181 | 0 | 231 |
113 | Senegal | 0 | 34,031 | 0 | 857 |
114 | Cote d'Ivoire | 0 | 32,478 | 0 | 190 |
115 | Malawi | 0 | 31,675 | 0 | 1,037 |
116 | Botswana | 0 | 28,371 | 0 | 310 |
117 | Sudan | 0 | 28,303 | 0 | 1,878 |
118 | Congo, The Democratic Republic of the | 0 | 25,691 | 0 | 707 |
119 | Jamaica | 0 | 22,471 | 0 | 413 |
120 | Malta | 0 | 21,982 | 0 | 313 |
121 | Angola | 0 | 20,759 | 0 | 504 |
122 | Madagascar | 0 | 19,831 | 0 | 297 |
123 | Maldives | 0 | 19,479 | 0 | 60 |
124 | Rwanda | 0 | 18,689 | 0 | 258 |
125 | French Polynesia | 0 | 18,387 | 0 | 139 |
126 | Mauritania | 0 | 17,187 | 0 | 439 |
127 | Swaziland | 0 | 16,972 | 0 | 650 |
128 | Mayotte | 0 | 16,861 | 0 | 107 |
129 | French Guiana | 0 | 16,627 | 0 | 85 |
130 | Guinea | 0 | 15,894 | 0 | 89 |
131 | Syrian Arab Republic | 0 | 15,467 | 0 | 1,018 |
132 | Cape Verde | 0 | 15,253 | 0 | 146 |
133 | Gabon | 0 | 14,564 | 0 | 83 |
134 | Tajikistan | 0 | 13,308 | 0 | 90 |
135 | Haiti | 0 | 12,430 | 0 | 249 |
136 | Reunion | 0 | 12,416 | 0 | 52 |
137 | Belize | 0 | 12,293 | 0 | 315 |
138 | Burkina Faso | 0 | 11,939 | 0 | 142 |
