Latest Statistics
-6.63% *
* vs Yesterday (2,75,063)
+8.46% *
* vs Yesterday (1,620)
1,80,550 (Total Deaths) +1.32% *
* vs Yesterday (1,78,202)
+7.23% *
* vs Yesterday (1,43,839)
1,31,03,220 (Recovered) +1.19% *
* vs Yesterday (1,29,48,820)
+5.24% *
* vs Yesterday (19,23,877)
+7.71% / Population**
1,64,80,796
Vaccinated***
+1.18% / Population**
+1.71% *
* vs Yesterday (1,50,57,803)
New Cases by Region
Vaccination by Region
New Cases by Area/City
Andaman and Nicobar Islands
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Nicobars | - | 0 | 0 | 0 | 0 |
North and Middle Andaman | - | 0 | 0 | 0 | 1 |
South Andaman | - | 0 | 19 | 0 | 51 |
Unknown | - | 0 | 126 | 64 | 5,369 |
Total | 31 | 0 | 145 | 64 | 5,421 |
Andhra Pradesh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Foreign Evacuees | - | - | 0 | 0 | 434 |
Anantapur | - | - | 2,068 | 618 | 71,609 |
Chittoor | - | - | 8,705 | 922 | 1,01,436 |
East Godavari | - | - | 4,730 | 638 | 1,29,938 |
Guntur | - | - | 5,422 | 694 | 87,508 |
Krishna | - | - | 4,324 | 710 | 55,302 |
Kurnool | - | - | 3,676 | 514 | 66,559 |
Other State | - | - | 0 | 0 | 2,461 |
Prakasam | - | - | 3,267 | 594 | 66,265 |
S.P.S. Nellore | - | - | 3,097 | 542 | 68,091 |
Srikakulam | - | - | 5,183 | 353 | 52,681 |
Visakhapatnam | - | - | 4,305 | 599 | 68,500 |
Vizianagaram | - | - | 1,342 | 240 | 43,556 |
West Godavari | - | - | 557 | 542 | 95,158 |
Y.S.R. Kadapa | - | - | 1,377 | 471 | 58,502 |
Total | 5,963 | 27 | 48,053 | 7,437 | 9,68,000 |
Arunachal Pradesh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Anjaw | - | 0 | 0 | 0 | 204 |
Changlang | - | 0 | 2 | 4 | 1,287 |
East Kameng | - | 0 | 2 | 0 | 306 |
East Siang | - | 0 | 14 | 4 | 1,158 |
Kamle | - | 0 | 0 | 0 | 30 |
Kra Daadi | - | 0 | 0 | 0 | 37 |
Kurung Kumey | - | 0 | 0 | 0 | 117 |
Lepa Rada | - | 0 | 5 | 0 | 294 |
Lohit | - | 0 | 3 | 0 | 577 |
Longding | - | 0 | 0 | 0 | 250 |
Lower Dibang Valley | - | 0 | 40 | 0 | 528 |
Lower Siang | - | 0 | 0 | 0 | 287 |
Lower Subansiri | - | 0 | 5 | 1 | 386 |
Namsai | - | 0 | 7 | 4 | 443 |
Pakke Kessang | - | 0 | 0 | 0 | 132 |
Papum Pare | - | 0 | 81 | 29 | 6,867 |
Shi Yomi | - | 0 | 0 | 0 | 104 |
Siang | - | 0 | 0 | 1 | 133 |
Tawang | - | 0 | 3 | 2 | 495 |
Tirap | - | 0 | 0 | 2 | 591 |
Upper Dibang Valley | - | 0 | 0 | 0 | 23 |
Upper Siang | - | 0 | 1 | 0 | 362 |
Upper Subansiri | - | 0 | 0 | 2 | 443 |
West Kameng | - | 0 | 13 | 4 | 968 |
West Siang | - | 0 | 0 | 3 | 1,030 |
Total | 65 | 0 | 176 | 56 | 17,052 |
Assam
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Airport Quarantine | - | - | 0 | 0 | 13 |
Baksa | - | - | 269 | 8 | 724 |
Barpeta | - | - | 208 | 13 | 1,245 |
Biswanath | - | - | 125 | 8 | 512 |
Bongaigaon | - | - | 577 | 7 | 1,418 |
Cachar | - | - | 4,864 | 43 | 6,405 |
Charaideo | - | - | 15 | 11 | 131 |
Chirang | - | - | 101 | 8 | 328 |
Darrang | - | - | 305 | 18 | 2,053 |
Dhemaji | - | - | 388 | 8 | 836 |
Dhubri | - | - | 537 | 12 | 1,764 |
Dibrugarh | - | - | 7,567 | 102 | 10,078 |
Dima Hasao | - | - | 51 | 2 | 252 |
Goalpara | - | - | 38 | 10 | 737 |
Golaghat | - | - | 2,204 | 46 | 3,906 |
Hailakandi | - | - | 523 | 7 | 1,646 |
Hojai | - | - | 577 | 14 | 1,751 |
Jorhat | - | - | 7,211 | 54 | 9,017 |
Kamrup | - | - | 2,911 | 36 | 5,021 |
Kamrup Metropolitan | - | - | 38,220 | 155 | 53,745 |
Karbi Anglong | - | - | 192 | 11 | 755 |
Karimganj | - | - | 336 | 26 | 1,317 |
Kokrajhar | - | - | 125 | 12 | 490 |
Lakhimpur | - | - | 1,894 | 24 | 3,053 |
Majuli | - | - | 82 | 6 | 168 |
Morigaon | - | - | 135 | 9 | 701 |
Nagaon | - | - | 2,268 | 26 | 4,800 |
Nalbari | - | - | 186 | 17 | 1,031 |
Other State | - | - | 10 | 0 | 11 |
Sivasagar | - | - | 103 | 35 | 611 |
Sonitpur | - | - | 1,035 | 19 | 2,781 |
South Salmara Mankachar | - | - | 10 | 1 | 58 |
Tinsukia | - | - | 1,884 | 43 | 3,725 |
Udalguri | - | - | 122 | 8 | 796 |
West Karbi Anglong | - | - | 4 | 1 | 42 |
Unknown | - | - | 0 | 342 | 1,03,901 |
Total | 1,367 | 7 | 6,195 | 1,142 | 2,25,822 |
Bihar
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Araria | - | - | 368 | 23 | 7,915 |
Arwal | - | - | 584 | 12 | 3,169 |
Aurangabad | - | - | 1,525 | 16 | 7,230 |
Banka | - | - | 254 | 29 | 4,132 |
Begusarai | - | - | 1,605 | 39 | 10,173 |
Bhagalpur | - | - | 3,033 | 110 | 13,673 |
Bhojpur | - | - | 767 | 54 | 6,320 |
Buxar | - | - | 711 | 20 | 4,985 |
Darbhanga | - | - | 328 | 51 | 4,885 |
East Champaran | - | - | 1,061 | 57 | 9,680 |
Gaya | - | - | 4,588 | 71 | 12,963 |
Gopalganj | - | - | 781 | 16 | 6,806 |
Jamui | - | - | 327 | 12 | 3,622 |
Jehanabad | - | - | 1,306 | 33 | 6,567 |
Kaimur | - | - | 219 | 10 | 2,674 |
Katihar | - | - | 479 | 19 | 8,013 |
Khagaria | - | - | 315 | 16 | 3,514 |
Kishanganj | - | - | 368 | 13 | 4,818 |
Lakhisarai | - | - | 573 | 9 | 4,479 |
Madhepura | - | - | 520 | 19 | 5,561 |
Madhubani | - | - | 488 | 38 | 8,504 |
Munger | - | - | 1,368 | 65 | 6,140 |
Muzaffarpur | - | - | 3,148 | 63 | 15,319 |
Nalanda | - | - | 784 | 66 | 9,544 |
Nawada | - | - | 612 | 30 | 5,223 |
Patna | - | - | 13,706 | 523 | 75,216 |
Purnia | - | - | 984 | 29 | 10,780 |
Rohtas | - | - | 975 | 47 | 8,140 |
Saharsa | - | - | 1,134 | 15 | 8,317 |
Samastipur | - | - | 748 | 38 | 6,673 |
Saran | - | - | 1,767 | 67 | 9,513 |
Sheikhpura | - | - | 296 | 16 | 3,460 |
Sheohar | - | - | 143 | 2 | 1,726 |
Sitamarhi | - | - | 299 | 18 | 4,975 |
Siwan | - | - | 1,062 | 41 | 6,379 |
Supaul | - | - | 383 | 22 | 6,172 |
Vaishali | - | - | 707 | 52 | 6,759 |
West Champaran | - | - | 1,211 | 29 | 7,585 |
Total | 7,487 | 41 | 49,527 | 1,790 | 3,31,604 |
Chandigarh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Chandigarh | - | - | 3,804 | 417 | 34,546 |
Total | 612 | 4 | 3,804 | 417 | 34,546 |
Chhattisgarh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | - | - | 61 | 80 | 560 |
Balod | - | - | 2,894 | 145 | 15,209 |
Baloda Bazar | - | - | 7,346 | 192 | 20,026 |
Balrampur | - | - | 1,219 | 26 | 5,643 |
Bametara | - | - | 4,055 | 99 | 12,065 |
Bastar | - | - | 1,118 | 101 | 11,704 |
Bijapur | - | - | 128 | 28 | 4,337 |
Bilaspur | - | - | 9,512 | 347 | 37,769 |
Dakshin Bastar Dantewada | - | - | 474 | 18 | 6,852 |
Dhamtari | - | - | 3,423 | 227 | 14,398 |
Durg | - | - | 16,353 | 1,114 | 69,090 |
Gariaband | - | - | 3,915 | 93 | 10,338 |
Janjgir Champa | - | - | 5,867 | 309 | 28,300 |
Jashpur | - | - | 2,383 | 63 | 9,062 |
Kabeerdham | - | - | 4,713 | 93 | 11,773 |
Kondagaon | - | - | 568 | 44 | 6,289 |
Korba | - | - | 6,899 | 174 | 27,535 |
Koriya | - | - | 1,838 | 50 | 8,885 |
Mahasamund | - | - | 4,229 | 201 | 17,415 |
Mungeli | - | - | 3,121 | 36 | 8,021 |
Narayanpur | - | - | 133 | 2 | 2,180 |
Raigarh | - | - | 4,930 | 379 | 31,451 |
Raipur | - | - | 24,097 | 1,701 | 1,18,637 |
Rajnandgaon | - | - | 11,083 | 268 | 38,738 |
Sukma | - | - | 154 | 10 | 4,242 |
Surajpur | - | - | 2,322 | 61 | 10,789 |
Surguja | - | - | 2,888 | 125 | 14,001 |
Uttar Bastar Kanker | - | - | 1,598 | 87 | 9,953 |
Gaurela Pendra Marwahi | - | - | 1,679 | 10 | 3,412 |
Total | 13,834 | 175 | 1,29,000 | 6,083 | 5,58,674 |
Delhi
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Central Delhi | - | - | 184 | 0 | 184 |
East Delhi | - | - | 38 | 0 | 38 |
New Delhi | - | - | 37 | 0 | 37 |
North Delhi | - | - | 60 | 0 | 60 |
North East Delhi | - | - | 25 | 0 | 25 |
North West Delhi | - | - | 31 | 1 | 32 |
Shahdara | - | - | 48 | 0 | 48 |
South Delhi | - | - | 70 | 0 | 70 |
South East Delhi | - | - | 130 | 0 | 130 |
South West Delhi | - | - | 42 | 0 | 42 |
West Delhi | - | - | 122 | 0 | 122 |
Unknown | - | - | 76,100 | 12,360 | 8,76,358 |
Total | 23,686 | 240 | 76,887 | 12,361 | 8,77,146 |
Dadra and Nagar Haveli and Daman and Diu
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | - | 0 | 0 | 0 | 0 |
Dadra and Nagar Haveli | - | 0 | 773 | 3 | 2,734 |
Daman | - | 0 | 293 | 1 | 1,935 |
Diu | - | 0 | 0 | 0 | 312 |
Total | 121 | 0 | 1,066 | 4 | 4,981 |
Goa
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | - | - | 9 | 1 | 200 |
North Goa | - | - | 1,639 | 65 | 2,668 |
South Goa | - | - | 1,978 | 126 | 3,511 |
Unknown | - | - | 3,921 | 708 | 61,773 |
Total | 940 | 17 | 7,547 | 900 | 68,152 |
Gujarat
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | - | - | 0 | 3 | 162 |
Ahmedabad | - | - | 24,426 | 2,644 | 1,06,465 |
Amreli | - | - | 630 | 37 | 5,160 |
Anand | - | - | 524 | 20 | 3,913 |
Aravalli | - | - | 261 | 28 | 1,603 |
Banaskantha | - | - | 541 | 52 | 6,234 |
Bharuch | - | - | 1,110 | 31 | 5,969 |
Bhavnagar | - | - | 1,678 | 82 | 9,170 |
Botad | - | - | 318 | 17 | 1,451 |
Chhota Udaipur | - | - | 126 | 8 | 1,349 |
Dahod | - | - | 510 | 8 | 4,616 |
Dang | - | - | 58 | 7 | 366 |
Devbhumi Dwarka | - | - | 419 | 9 | 1,722 |
Gandhinagar | - | - | 997 | 127 | 11,526 |
Gir Somnath | - | - | 278 | 24 | 3,159 |
Jamnagar | - | - | 2,109 | 60 | 15,740 |
Junagadh | - | - | 834 | 39 | 7,196 |
Kheda | - | - | 358 | 20 | 4,711 |
Kutch | - | - | 882 | 33 | 6,063 |
Mahisagar | - | - | 596 | 16 | 3,273 |
Mehsana | - | - | 2,146 | 47 | 10,491 |
Morbi | - | - | 601 | 31 | 4,411 |
Narmada | - | - | 415 | 1 | 3,214 |
Navsari | - | - | 715 | 8 | 2,740 |
Panchmahal | - | - | 558 | 28 | 5,716 |
Patan | - | - | 1,077 | 54 | 6,472 |
Porbandar | - | - | 74 | 4 | 903 |
Rajkot | - | - | 5,031 | 310 | 36,534 |
Sabarkantha | - | - | 485 | 25 | 4,182 |
Surat | - | - | 14,407 | 1,327 | 90,234 |
Surendranagar | - | - | 575 | 38 | 4,480 |
Tapi | - | - | 518 | 8 | 1,809 |
Vadodara | - | - | 5,045 | 338 | 42,776 |
Valsad | - | - | 452 | 10 | 2,162 |
Total | 11,403 | 117 | 68,754 | 5,494 | 4,15,972 |
Himachal Pradesh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Bilaspur | - | - | 501 | 28 | 4,071 |
Chamba | - | - | 247 | 55 | 3,562 |
Hamirpur | - | - | 683 | 57 | 4,674 |
Kangra | - | - | 2,289 | 271 | 12,709 |
Kinnaur | - | - | 126 | 17 | 1,539 |
Kullu | - | - | 404 | 89 | 5,140 |
Lahaul and Spiti | - | - | 296 | 13 | 1,556 |
Mandi | - | - | 887 | 146 | 11,948 |
Shimla | - | - | 956 | 299 | 12,451 |
Sirmaur | - | - | 718 | 44 | 5,022 |
Solan | - | - | 1,866 | 82 | 9,930 |
Una | - | - | 810 | 89 | 5,468 |
Total | 1,695 | 13 | 9,783 | 1,190 | 78,070 |
Haryana
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Foreign Evacuees | - | - | 0 | 0 | 0 |
Ambala | - | - | 2,008 | 185 | 17,220 |
Bhiwani | - | - | 870 | 159 | 7,596 |
Charkhi Dadri | - | - | 224 | 26 | 1,797 |
Faridabad | - | - | 5,577 | 444 | 56,828 |
Fatehabad | - | - | 1,276 | 145 | 6,751 |
Gurugram | - | - | 12,771 | 383 | 83,548 |
Hisar | - | - | 2,775 | 354 | 21,076 |
Italians | - | - | 0 | 0 | 0 |
Jhajjar | - | - | 854 | 104 | 7,563 |
Jind | - | - | 1,673 | 116 | 8,139 |
Kaithal | - | - | 606 | 82 | 5,955 |
Karnal | - | - | 3,136 | 193 | 20,071 |
Kurukshetra | - | - | 1,714 | 164 | 14,068 |
Mahendragarh | - | - | 313 | 22 | 7,042 |
Nuh | - | - | 127 | 31 | 1,875 |
Palwal | - | - | 231 | 38 | 4,803 |
Panchkula | - | - | 2,180 | 168 | 17,065 |
Panipat | - | - | 1,897 | 179 | 14,409 |
Rewari | - | - | 360 | 77 | 12,022 |
Rohtak | - | - | 1,119 | 163 | 14,234 |
Sirsa | - | - | 1,235 | 129 | 10,317 |
Sonipat | - | - | 3,411 | 95 | 20,051 |
Yamunanagar | - | - | 1,006 | 191 | 11,383 |
Total | 6,842 | 33 | 45,363 | 3,448 | 3,63,813 |
Jharkhand
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Bokaro | - | - | 1,059 | 87 | 8,522 |
Chatra | - | - | 520 | 18 | 1,978 |
Deoghar | - | - | 847 | 26 | 5,121 |
Dhanbad | - | - | 1,058 | 159 | 9,682 |
Dumka | - | - | 803 | 24 | 2,539 |
East Singhbhum | - | - | 4,295 | 438 | 25,327 |
Garhwa | - | - | 410 | 20 | 3,408 |
Giridih | - | - | 174 | 20 | 3,813 |
Godda | - | - | 364 | 22 | 2,830 |
Gumla | - | - | 630 | 13 | 3,372 |
Hazaribagh | - | - | 1,550 | 43 | 6,218 |
Jamtara | - | - | 241 | 6 | 1,978 |
Khunti | - | - | 862 | 12 | 3,112 |
Koderma | - | - | 1,426 | 40 | 5,317 |
Latehar | - | - | 690 | 12 | 2,715 |
Lohardaga | - | - | 376 | 18 | 2,304 |
Pakur | - | - | 103 | 4 | 1,264 |
Palamu | - | - | 394 | 29 | 4,170 |
Ramgarh | - | - | 934 | 38 | 5,900 |
Ranchi | - | - | 11,726 | 381 | 52,148 |
Sahibganj | - | - | 490 | 20 | 2,812 |
Saraikela-Kharsawan | - | - | 396 | 12 | 4,134 |
Simdega | - | - | 579 | 13 | 2,825 |
West Singhbhum | - | - | 550 | 47 | 5,746 |
Total | 4,290 | 46 | 30,477 | 1,502 | 1,67,235 |
Jammu and Kashmir
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Anantnag | - | - | 337 | 101 | 5,652 |
Bandipora | - | - | 155 | 63 | 5,018 |
Baramulla | - | - | 1,079 | 184 | 10,571 |
Budgam | - | - | 483 | 123 | 9,024 |
Doda | - | - | 48 | 64 | 3,540 |
Ganderbal | - | - | 183 | 49 | 4,951 |
Jammu | - | - | 2,928 | 401 | 29,240 |
Kathua | - | - | 250 | 53 | 3,807 |
Kishtwar | - | - | 16 | 22 | 2,808 |
Kulgam | - | - | 289 | 57 | 3,235 |
Kupwara | - | - | 263 | 99 | 6,190 |
Mirpur | - | - | 0 | 0 | 0 |
Muzaffarabad | - | - | 0 | 0 | 0 |
Pulwama | - | - | 318 | 94 | 6,380 |
Punch | - | - | 80 | 29 | 2,639 |
Rajouri | - | - | 200 | 56 | 4,118 |
Ramban | - | - | 62 | 23 | 2,243 |
Reasi | - | - | 789 | 16 | 2,599 |
Samba | - | - | 190 | 44 | 3,097 |
Shopiyan | - | - | 93 | 40 | 2,762 |
Srinagar | - | - | 4,151 | 487 | 35,073 |
Udhampur | - | - | 250 | 58 | 5,261 |
Total | 1,516 | 6 | 12,164 | 2,063 | 1,48,208 |
Karnataka
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Bagalkote | - | - | 349 | 138 | 14,720 |
Ballari | - | - | 1,970 | 617 | 42,339 |
Belagavi | - | - | 985 | 355 | 28,934 |
Bengaluru Rural | - | - | 1,895 | 183 | 22,122 |
Bengaluru Urban | - | - | 1,03,178 | 5,220 | 5,56,253 |
Bidar | - | - | 3,059 | 207 | 13,969 |
Chamarajanagara | - | - | 579 | 126 | 8,005 |
Chikkaballapura | - | - | 1,132 | 124 | 15,557 |
Chikkamagaluru | - | - | 649 | 142 | 15,191 |
Chitradurga | - | - | 401 | 70 | 15,903 |
Dakshina Kannada | - | - | 1,881 | 742 | 38,361 |
Davanagere | - | - | 754 | 264 | 23,666 |
Dharwad | - | - | 1,502 | 652 | 25,368 |
Gadag | - | - | 273 | 141 | 11,659 |
Hassan | - | - | 1,971 | 432 | 32,325 |
Haveri | - | - | 307 | 193 | 11,448 |
Kalaburagi | - | - | 4,069 | 384 | 30,061 |
Kodagu | - | - | 377 | 74 | 6,911 |
Kolar | - | - | 718 | 185 | 12,108 |
Koppal | - | - | 731 | 282 | 14,980 |
Mandya | - | - | 1,449 | 166 | 22,456 |
Mysuru | - | - | 3,788 | 1,122 | 62,319 |
Other State | - | - | 0 | 3 | 36 |
Raichur | - | - | 974 | 158 | 15,669 |
Ramanagara | - | - | 577 | 81 | 8,370 |
Shivamogga | - | - | 909 | 354 | 24,045 |
Tumakuru | - | - | 4,065 | 417 | 31,988 |
Udupi | - | - | 746 | 193 | 26,903 |
Uttara Kannada | - | - | 511 | 189 | 16,289 |
Vijayapura | - | - | 1,413 | 216 | 17,028 |
Yadgir | - | - | 872 | 67 | 11,867 |
Total | 15,785 | 146 | 1,42,084 | 13,497 | 11,76,850 |
Kerala
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | - | - | 0 | 0 | 0 |
Alappuzha | - | - | 4,485 | 433 | 88,754 |
Ernakulam | - | - | 15,962 | 482 | 1,48,688 |
Idukki | - | - | 5,219 | 51 | 34,000 |
Kannur | - | - | 9,084 | 368 | 70,358 |
Kasaragod | - | - | 5,663 | 121 | 37,869 |
Kollam | - | - | 2,644 | 363 | 98,643 |
Kottayam | - | - | 8,139 | 240 | 94,924 |
Kozhikode | - | - | 13,392 | 557 | 1,46,575 |
Malappuram | - | - | 8,866 | 465 | 1,35,275 |
Palakkad | - | - | 6,776 | 187 | 68,343 |
Pathanamthitta | - | - | 4,976 | 138 | 65,141 |
Thiruvananthapuram | - | - | 6,141 | 922 | 1,17,400 |
Thrissur | - | - | 7,781 | 528 | 1,14,778 |
Wayanad | - | - | 3,873 | 96 | 32,321 |
Total | 13,644 | 21 | 1,03,001 | 4,951 | 12,53,069 |
Ladakh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Kargil | 0 | 0 | 80 | 44 | 2,258 |
Leh | 0 | 0 | 1,567 | 89 | 9,873 |
Total | 0 | 0 | 1,647 | 133 | 12,131 |
Lakshadweep
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Lakshadweep | - | 0 | 490 | 1 | 1,282 |
Total | 117 | 0 | 490 | 1 | 1,282 |
Maharashtra
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Ahmednagar | - | - | 19,983 | 1,594 | 1,36,913 |
Akola | - | - | 4,026 | 550 | 35,384 |
Amravati | - | - | 5,754 | 748 | 56,877 |
Aurangabad | - | - | 14,393 | 1,524 | 1,09,845 |
Beed | - | - | 10,663 | 731 | 41,225 |
Bhandara | - | - | 14,957 | 337 | 38,612 |
Buldhana | - | - | 1,253 | 344 | 37,403 |
Chandrapur | - | - | 14,893 | 517 | 44,887 |
Dhule | - | - | 7,063 | 408 | 34,228 |
Gadchiroli | - | - | 2,580 | 123 | 14,269 |
Gondia | - | - | 9,063 | 261 | 25,889 |
Hingoli | - | - | 2,155 | 127 | 11,056 |
Jalgaon | - | - | 13,122 | 1,763 | 1,07,209 |
Jalna | - | - | 7,694 | 546 | 35,733 |
Kolhapur | - | - | 4,569 | 1,723 | 57,063 |
Latur | - | - | 18,101 | 884 | 57,195 |
Mumbai | - | - | 85,321 | 12,412 | 5,86,867 |
Mumbai Suburban | - | - | 0 | 0 | 0 |
Nagpur | - | - | 76,961 | 4,510 | 3,38,620 |
Nanded | - | - | 13,497 | 1,231 | 70,551 |
Nandurbar | - | - | 7,051 | 400 | 28,579 |
Nashik | - | - | 40,335 | 2,622 | 2,52,573 |
Osmanabad | - | - | 5,260 | 722 | 30,922 |
Other State | - | - | 32 | 112 | 146 |
Palghar | - | - | 12,627 | 1,143 | 72,113 |
Parbhani | - | - | 12,431 | 472 | 26,532 |
Pune | - | - | 1,25,096 | 8,824 | 7,35,378 |
Raigad | - | - | 12,233 | 1,790 | 1,03,745 |
Ratnagiri | - | - | 3,396 | 445 | 16,402 |
Sangli | - | - | 7,751 | 1,916 | 65,251 |
Satara | - | - | 13,398 | 2,024 | 82,833 |
Sindhudurg | - | - | 2,475 | 224 | 10,220 |
Solapur | - | - | 12,504 | 2,077 | 86,708 |
Thane | - | - | 80,976 | 6,447 | 4,56,916 |
Wardha | - | - | 5,086 | 420 | 31,942 |
Washim | - | - | 3,763 | 223 | 22,657 |
Yavatmal | - | - | 6,058 | 630 | 35,519 |
Total | 58,924 | 351 | 6,76,520 | 60,824 | 38,98,262 |
Meghalaya
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
East Garo Hills | - | - | 1 | 1 | 340 |
East Jaintia Hills | - | - | 18 | 0 | 573 |
East Khasi Hills | - | - | 533 | 128 | 9,414 |
North Garo Hills | - | - | 1 | 2 | 121 |
Ribhoi | - | - | 50 | 2 | 1,455 |
South Garo Hills | - | - | 0 | 0 | 198 |
South West Garo Hills | - | - | 0 | 2 | 200 |
South West Khasi Hills | - | - | 6 | 0 | 63 |
West Garo Hills | - | - | 13 | 17 | 1,756 |
West Jaintia Hills | - | - | 114 | 1 | 659 |
West Khasi Hills | - | - | 18 | 1 | 200 |
Total | 110 | 1 | 754 | 154 | 14,979 |
Manipur
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
CAPF Personnel | - | - | 1,290 | 2 | 2,710 |
Bishnupur | - | - | 1,285 | 25 | 1,368 |
Chandel | - | - | 375 | 9 | 388 |
Churachandpur | - | - | 1,457 | 29 | 1,544 |
Imphal East | - | - | 5,569 | 77 | 5,796 |
Imphal West | - | - | 8,910 | 103 | 9,065 |
Jiribam | - | - | 271 | 0 | 273 |
Kakching | - | - | 806 | 8 | 841 |
Kamjong | - | - | 237 | 0 | 254 |
Kangpokpi | - | - | 606 | 10 | 635 |
Noney | - | - | 317 | 1 | 336 |
Pherzawl | - | - | 22 | 0 | 37 |
Senapati | - | - | 487 | 1 | 509 |
Tamenglong | - | - | 1,362 | 6 | 1,400 |
Tengnoupal | - | - | 279 | 1 | 293 |
Thoubal | - | - | 2,302 | 40 | 2,365 |
Ukhrul | - | - | 524 | 3 | 545 |
Unknown | - | - | 0 | 62 | 1,416 |
Total | 54 | 1 | 296 | 377 | 29,775 |
Madhya Pradesh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Agar Malwa | - | - | 660 | 16 | 1,653 |
Alirajpur | - | - | 361 | 20 | 2,141 |
Anuppur | - | - | 636 | 23 | 3,461 |
Ashoknagar | - | - | 560 | 19 | 1,984 |
Balaghat | - | - | 1,140 | 26 | 5,086 |
Barwani | - | - | 1,136 | 37 | 5,581 |
Betul | - | - | 1,528 | 105 | 7,164 |
Bhind | - | - | 221 | 10 | 1,864 |
Bhopal | - | - | 8,934 | 679 | 70,273 |
Burhanpur | - | - | 199 | 33 | 1,862 |
Chhatarpur | - | - | 577 | 37 | 3,501 |
Chhindwara | - | - | 518 | 81 | 5,130 |
Damoh | - | - | 714 | 98 | 4,077 |
Datia | - | - | 625 | 22 | 2,863 |
Dewas | - | - | 335 | 37 | 4,210 |
Dhar | - | - | 791 | 78 | 6,216 |
Dindori | - | - | 349 | 5 | 1,864 |
Guna | - | - | 858 | 34 | 2,978 |
Gwalior | - | - | 6,398 | 282 | 26,014 |
Harda | - | - | 166 | 40 | 2,716 |
Hoshangabad | - | - | 1,087 | 66 | 5,522 |
Indore | - | - | 11,804 | 1,054 | 91,015 |
Jabalpur | - | - | 4,614 | 332 | 27,408 |
Jhabua | - | - | 874 | 34 | 4,692 |
Katni | - | - | 1,416 | 27 | 4,942 |
Khandwa | - | - | 126 | 73 | 3,305 |
Khargone | - | - | 968 | 136 | 8,406 |
Mandla | - | - | 564 | 12 | 2,223 |
Mandsaur | - | - | 819 | 39 | 4,432 |
Morena | - | - | 674 | 30 | 4,136 |
Narsinghpur | - | - | 923 | 41 | 5,841 |
Neemuch | - | - | 697 | 42 | 4,533 |
Niwari | - | - | 396 | 5 | 1,243 |
Other Region | - | - | 0 | 0 | 0 |
Panna | - | - | 872 | 10 | 2,730 |
Raisen | - | - | 1,319 | 51 | 4,392 |
Rajgarh | - | - | 1,396 | 85 | 4,531 |
Ratlam | - | - | 1,156 | 140 | 8,230 |
Rewa | - | - | 1,927 | 38 | 6,747 |
Sagar | - | - | 1,523 | 164 | 8,413 |
Satna | - | - | 1,078 | 50 | 5,492 |
Sehore | - | - | 704 | 49 | 4,469 |
Seoni | - | - | 886 | 14 | 3,493 |
Shahdol | - | - | 1,330 | 45 | 4,979 |
Shajapur | - | - | 1,325 | 32 | 4,082 |
Sheopur | - | - | 352 | 17 | 2,041 |
Shivpuri | - | - | 1,067 | 34 | 5,381 |
Sidhi | - | - | 776 | 16 | 3,158 |
Singrauli | - | - | 998 | 33 | 3,241 |
Tikamgarh | - | - | 1,311 | 35 | 2,896 |
Ujjain | - | - | 2,679 | 130 | 9,507 |
Umaria | - | - | 745 | 31 | 2,815 |
