Latest Statistics
+3.39% *
* vs Yesterday (16,019)
+4.59% *
* vs Yesterday (109)
1,56,975 (Total Deaths) ▲ *
* vs Yesterday (1,56,970)
+3.47% *
* vs Yesterday (12,361)
1,07,61,568 (Recovered) ▲ *
* vs Yesterday (1,07,61,139)
+0.07% *
* vs Yesterday (1,56,413)
+0.59%
▲ *
* vs Yesterday (1,10,79,094)
New Cases by Region
New Cases by Area/City
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Nicobars | 0 | 0 | 0 | 0 | 0 |
North and Middle Andaman | 0 | 0 | 0 | 0 | 1 |
South Andaman | 0 | 0 | 19 | 0 | 51 |
Unknown | 0 | 0 | -16 | 62 | 4,965 |
Total | 0 | 0 | 3 | 62 | 5,017 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Foreign Evacuees | 0 | 0 | 0 | 0 | 434 |
Anantapur | 0 | 0 | 42 | 599 | 67,746 |
Chittoor | 0 | 0 | 80 | 849 | 87,408 |
East Godavari | 0 | 0 | 68 | 636 | 1,24,433 |
Guntur | 0 | 0 | 47 | 671 | 75,703 |
Krishna | 0 | 0 | 98 | 681 | 48,900 |
Kurnool | 0 | 0 | 24 | 489 | 60,873 |
Other State | 0 | 0 | 0 | 0 | 2,461 |
Prakasam | 0 | 0 | 35 | 580 | 62,201 |
S.P.S. Nellore | 0 | 0 | 65 | 507 | 62,466 |
Srikakulam | 0 | 0 | 38 | 347 | 46,202 |
Visakhapatnam | 0 | 0 | 27 | 567 | 60,008 |
Vizianagaram | 0 | 0 | 14 | 238 | 41,163 |
West Godavari | 0 | 0 | 48 | 542 | 94,325 |
Y.S.R. Kadapa | 0 | 0 | 49 | 463 | 55,358 |
Total | 0 | 0 | 635 | 7,169 | 8,89,681 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Anjaw | 0 | 0 | 0 | 0 | 204 |
Changlang | 0 | 0 | 0 | 4 | 1,282 |
East Kameng | 0 | 0 | 0 | 0 | 304 |
East Siang | 0 | 0 | 0 | 4 | 1,144 |
Kamle | 0 | 0 | 0 | 0 | 30 |
Kra Daadi | 0 | 0 | 0 | 0 | 37 |
Kurung Kumey | 0 | 0 | 0 | 0 | 117 |
Lepa Rada | 0 | 0 | 0 | 0 | 286 |
Lohit | 0 | 0 | 0 | 0 | 573 |
Longding | 0 | 0 | 0 | 0 | 250 |
Lower Dibang Valley | 0 | 0 | 0 | 0 | 475 |
Lower Siang | 0 | 0 | 0 | 0 | 287 |
Lower Subansiri | 0 | 0 | 0 | 1 | 381 |
Namsai | 0 | 0 | 3 | 4 | 434 |
Pakke Kessang | 0 | 0 | 0 | 0 | 132 |
Papum Pare | 0 | 0 | 0 | 29 | 6,779 |
Shi Yomi | 0 | 0 | 0 | 0 | 104 |
Siang | 0 | 0 | 0 | 1 | 133 |
Tawang | 0 | 0 | 0 | 2 | 492 |
Tirap | 0 | 0 | 0 | 2 | 587 |
Upper Dibang Valley | 0 | 0 | 0 | 0 | 23 |
Upper Siang | 0 | 0 | 0 | 0 | 361 |
Upper Subansiri | 0 | 0 | 0 | 2 | 441 |
West Kameng | 0 | 0 | 0 | 4 | 950 |
West Siang | 0 | 0 | 0 | 3 | 1,030 |
Total | 0 | 0 | 3 | 56 | 16,836 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Airport Quarantine | 0 | 0 | 0 | 0 | 13 |
Baksa | 0 | 0 | 233 | 7 | 687 |
Barpeta | 0 | 0 | 84 | 13 | 1,121 |
Biswanath | 0 | 0 | 87 | 8 | 474 |
Bongaigaon | 0 | 0 | 462 | 7 | 1,303 |
Cachar | 0 | 0 | 4,701 | 43 | 6,242 |
Charaideo | 0 | 0 | 0 | 11 | 116 |
Chirang | 0 | 0 | 53 | 8 | 280 |
Darrang | 0 | 0 | 219 | 18 | 1,967 |
Dhemaji | 0 | 0 | 317 | 8 | 765 |
Dhubri | 0 | 0 | 496 | 12 | 1,723 |
Dibrugarh | 0 | 0 | 7,080 | 102 | 9,591 |
Dima Hasao | 0 | 0 | 40 | 2 | 241 |
Goalpara | 0 | 0 | 38 | 10 | 665 |
Golaghat | 0 | 0 | 2,107 | 46 | 3,809 |
Hailakandi | 0 | 0 | 511 | 7 | 1,634 |
Hojai | 0 | 0 | 472 | 14 | 1,646 |
Jorhat | 0 | 0 | 6,976 | 54 | 8,782 |
Kamrup | 0 | 0 | 2,484 | 35 | 4,593 |
Kamrup Metropolitan | 0 | 0 | 35,107 | 152 | 50,629 |
Karbi Anglong | 0 | 0 | 69 | 11 | 632 |
Karimganj | 0 | 0 | 225 | 26 | 1,206 |
Kokrajhar | 0 | 0 | 54 | 12 | 419 |
Lakhimpur | 0 | 0 | 1,847 | 24 | 3,006 |
Majuli | 0 | 0 | 79 | 6 | 165 |
Morigaon | 0 | 0 | 72 | 9 | 638 |
Nagaon | 0 | 0 | 2,000 | 26 | 4,532 |
Nalbari | 0 | 0 | 105 | 17 | 950 |
Other State | 0 | 0 | 0 | 0 | 1 |
Sivasagar | 0 | 0 | 21 | 35 | 529 |
Sonitpur | 0 | 0 | 814 | 19 | 2,560 |
South Salmara Mankachar | 0 | 0 | 5 | 1 | 53 |
Tinsukia | 0 | 0 | 1,574 | 43 | 3,415 |
Udalguri | 0 | 0 | 84 | 8 | 758 |
West Karbi Anglong | 0 | 0 | 1 | 1 | 39 |
Unknown | 0 | 0 | -68,179 | 297 | 1,02,334 |
Total | 0 | 0 | 238 | 1,092 | 2,17,518 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Araria | 0 | 0 | 8 | 22 | 7,265 |
Arwal | 0 | 0 | 0 | 12 | 2,429 |
Aurangabad | 0 | 0 | 14 | 16 | 5,565 |
Banka | 0 | 0 | 1 | 20 | 3,612 |
Begusarai | 0 | 0 | 3 | 37 | 8,140 |
Bhagalpur | 0 | 0 | 8 | 80 | 9,576 |
Bhojpur | 0 | 0 | 3 | 48 | 5,117 |
Buxar | 0 | 0 | 1 | 20 | 4,026 |
Darbhanga | 0 | 0 | 3 | 39 | 4,265 |
East Champaran | 0 | 0 | 9 | 53 | 8,460 |
Gaya | 0 | 0 | 6 | 60 | 8,118 |
Gopalganj | 0 | 0 | 1 | 15 | 5,826 |
Jamui | 0 | 0 | 1 | 10 | 3,167 |
Jehanabad | 0 | 0 | 0 | 25 | 4,596 |
Kaimur | 0 | 0 | 3 | 10 | 2,271 |
Katihar | 0 | 0 | 8 | 12 | 7,239 |
Khagaria | 0 | 0 | 2 | 14 | 3,145 |
Kishanganj | 0 | 0 | 4 | 13 | 4,322 |
Lakhisarai | 0 | 0 | 10 | 9 | 3,857 |
Madhepura | 0 | 0 | 2 | 17 | 4,881 |
Madhubani | 0 | 0 | 12 | 34 | 7,750 |
Munger | 0 | 0 | 1 | 56 | 4,268 |
Muzaffarpur | 0 | 0 | 20 | 51 | 11,950 |
Nalanda | 0 | 0 | 13 | 59 | 8,358 |
Nawada | 0 | 0 | 21 | 25 | 4,307 |
Patna | 0 | 0 | 176 | 443 | 52,785 |
Purnia | 0 | 0 | 16 | 25 | 9,435 |
Rohtas | 0 | 0 | 5 | 45 | 6,855 |
Saharsa | 0 | 0 | 0 | 12 | 6,864 |
Samastipur | 0 | 0 | 7 | 35 | 5,339 |
Saran | 0 | 0 | 28 | 65 | 7,452 |
Sheikhpura | 0 | 0 | 0 | 13 | 2,999 |
Sheohar | 0 | 0 | 3 | 1 | 1,547 |
Sitamarhi | 0 | 0 | 3 | 17 | 4,476 |
Siwan | 0 | 0 | 1 | 36 | 4,820 |
Supaul | 0 | 0 | 0 | 19 | 5,636 |
Vaishali | 0 | 0 | 21 | 49 | 5,669 |
West Champaran | 0 | 0 | 16 | 23 | 6,077 |
Total | 0 | 0 | 430 | 1,540 | 2,62,464 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Chandigarh | 0 | 0 | 312 | 349 | 21,586 |
Unknown | 0 | 0 | 10 | 2 | 73 |
Total | 0 | 0 | 322 | 351 | 21,659 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | 0 | 0 | 22 | 63 | 480 |
Balod | 0 | 0 | 29 | 102 | 9,867 |
Baloda Bazar | 0 | 0 | 44 | 148 | 10,090 |
Balrampur | 0 | 0 | 48 | 17 | 3,785 |
Bametara | 0 | 0 | 36 | 62 | 5,088 |
Bastar | 0 | 0 | 41 | 90 | 9,127 |
Bijapur | 0 | 0 | 4 | 28 | 4,120 |
Bilaspur | 0 | 0 | 131 | 217 | 21,679 |
Dakshin Bastar Dantewada | 0 | 0 | 14 | 17 | 6,105 |
Dhamtari | 0 | 0 | 46 | 132 | 8,402 |
Durg | 0 | 0 | 776 | 641 | 27,826 |
Gariaband | 0 | 0 | 51 | 56 | 4,713 |
Janjgir Champa | 0 | 0 | 30 | 240 | 20,658 |
Jashpur | 0 | 0 | 80 | 35 | 4,113 |
Kabeerdham | 0 | 0 | 19 | 73 | 5,981 |
Kondagaon | 0 | 0 | 7 | 34 | 5,287 |
Korba | 0 | 0 | 100 | 127 | 17,084 |
Koriya | 0 | 0 | 83 | 37 | 5,497 |
Mahasamund | 0 | 0 | 18 | 147 | 9,521 |
Mungeli | 0 | 0 | 24 | 29 | 4,137 |
Narayanpur | 0 | 0 | 4 | 2 | 1,970 |
Raigarh | 0 | 0 | 160 | 318 | 24,172 |
Raipur | 0 | 0 | 836 | 807 | 55,450 |
Rajnandgaon | 0 | 0 | 87 | 184 | 19,930 |
Sukma | 0 | 0 | 1 | 10 | 4,015 |
Surajpur | 0 | 0 | 29 | 46 | 6,525 |
Surguja | 0 | 0 | 73 | 93 | 8,338 |
Uttar Bastar Kanker | 0 | 0 | 22 | 63 | 6,706 |
Gaurela Pendra Marwahi | 0 | 0 | 12 | 10 | 1,513 |
Total | 0 | 0 | 2,827 | 3,828 | 3,12,179 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Central Delhi | 0 | 0 | 184 | 0 | 184 |
East Delhi | 0 | 0 | 38 | 0 | 38 |
New Delhi | 0 | 0 | 37 | 0 | 37 |
North Delhi | 0 | 0 | 60 | 0 | 60 |
North East Delhi | 0 | 0 | 25 | 0 | 25 |
North West Delhi | 0 | 0 | 31 | 1 | 32 |
Shahdara | 0 | 0 | 48 | 0 | 48 |
South Delhi | 0 | 0 | 70 | 0 | 70 |
South East Delhi | 0 | 0 | 130 | 0 | 130 |
South West Delhi | 0 | 0 | 42 | 0 | 42 |
West Delhi | 0 | 0 | 122 | 0 | 122 |
Unknown | 0 | 0 | 444 | 10,905 | 6,38,061 |
Total | 0 | 0 | 1,231 | 10,906 | 6,38,849 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | 0 | 0 | 0 | 0 | 0 |
Dadra and Nagar Haveli | 0 | 0 | 2 | 1 | 1,658 |
Daman | 0 | 0 | 2 | 1 | 1,418 |
Diu | 0 | 0 | 0 | 0 | 312 |
Total | 0 | 0 | 4 | 2 | 3,388 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | 0 | 0 | 9 | 1 | 200 |
North Goa | 0 | 0 | 1,639 | 65 | 2,668 |
South Goa | 0 | 0 | 1,978 | 126 | 3,511 |
Unknown | 0 | 0 | -3,039 | 602 | 48,492 |
Total | 0 | 0 | 587 | 794 | 54,871 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | 0 | 0 | 0 | 3 | 162 |
Ahmedabad | 0 | 0 | 593 | 2,311 | 62,569 |
Amreli | 0 | 0 | 23 | 33 | 3,952 |
Anand | 0 | 0 | 22 | 17 | 2,632 |
Aravalli | 0 | 0 | 7 | 26 | 1,217 |
Banaskantha | 0 | 0 | 7 | 39 | 4,712 |
Bharuch | 0 | 0 | 23 | 18 | 4,185 |
Bhavnagar | 0 | 0 | 35 | 68 | 6,141 |
Botad | 0 | 0 | 6 | 14 | 1,054 |
Chhota Udaipur | 0 | 0 | 18 | 3 | 941 |
Dahod | 0 | 0 | 8 | 7 | 3,347 |
Dang | 0 | 0 | 0 | 1 | 183 |
Devbhumi Dwarka | 0 | 0 | 25 | 5 | 1,145 |
Gandhinagar | 0 | 0 | 48 | 107 | 8,782 |
Gir Somnath | 0 | 0 | 40 | 24 | 2,607 |
Jamnagar | 0 | 0 | 47 | 35 | 10,650 |
Junagadh | 0 | 0 | 39 | 33 | 5,439 |
Kheda | 0 | 0 | 25 | 17 | 3,309 |
Kutch | 0 | 0 | 61 | 33 | 4,569 |
Mahisagar | 0 | 0 | 41 | 10 | 2,094 |
Mehsana | 0 | 0 | 27 | 38 | 7,044 |
Morbi | 0 | 0 | 17 | 19 | 3,341 |
Narmada | 0 | 0 | 25 | 1 | 2,148 |
Navsari | 0 | 0 | 9 | 8 | 1,650 |
Panchmahal | 0 | 0 | 31 | 23 | 4,329 |
Patan | 0 | 0 | 10 | 53 | 4,253 |
Porbandar | 0 | 0 | 1 | 4 | 731 |
Rajkot | 0 | 0 | 187 | 200 | 23,294 |
Sabarkantha | 0 | 0 | 42 | 13 | 3,084 |
Surat | 0 | 0 | 412 | 976 | 53,650 |
Surendranagar | 0 | 0 | 5 | 13 | 3,545 |
Tapi | 0 | 0 | 4 | 7 | 1,083 |
Vadodara | 0 | 0 | 286 | 240 | 29,768 |
Valsad | 0 | 0 | 12 | 9 | 1,421 |
Total | 0 | 0 | 2,136 | 4,408 | 2,69,031 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Bilaspur | 0 | 0 | 20 | 24 | 2,961 |
Chamba | 0 | 0 | 5 | 52 | 2,975 |
Hamirpur | 0 | 0 | 12 | 49 | 3,055 |
Kangra | 0 | 0 | 74 | 207 | 8,407 |
Kinnaur | 0 | 0 | 9 | 16 | 1,385 |
Kullu | 0 | 0 | 13 | 83 | 4,447 |
Lahaul and Spiti | 0 | 0 | 0 | 12 | 1,258 |
Mandi | 0 | 0 | 13 | 125 | 10,283 |
Shimla | 0 | 0 | 21 | 266 | 10,471 |
Sirmaur | 0 | 0 | 20 | 31 | 3,502 |
Solan | 0 | 0 | 29 | 73 | 6,784 |
Una | 0 | 0 | 45 | 44 | 3,015 |
Total | 0 | 0 | 261 | 982 | 58,543 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Foreign Evacuees | 0 | 0 | 0 | 0 | 0 |
Ambala | 0 | 0 | 78 | 144 | 11,999 |
Bhiwani | 0 | 0 | 11 | 145 | 6,347 |
Charkhi Dadri | 0 | 0 | 3 | 26 | 1,521 |
Faridabad | 0 | 0 | 66 | 415 | 46,473 |
Fatehabad | 0 | 0 | 10 | 119 | 4,737 |
Gurugram | 0 | 0 | 271 | 356 | 58,889 |
Hisar | 0 | 0 | 15 | 326 | 17,139 |
Italians | 0 | 0 | 0 | 0 | 0 |
Jhajjar | 0 | 0 | 6 | 102 | 5,936 |
Jind | 0 | 0 | 16 | 94 | 4,927 |
Kaithal | 0 | 0 | 37 | 55 | 3,947 |
Karnal | 0 | 0 | 171 | 153 | 11,424 |
Kurukshetra | 0 | 0 | 129 | 134 | 9,060 |
Mahendragarh | 0 | 0 | 0 | 21 | 6,614 |
Nuh | 0 | 0 | 3 | 30 | 1,713 |
Palwal | 0 | 0 | 4 | 35 | 4,433 |
Panchkula | 0 | 0 | 139 | 149 | 10,806 |
Panipat | 0 | 0 | 66 | 154 | 10,874 |
Rewari | 0 | 0 | 1 | 76 | 11,381 |
Rohtak | 0 | 0 | 19 | 153 | 12,309 |
Sirsa | 0 | 0 | 11 | 116 | 8,085 |
Sonipat | 0 | 0 | 1 | 86 | 14,835 |
Yamunanagar | 0 | 0 | 46 | 155 | 6,962 |
Total | 0 | 0 | 1,103 | 3,044 | 2,70,411 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Bokaro | 0 | 0 | 7 | 66 | 6,720 |
Chatra | 0 | 0 | 2 | 11 | 1,430 |
Deoghar | 0 | 0 | 20 | 23 | 3,688 |
Dhanbad | 0 | 0 | 7 | 116 | 7,799 |
Dumka | 0 | 0 | 10 | 14 | 1,414 |
East Singhbhum | 0 | 0 | 77 | 356 | 18,529 |
Garhwa | 0 | 0 | 1 | 13 | 2,831 |
Giridih | 0 | 0 | 1 | 14 | 3,425 |
Godda | 0 | 0 | 1 | 10 | 2,110 |
Gumla | 0 | 0 | 28 | 6 | 2,352 |
Hazaribagh | 0 | 0 | 0 | 37 | 4,442 |
Jamtara | 0 | 0 | 1 | 4 | 1,273 |
Khunti | 0 | 0 | 4 | 7 | 2,146 |
Koderma | 0 | 0 | 1 | 28 | 3,476 |
Latehar | 0 | 0 | 11 | 7 | 1,970 |
Lohardaga | 0 | 0 | 25 | 10 | 1,809 |
Pakur | 0 | 0 | 0 | 2 | 903 |
Palamu | 0 | 0 | 0 | 24 | 3,640 |
Ramgarh | 0 | 0 | 2 | 28 | 4,535 |
Ranchi | 0 | 0 | 277 | 245 | 33,119 |
Sahibganj | 0 | 0 | 1 | 9 | 1,646 |
Saraikela-Kharsawan | 0 | 0 | 12 | 12 | 3,706 |
Simdega | 0 | 0 | 2 | 6 | 2,059 |
West Singhbhum | 0 | 0 | 2 | 39 | 4,841 |
Total | 0 | 0 | 492 | 1,087 | 1,19,863 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Anantnag | 0 | 0 | 37 | 86 | 5,008 |
Bandipora | 0 | 0 | 18 | 62 | 4,716 |
Baramulla | 0 | 0 | 79 | 175 | 8,245 |
Budgam | 0 | 0 | 37 | 120 | 7,877 |
Doda | 0 | 0 | 1 | 64 | 3,437 |
Ganderbal | 0 | 0 | 15 | 47 | 4,668 |
Jammu | 0 | 0 | 99 | 373 | 25,206 |
Kathua | 0 | 0 | 3 | 53 | 3,259 |
Kishtwar | 0 | 0 | 5 | 22 | 2,738 |
Kulgam | 0 | 0 | 15 | 54 | 2,727 |
Kupwara | 0 | 0 | 12 | 96 | 5,683 |
Mirpur | 0 | 0 | 0 | 0 | 0 |
Muzaffarabad | 0 | 0 | 0 | 0 | 0 |
Pulwama | 0 | 0 | 44 | 90 | 5,852 |
Punch | 0 | 0 | 7 | 24 | 2,520 |
Rajouri | 0 | 0 | 3 | 55 | 3,876 |
Ramban | 0 | 0 | 0 | 21 | 2,135 |
Reasi | 0 | 0 | 0 | 16 | 1,646 |
Samba | 0 | 0 | 7 | 40 | 2,839 |
Shopiyan | 0 | 0 | 18 | 40 | 2,605 |
Srinagar | 0 | 0 | 344 | 461 | 26,947 |
Udhampur | 0 | 0 | 59 | 57 | 4,302 |
Total | 0 | 0 | 803 | 1,956 | 1,26,286 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Bagalkote | 0 | 0 | 10 | 136 | 13,779 |
Ballari | 0 | 0 | 54 | 597 | 39,253 |
Belagavi | 0 | 0 | 97 | 342 | 26,890 |
Bengaluru Rural | 0 | 0 | 66 | 160 | 18,819 |
Bengaluru Urban | 0 | 0 | 3,754 | 4,469 | 4,04,996 |
Bidar | 0 | 0 | 32 | 172 | 7,526 |
Chamarajanagara | 0 | 0 | 12 | 120 | 6,970 |
Chikkaballapura | 0 | 0 | 13 | 117 | 13,728 |
Chikkamagaluru | 0 | 0 | 17 | 139 | 14,022 |
Chitradurga | 0 | 0 | 76 | 69 | 14,903 |
Dakshina Kannada | 0 | 0 | 207 | 738 | 34,396 |
Davanagere | 0 | 0 | 28 | 264 | 22,434 |
Dharwad | 0 | 0 | 46 | 617 | 22,329 |
Gadag | 0 | 0 | 7 | 141 | 11,014 |
Hassan | 0 | 0 | 78 | 396 | 28,719 |
Haveri | 0 | 0 | 9 | 190 | 11,020 |
Kalaburagi | 0 | 0 | 146 | 330 | 21,970 |
Kodagu | 0 | 0 | 47 | 73 | 6,144 |
Kolar | 0 | 0 | 37 | 177 | 10,107 |
Koppal | 0 | 0 | 9 | 279 | 13,945 |
Mandya | 0 | 0 | 29 | 152 | 19,786 |
Mysuru | 0 | 0 | 209 | 1,030 | 54,055 |
Other State | 0 | 0 | 0 | 3 | 36 |
Raichur | 0 | 0 | 12 | 158 | 14,299 |
Ramanagara | 0 | 0 | 8 | 77 | 7,431 |
Shivamogga | 0 | 0 | 65 | 349 | 22,486 |
Tumakuru | 0 | 0 | 293 | 390 | 25,660 |
Udupi | 0 | 0 | 59 | 190 | 23,577 |
Uttara Kannada | 0 | 0 | 26 | 178 | 14,697 |
Vijayapura | 0 | 0 | 46 | 206 | 14,529 |
Yadgir | 0 | 0 | 9 | 61 | 10,687 |
Total | 0 | 0 | 5,501 | 12,320 | 9,50,207 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | 0 | 0 | 0 | 0 | 0 |
Alappuzha | 0 | 0 | 3,090 | 352 | 77,629 |
Ernakulam | 0 | 0 | 8,863 | 422 | 1,23,026 |
Idukki | 0 | 0 | 2,175 | 37 | 26,996 |
Kannur | 0 | 0 | 3,153 | 278 | 53,145 |
Kasaragod | 0 | 0 | 2,233 | 96 | 29,026 |
Kollam | 0 | 0 | 4,578 | 302 | 86,188 |
Kottayam | 0 | 0 | 3,517 | 197 | 78,699 |
Kozhikode | 0 | 0 | 4,013 | 445 | 1,18,793 |
Malappuram | 0 | 0 | 2,506 | 415 | 1,16,841 |
Palakkad | 0 | 0 | 2,930 | 175 | 59,240 |
Pathanamthitta | 0 | 0 | 5,554 | 111 | 56,013 |
Thiruvananthapuram | 0 | 0 | 2,878 | 818 | 1,01,965 |
Thrissur | 0 | 0 | 4,064 | 431 | 98,084 |
Wayanad | 0 | 0 | 1,836 | 86 | 26,713 |
Total | 0 | 0 | 51,390 | 4,165 | 10,52,358 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Kargil | 0 | 0 | 25 | 44 | 2,138 |
Leh | 0 | 0 | 29 | 86 | 7,678 |
Total | 0 | 0 | 54 | 130 | 9,816 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Lakshadweep | 0 | 0 | 92 | 1 | 319 |
Unknown | 0 | 0 | -11 | 0 | 14 |
Total | 0 | 0 | 81 | 1 | 333 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Ahmednagar | 0 | 0 | 1,001 | 1,134 | 74,987 |
Akola | 0 | 0 | 2,193 | 376 | 14,907 |
Amravati | 0 | 0 | 6,740 | 461 | 34,539 |
Aurangabad | 0 | 0 | 2,052 | 1,267 | 52,077 |
Beed | 0 | 0 | 462 | 562 | 19,008 |
Bhandara | 0 | 0 | 259 | 313 | 13,904 |
Buldhana | 0 | 0 | 1,804 | 261 | 17,351 |
Chandrapur | 0 | 0 | 495 | 412 | 24,729 |
Dhule | 0 | 0 | 464 | 337 | 16,848 |
Gadchiroli | 0 | 0 | 97 | 99 | 8,988 |
Gondia | 0 | 0 | 104 | 173 | 14,555 |
Hingoli | 0 | 0 | 275 | 100 | 4,709 |
Jalgaon | 0 | 0 | 2,194 | 1,502 | 60,429 |
Jalna | 0 | 0 | 258 | 378 | 14,364 |
Kolhapur | 0 | 0 | 240 | 1,677 | 49,629 |
Latur | 0 | 0 | 587 | 706 | 25,508 |
Mumbai | 0 | 0 | 7,899 | 11,466 | 3,23,879 |
Mumbai Suburban | 0 | 0 | 0 | 0 | 0 |
Nagpur | 0 | 0 | 9,141 | 3,503 | 1,49,662 |
Nanded | 0 | 0 | 720 | 686 | 23,226 |
Nandurbar | 0 | 0 | 253 | 220 | 10,234 |
Nashik | 0 | 0 | 2,185 | 2,044 | 1,27,314 |
Osmanabad | 0 | 0 | 250 | 564 | 17,960 |
Other State | 0 | 0 | 57 | 87 | 146 |
Palghar | 0 | 0 | 407 | 939 | 48,828 |
Parbhani | 0 | 0 | 529 | 297 | 8,477 |
Pune | 0 | 0 | 12,577 | 8,052 | 4,06,752 |
Raigad | 0 | 0 | 826 | 1,598 | 70,499 |
Ratnagiri | 0 | 0 | 213 | 419 | 12,057 |
Sangli | 0 | 0 | 524 | 1,791 | 51,292 |
Satara | 0 | 0 | 1,043 | 1,843 | 58,495 |
Sindhudurg | 0 | 0 | 191 | 177 | 6,596 |
Solapur | 0 | 0 | 929 | 1,841 | 57,748 |
Thane | 0 | 0 | 7,276 | 5,805 | 2,78,966 |
Wardha | 0 | 0 | 832 | 311 | 12,852 |
Washim | 0 | 0 | 1,170 | 162 | 8,802 |
Yavatmal | 0 | 0 | 1,361 | 478 | 17,837 |
Total | 0 | 0 | 67,608 | 52,041 | 21,38,154 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
East Garo Hills | 0 | 0 | 0 | 1 | 339 |
East Jaintia Hills | 0 | 0 | 1 | 0 | 551 |
East Khasi Hills | 0 | 0 | 15 | 122 | 8,676 |
North Garo Hills | 0 | 0 | 0 | 2 | 120 |
Ribhoi | 0 | 0 | 0 | 2 | 1,382 |
South Garo Hills | 0 | 0 | 0 | 0 | 198 |
South West Garo Hills | 0 | 0 | 1 | 2 | 200 |
South West Khasi Hills | 0 | 0 | 0 | 0 | 57 |
West Garo Hills | 0 | 0 | 1 | 17 | 1,716 |
West Jaintia Hills | 0 | 0 | 0 | 1 | 542 |
West Khasi Hills | 0 | 0 | 1 | 1 | 180 |
Total | 0 | 0 | 19 | 148 | 13,961 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
CAPF Personnel | 0 | 0 | 1,257 | 2 | 2,660 |
Bishnupur | 0 | 0 | 1,249 | 24 | 1,331 |
Chandel | 0 | 0 | 366 | 9 | 379 |
Churachandpur | 0 | 0 | 1,434 | 28 | 1,520 |
Imphal East | 0 | 0 | 5,459 | 77 | 5,686 |
Imphal West | 0 | 0 | 8,731 | 102 | 8,885 |
Jiribam | 0 | 0 | 264 | 0 | 266 |
Kakching | 0 | 0 | 785 | 8 | 820 |
Kamjong | 0 | 0 | 235 | 0 | 252 |
Kangpokpi | 0 | 0 | 593 | 10 | 622 |
Noney | 0 | 0 | 311 | 1 | 330 |
Pherzawl | 0 | 0 | 22 | 0 | 37 |
Senapati | 0 | 0 | 478 | 1 | 500 |
Tamenglong | 0 | 0 | 1,357 | 6 | 1,395 |
Tengnoupal | 0 | 0 | 272 | 1 | 286 |
Thoubal | 0 | 0 | 2,277 | 40 | 2,340 |
Ukhrul | 0 | 0 | 517 | 3 | 538 |
Unknown | 0 | 0 | -25,570 | 61 | 1,413 |
Total | 0 | 0 | 37 | 373 | 29,260 |
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Agar Malwa | 0 | 0 | 7 | 10 | 672 |
Alirajpur | 0 | 0 | 3 | 16 | 1,302 |
Anuppur | 0 | 0 | 11 | 15 | 2,117 |
Ashoknagar | 0 | 0 | 2 | 17 | 1,140 |
Balaghat | 0 | 0 | 24 | 14 | 3,212 |
Barwani | 0 | 0 | 23 | 31 | 2,989 |
Betul | 0 | 0 | 75 | 77 | 3,744 |
Bhind | 0 | 0 | 0 | 10 | 1,506 |
Bhopal | 0 | 0 | 519 | 618 | 43,931 |
