App | Market Revenue (USD) | IAM Profit* (USD) | IAM Profit* (MYR) |
---|---|---|---|
eHailing | 2.2bil | 25 | 25 |
OnDemand Delivery | 150mil | 0 | 0 |
Food Delivery | 2.3bil | 30 | 30 |
Shopping | 8.1bil | 2.2 | 2.2 |
Other Apps[1] | 25mil | 0 | 0 |
Google Adsense[2] | 0.0058 | 0 | 0 |
Total | 12.8bil |
The cost to develop this app, for instance, total cost of programming time that has gone into designing this app, including related services purchases. See reference below.
Desc | Amount (USD) | Quantity | Total (USD) | Total (MYR) |
---|---|---|---|---|
Past 1 Year | ||||
Planning | - | - | - | - |
Research, Licenses | 220k | 1 | 220k | 973.3k |
Development | 280k | 28 | 7.8mil | 34.7mil |
Maintainance | 142.8k | 6 | 856.8k | 3.8mil |
Operations | 32k | 12 | 384k | 1.7mil |
Allowances* | 12.5k | 12 | 150k | 663.6k |
Next 3 Months | ||||
Planning | - | - | - | - |
Research, Licenses | 125k | 1 | 125k | 553k |
Development | 450k | 2 | 900k | 4mil |
Maintainance | 229.5k | 3 | 688.5k | 3mil |
Operations | 10k | 3 | 30k | 132.7k |
Allowances* | 35k | 3 | 105k | 464.5k |
Total | - | - | 11.3mil | 50mil |
* Allowances for in-person team meetings and discussions about services or licences in other countries.
Desc | Shares | Price (USD) | Price (MYR) |
---|---|---|---|
IAM | 900,000 | 22,500,000 | 99,537,750 |
Users | 100,000 | 2,500,000 | 11,059,750 |
Total | 1,000,000 | 25,000,000 | 110,597,500 |