▼-51.3% cases | vs. 24 Mar (10,424) |
15 cases | / 1mil1 |
1.5 cases | / 100k |
▲ 10 Jan 2022 | 1,355,367 cases |
+0% cases | vs. 24 Mar |
313,600.4 cases | / 1mil |
31,360 cases | / 100k |
▼-60.87% deaths | vs. 24 Mar (138) |
0.2 cases | / 1mil |
0 cases | / 100k |
▲ 20 Jan 2021 | 4,395 deaths |
+0% deaths | vs. 24 Mar |
3,410 cases | / 1mil |
341 cases | / 100k |
1.09% | / total cases |
▼-73.39% recovered | vs. 24 Mar (57,319) |
45.1 cases | / 1mil |
4.5 cases | / 100k |
+0.01% recovered | vs. 24 Mar |
306,725.9 cases | / 1mil |
30,672.6 cases | / 100k |
97.81% | / total cases |
▼-0.87% active | vs. 24 Mar (1,182,235) |
3,464.5 cases | / 1mil |
346.4 cases | / 100k |
2,148 - 0.18% | Total ICU |
7.34% | / positive |
9.05% | / positive |
269,743,532 - 79.7% | Partly Vaccinated / |
230,211,943 - 68.1% | Fully Vaccinated / |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Winston | 0 | 5 | -5 | 0 |
Wilcox | 0 | 5 | -5 | 0 |
Washington | 0 | 2 | -2 | 0 |
Walker | 0 | 18 | -18 | 0 |
Tuscaloosa | 0 | 124 | -124 | 0 |
Tallapoosa | 0 | 17 | -17 | 0 |
Talladega | 0 | 63 | -63 | 0 |
Sumter | 0 | 4 | -4 | 0 |
St. Clair | 0 | 47 | -47 | 0 |
Shelby | 0 | 131 | -131 | 0 |
Russell | 0 | 21 | -21 | 0 |
Randolph | 0 | 21 | -21 | 0 |
Pike | 0 | 6 | -6 | 0 |
Pickens | 0 | 10 | -10 | 0 |
Perry | 0 | 0 | = | 0 |
Morgan | 0 | 58 | -58 | 0 |
Montgomery | 0 | 110 | -110 | 0 |
Monroe | 0 | 8 | -8 | 0 |
Mobile | 0 | 103 | -103 | 0 |
Marshall | 0 | 23 | -23 | 0 |
Marion | 0 | 15 | -15 | 0 |
Marengo | 0 | 2 | -2 | 0 |
Madison | 0 | 130 | -130 | 0 |
Macon | 0 | 5 | -5 | 0 |
Lowndes | 0 | 12 | -12 | 0 |
Limestone | 0 | 36 | -36 | 0 |
Lee | 0 | 55 | -55 | 0 |
Lawrence | 0 | 14 | -14 | 0 |
Lauderdale | 0 | 27 | -27 | 0 |
Lamar | 0 | 9 | -9 | 0 |
Jefferson | 0 | 264 | -264 | 0 |
Jackson | 0 | 24 | -24 | 0 |
Houston | 0 | 46 | -46 | 0 |
Henry | 0 | 4 | -4 | 0 |
Hale | 0 | 8 | -8 | 0 |
Greene | 0 | 7 | -7 | 0 |
Geneva | 0 | 5 | -5 | 0 |
Franklin | 0 | 23 | -23 | 0 |
Fayette | 0 | 10 | -10 | 0 |
Etowah | 0 | 18 | -18 | 0 |
Escambia | 0 | 26 | -26 | 0 |
Elmore | 0 | 30 | -30 | 0 |
DeKalb | 0 | 22 | -22 | 0 |
Dallas | 0 | 14 | -14 | 0 |
Dale | 0 | 27 | -27 | 0 |
Cullman | 0 | 26 | -26 | 0 |
Crenshaw | 0 | 3 | -3 | 0 |
Covington | 0 | 12 | -12 | 0 |
Coosa | 0 | 2 | -2 | 0 |
Conecuh | 0 | 3 | -3 | 0 |
Colbert | 0 | 33 | -33 | 0 |
Coffee | 0 | 18 | -18 | 0 |
Cleburne | 0 | 4 | -4 | 0 |
Clay | 0 | 8 | -8 | 0 |
Clarke | 0 | 6 | -6 | 0 |
Choctaw | 0 | 0 | = | 0 |
Chilton | 0 | 13 | -13 | 0 |
Cherokee | 0 | 5 | -5 | 0 |
Chambers | 0 | 14 | -14 | 0 |
Calhoun | 0 | 47 | -47 | 0 |
Butler | 0 | 10 | -10 | 0 |
Bullock | 0 | 11 | -11 | 0 |
Blount | 0 | 28 | -28 | 0 |
Bibb | 0 | 5 | -5 | 0 |
Barbour | 0 | 13 | -13 | 0 |
Baldwin | 0 | 79 | -79 | 0 |
Autauga | 0 | 13 | -13 | 0 |
Total | - | 1,962 | -1,962 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Yakutat plus Hoonah-Angoon | 0 | 0 | = | 0 |
Bristol Bay plus Lake and Peninsula | 0 | 0 | = | 0 |
Yukon-Koyukuk Census Area | 0 | 0 | = | 0 |
Wrangell City and Borough | 0 | 0 | = | 0 |
Valdez-Cordova Census Area | 0 | 0 | = | 0 |
Southeast Fairbanks Census Area | 0 | 0 | = | 0 |
Skagway Municipality | 0 | 0 | = | 0 |
Sitka City and Borough | 0 | 0 | = | 0 |
Prince of Wales-Hyder Census Area | 0 | 0 | = | 0 |
Petersburg Borough | 0 | 0 | = | 0 |
Northwest Arctic Borough | 0 | 0 | = | 0 |
North Slope Borough | 0 | 0 | = | 0 |
Nome Census Area | 0 | 0 | = | 0 |
Matanuska-Susitna Borough | 0 | 0 | = | 0 |
Kusilvak Census Area | 0 | 0 | = | 0 |
Kodiak Island Borough | 0 | 0 | = | 0 |
Ketchikan Gateway Borough | 0 | 0 | = | 0 |
Kenai Peninsula Borough | 0 | 0 | = | 0 |
Juneau City and Borough | 0 | 0 | = | 0 |
Haines Borough | 0 | 0 | = | 0 |
Fairbanks North Star Borough | 0 | 0 | = | 0 |
Dillingham Census Area | 0 | 0 | = | 0 |
Denali Borough | 0 | 0 | = | 0 |
Bethel Census Area | 0 | 0 | = | 0 |
Anchorage | 0 | 0 | = | 0 |
Aleutians West Census Area | 0 | 0 | = | 0 |
Aleutians East Borough | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Yuma | 0 | 104 | -104 | 0 |
Yavapai | 0 | 78 | -78 | 0 |
Santa Cruz | 0 | 24 | -24 | 0 |
Pinal | 0 | 168 | -168 | 0 |
Pima | 0 | 769 | -769 | 0 |
Navajo | 0 | 145 | -145 | 0 |
Mohave | 0 | 53 | -53 | 0 |
Maricopa | 0 | 937 | -937 | 0 |
La Paz | 0 | 3 | -3 | 0 |
Greenlee | 0 | 8 | -8 | 0 |
Graham | 0 | 24 | -24 | 0 |
Gila | 0 | 26 | -26 | 0 |
Coconino | 0 | 69 | -69 | 0 |
Cochise | 0 | 54 | -54 | 0 |
Apache | 0 | 194 | -194 | 0 |
Total | - | 2,656 | -2,656 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Yell | 0 | 0 | = | 0 |
Woodruff | 0 | 0 | = | 0 |
White | 0 | 0 | = | 0 |
Washington | 0 | 0 | = | 0 |
Van Buren | 0 | 0 | = | 0 |
Union | 0 | 0 | = | 0 |
Stone | 0 | 0 | = | 0 |
St. Francis | 0 | 0 | = | 0 |
Sharp | 0 | 0 | = | 0 |
Sevier | 0 | 0 | = | 0 |
Sebastian | 0 | 0 | = | 0 |
Searcy | 0 | 0 | = | 0 |
Scott | 0 | 0 | = | 0 |
Saline | 0 | 0 | = | 0 |
Randolph | 0 | 0 | = | 0 |
Pulaski | 0 | 0 | = | 0 |
Prairie | 0 | 0 | = | 0 |
Pope | 0 | 0 | = | 0 |
Polk | 0 | 0 | = | 0 |
Poinsett | 0 | 0 | = | 0 |
Pike | 0 | 0 | = | 0 |
Phillips | 0 | 0 | = | 0 |
Perry | 0 | 0 | = | 0 |
Ouachita | 0 | 0 | = | 0 |
Newton | 0 | 0 | = | 0 |
Nevada | 0 | 0 | = | 0 |
Montgomery | 0 | 0 | = | 0 |
Monroe | 0 | 0 | = | 0 |
Mississippi | 0 | 0 | = | 0 |
Miller | 0 | 0 | = | 0 |
Marion | 0 | 0 | = | 0 |
Madison | 0 | 0 | = | 0 |
Lonoke | 0 | 0 | = | 0 |
Logan | 0 | 0 | = | 0 |
Little River | 0 | 0 | = | 0 |
Lincoln | 0 | 0 | = | 0 |
Lee | 0 | 0 | = | 0 |
Lawrence | 0 | 0 | = | 0 |
Lafayette | 0 | 0 | = | 0 |
Johnson | 0 | 0 | = | 0 |
Jefferson | 0 | 0 | = | 0 |
Jackson | 0 | 0 | = | 0 |
Izard | 0 | 0 | = | 0 |
Independence | 0 | 0 | = | 0 |
Howard | 0 | 0 | = | 0 |
Hot Spring | 0 | 0 | = | 0 |
Hempstead | 0 | 0 | = | 0 |
Greene | 0 | 0 | = | 0 |
Grant | 0 | 0 | = | 0 |
Garland | 0 | 0 | = | 0 |
Fulton | 0 | 0 | = | 0 |
Franklin | 0 | 0 | = | 0 |
Faulkner | 0 | 0 | = | 0 |
Drew | 0 | 0 | = | 0 |
Desha | 0 | 0 | = | 0 |
Dallas | 0 | 0 | = | 0 |
Cross | 0 | 0 | = | 0 |
Crittenden | 0 | 0 | = | 0 |
Crawford | 0 | 0 | = | 0 |
Craighead | 0 | 0 | = | 0 |
Conway | 0 | 0 | = | 0 |
Columbia | 0 | 0 | = | 0 |
Cleveland | 0 | 0 | = | 0 |
Cleburne | 0 | 0 | = | 0 |
Clay | 0 | 0 | = | 0 |
Clark | 0 | 0 | = | 0 |
Chicot | 0 | 0 | = | 0 |
Carroll | 0 | 0 | = | 0 |
Calhoun | 0 | 0 | = | 0 |
Bradley | 0 | 0 | = | 0 |
Boone | 0 | 0 | = | 0 |
Benton | 0 | 0 | = | 0 |
Baxter | 0 | 0 | = | 0 |
Ashley | 0 | 0 | = | 0 |
Arkansas | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Yuba | 31 | 0 | +31 | 0 |
Yolo | 77 | 0 | +77 | 2 |
Ventura | 213 | 0 | +213 | 2 |
Tuolumne | 0 | 0 | = | 1 |
Tulare | 335 | 0 | +335 | 2 |
Trinity | 0 | 0 | = | 0 |
Tehama | 28 | 0 | +28 | 0 |
Sutter | 38 | 0 | +38 | 0 |
Stanislaus | 254 | 0 | +254 | 0 |
Sonoma | 219 | 0 | +219 | 0 |
Solano | 217 | 0 | +217 | 0 |
Siskiyou | 4 | 0 | +4 | 0 |
Sierra | 2 | 0 | +2 | 0 |
Shasta | 39 | 0 | +39 | 0 |
Santa Cruz | 159 | 0 | +159 | 0 |
Santa Clara | 949 | 0 | +949 | 8 |
Santa Barbara | 161 | 0 | +161 | 1 |
San Mateo | 417 | 0 | +417 | 0 |
San Luis Obispo | 84 | 0 | +84 | 4 |
San Joaquin | 380 | 0 | +380 | 4 |
San Francisco | 573 | 0 | +573 | 1 |
San Diego | 1,253 | 0 | +1,253 | 0 |
San Bernardino | 730 | 0 | +730 | 1 |
San Benito | 35 | 0 | +35 | 0 |
Sacramento | 942 | 0 | +942 | 0 |
Riverside | 931 | 0 | +931 | 0 |
Plumas | 5 | 0 | +5 | 0 |
Placer | 172 | 0 | +172 | 1 |
Orange | 1,333 | 0 | +1,333 | 21 |
Nevada | 26 | 0 | +26 | 0 |
Napa | 29 | 0 | +29 | 4 |
Monterey | 260 | 0 | +260 | 0 |
Mono | 5 | 0 | +5 | 0 |
Modoc | 2 | 0 | +2 | 0 |
Merced | 175 | 0 | +175 | 0 |
Mendocino | 17 | 0 | +17 | 0 |
Mariposa | 0 | 0 | = | 0 |
Marin | 116 | 0 | +116 | 0 |
Madera | 61 | 0 | +61 | 0 |
Los Angeles | 734 | 525 | +209 | 11 |
Lassen | 2 | 1 | +1 | 0 |
Lake | 15 | 0 | +15 | 0 |
Kings | 69 | 0 | +69 | 4 |
Kern | 0 | 0 | = | 0 |
Inyo | 9 | 0 | +9 | 0 |
Imperial | 309 | 0 | +309 | 0 |
Humboldt | 38 | 0 | +38 | 0 |
Glenn | 10 | 0 | +10 | 0 |
Fresno | 631 | 0 | +631 | 7 |
El Dorado | 43 | 0 | +43 | 0 |
Del Norte | 8 | 0 | +8 | 0 |
Contra Costa | 543 | 0 | +543 | 5 |
Colusa | 6 | 0 | +6 | 0 |
Calaveras | 11 | 0 | +11 | 2 |
Butte | 59 | 0 | +59 | 0 |
Amador | 8 | 0 | +8 | -1 |
Alpine | 0 | 0 | = | 0 |
Alameda | 924 | 0 | +924 | 1 |
Total | 13,691 | 526 | 13,165 | 81 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Yuma | 1 | 0 | +1 | 0 |
Weld | 0 | 107 | -107 | 0 |
Washington | 1 | 0 | +1 | 0 |
Teller | 0 | 1 | -1 | 0 |
Summit | 1 | 0 | +1 | 0 |
Sedgwick | 0 | 0 | = | 0 |
San Miguel | 1 | 0 | +1 | 0 |
San Juan | 0 | 0 | = | 0 |
Saguache | 0 | 0 | = | 0 |
Routt | 3 | 1 | +2 | 0 |
Rio Grande | 0 | 0 | = | 0 |
Rio Blanco | 0 | 0 | = | 0 |
Pueblo | 16 | 21 | -5 | 0 |
Prowers | 0 | 4 | -4 | 0 |
Pitkin | 0 | 0 | = | 0 |
Phillips | 0 | 1 | -1 | 0 |
Park | 2 | -1 | +3 | 0 |
Ouray | 0 | 0 | = | 0 |
Otero | 2 | 1 | +1 | 0 |
Morgan | 4 | 5 | -1 | 0 |
Montrose | 1 | 4 | -3 | 0 |
Montezuma | 2 | 0 | +2 | 0 |
Moffat | 1 | 0 | +1 | 0 |
Mineral | 0 | 0 | = | 0 |
Mesa | 9 | 15 | -6 | 0 |
Logan | 0 | 1 | -1 | 0 |
Lincoln | 0 | 0 | = | 0 |
Las Animas | 2 | 1 | +1 | 0 |
Larimer | 32 | 32 | = | 0 |
Lake | 0 | 1 | -1 | 0 |
La Plata | 12 | 2 | +10 | 0 |
Kit Carson | 0 | 0 | = | 0 |
Kiowa | 0 | 0 | = | 0 |
Jefferson | 32 | 32 | = | 0 |
Jackson | 0 | 0 | = | 0 |
Huerfano | 0 | 2 | -2 | 0 |
Hinsdale | 0 | 0 | = | 0 |
Gunnison | -1 | 0 | -1 | 0 |
Grand | 0 | 0 | = | 0 |
Gilpin | 0 | 0 | = | 0 |
Garfield | 3 | 3 | = | 0 |
Fremont | 3 | 4 | -1 | 0 |
Elbert | 2 | 1 | +1 | 0 |
El Paso | 70 | 93 | -23 | 0 |
Eagle | 2 | 3 | -1 | 0 |
Douglas | 26 | 14 | +12 | 0 |
Dolores | 0 | 0 | = | 0 |
Denver | 50 | 51 | -1 | 0 |
Delta | 6 | 1 | +5 | 0 |
Custer | 1 | 0 | +1 | 0 |
Crowley | 0 | 1 | -1 | 0 |
Costilla | 1 | 0 | +1 | 0 |
Conejos | 2 | 0 | +2 | 0 |
Clear Creek | 0 | 1 | -1 | 0 |
Cheyenne | 0 | 0 | = | 0 |
Chaffee | 0 | 1 | -1 | 0 |
Broomfield | 8 | 4 | +4 | 0 |
Boulder | 0 | 0 | = | 0 |
Bent | 0 | 0 | = | 0 |
Baca | 0 | 0 | = | 0 |
Archuleta | 0 | 0 | = | 0 |
Arapahoe | 41 | 29 | +12 | 0 |
Alamosa | 1 | 3 | -2 | 0 |
Adams | 24 | 18 | +6 | 0 |
Total | 361 | 457 | -96 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | -7 | -1 | -6 | 0 |
Windham | 2 | 3 | -1 | 2 |
Tolland | 11 | 5 | +6 | 1 |
New London | 16 | 8 | +8 | 1 |
New Haven | 23 | 52 | -29 | 4 |
Middlesex | 9 | 6 | +3 | 0 |
Litchfield | 4 | 0 | +4 | 1 |
Hartford | 44 | 28 | +16 | 2 |
Fairfield | 24 | 32 | -8 | 2 |
Total | 126 | 133 | -7 | 13 |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 17 | -17 | 0 |
Sussex | 0 | 77 | -77 | 0 |
New Castle | 0 | 195 | -195 | 0 |
Kent | 0 | 46 | -46 | 0 |
Total | - | 335 | -335 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
District of Columbia | 120 | 0 | +120 | 0 |
Total | 120 | - | 120 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | 0 |
Washington | 0 | 0 | = | 0 |
Walton | 0 | 0 | = | 0 |
Wakulla | 0 | 0 | = | 0 |
Volusia | 0 | 0 | = | 0 |
Union | 0 | 0 | = | 0 |
Taylor | 0 | 0 | = | 0 |
Suwannee | 0 | 0 | = | 0 |
Sumter | 0 | 0 | = | 0 |
St. Lucie | 0 | 0 | = | 0 |
St. Johns | 0 | 0 | = | 0 |
Seminole | 0 | 0 | = | 0 |
Sarasota | 0 | 0 | = | 0 |
Santa Rosa | 0 | 0 | = | 0 |
Putnam | 0 | 0 | = | 0 |
Polk | 0 | 0 | = | 0 |
Pinellas | 0 | 0 | = | 0 |
Pasco | 0 | 0 | = | 0 |
Palm Beach | 0 | 0 | = | 0 |
Osceola | 0 | 0 | = | 0 |
Orange | 0 | 0 | = | 0 |
Okeechobee | 0 | 0 | = | 0 |
Okaloosa | 0 | 0 | = | 0 |
Nassau | 0 | 0 | = | 0 |
Monroe | 0 | 0 | = | 0 |
Miami-Dade | 0 | 0 | = | 0 |
Martin | 0 | 0 | = | 0 |
Marion | 0 | 0 | = | 0 |
Manatee | 0 | 0 | = | 0 |
Madison | 0 | 0 | = | 0 |
Liberty | 0 | 0 | = | 0 |
Levy | 0 | 0 | = | 0 |
Leon | 0 | 0 | = | 0 |
Lee | 0 | 0 | = | 0 |
Lake | 0 | 0 | = | 0 |
Lafayette | 0 | 0 | = | 0 |
Jefferson | 0 | 0 | = | 0 |
Jackson | 0 | 0 | = | 0 |
Indian River | 0 | 0 | = | 0 |
Holmes | 0 | 0 | = | 0 |
Hillsborough | 0 | 0 | = | 0 |
Highlands | 0 | 0 | = | 0 |
Hernando | 0 | 0 | = | 0 |
Hendry | 0 | 0 | = | 0 |
Hardee | 0 | 0 | = | 0 |
Hamilton | 0 | 0 | = | 0 |
Gulf | 0 | 0 | = | 0 |
Glades | 0 | 0 | = | 0 |
Gilchrist | 0 | 0 | = | 0 |
Gadsden | 0 | 0 | = | 0 |
Franklin | 0 | 0 | = | 0 |
Flagler | 0 | 0 | = | 0 |
Escambia | 0 | 0 | = | 0 |
Duval | 0 | 0 | = | 0 |
Dixie | 0 | 0 | = | 0 |
DeSoto | 0 | 0 | = | 0 |
Columbia | 0 | 0 | = | 0 |
Collier | 0 | 0 | = | 0 |
Clay | 0 | 0 | = | 0 |
Citrus | 0 | 0 | = | 0 |
Charlotte | 0 | 0 | = | 0 |
Calhoun | 0 | 0 | = | 0 |
Broward | 0 | 0 | = | 0 |
Brevard | 0 | 0 | = | 0 |
Bradford | 0 | 0 | = | 0 |
Bay | 0 | 0 | = | 0 |
Baker | 0 | 0 | = | 0 |
Alachua | 0 | 0 | = | 0 |
Total | - | - | - | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | -76 | +76 | 0 |
Worth | 0 | -19 | +19 | 0 |
Wilkinson | 0 | 2 | -2 | 0 |
Wilkes | 0 | -1 | +1 | 0 |
Wilcox | 0 | 1 | -1 | 0 |
Whitfield | 0 | 18 | -18 | 0 |
White | 0 | 52 | -52 | 0 |
Wheeler | 0 | 2 | -2 | 0 |
Webster | 0 | 0 | = | 0 |
Wayne | 0 | 0 | = | 0 |
Washington | 0 | 5 | -5 | 0 |
Warren | 0 | 1 | -1 | 0 |
Ware | 0 | -6 | +6 | 0 |
Walton | 0 | 26 | -26 | 0 |
Walker | 0 | 15 | -15 | 0 |
Upson | 0 | 13 | -13 | 0 |
Union | 0 | 16 | -16 | 0 |
Twiggs | 0 | 6 | -6 | 0 |
Turner | 0 | 6 | -6 | 0 |
Troup | 0 | 14 | -14 | 0 |
Treutlen | 0 | 1 | -1 | 0 |
Towns | 0 | 2 | -2 | 0 |
Toombs | 0 | 1 | -1 | 0 |
Tift | 0 | 16 | -16 | 0 |
Thomas | 0 | 16 | -16 | 0 |
Terrell | 0 | -1 | +1 | 0 |
Telfair | 0 | 0 | = | 0 |
Taylor | 0 | 4 | -4 | 0 |
Tattnall | 0 | 0 | = | 0 |
Taliaferro | 0 | 0 | = | 0 |
Talbot | 0 | 0 | = | 0 |
Sumter | 0 | 10 | -10 | 0 |
Stewart | 0 | 3 | -3 | 0 |
Stephens | 0 | 5 | -5 | 0 |
Spalding | 0 | 20 | -20 | 0 |
Seminole | 0 | 2 | -2 | 0 |
Screven | 0 | 3 | -3 | 0 |
Schley | 0 | 3 | -3 | 0 |
Rockdale | 0 | 37 | -37 | 0 |
Richmond | 0 | 49 | -49 | 0 |
Randolph | 0 | 1 | -1 | 0 |
Rabun | 0 | 5 | -5 | 0 |
Quitman | 0 | 2 | -2 | 0 |
Putnam | 0 | 5 | -5 | 0 |
Pulaski | 0 | 3 | -3 | 0 |
Polk | 0 | 8 | -8 | 0 |
Pike | 0 | 4 | -4 | 0 |
Pierce | 0 | 5 | -5 | 0 |
Pickens | 0 | 6 | -6 | 0 |
Peach | 0 | 9 | -9 | 0 |
Paulding | 0 | 48 | -48 | 0 |
Oglethorpe | 0 | 6 | -6 | 0 |
Oconee | 0 | 8 | -8 | 0 |
Newton | 0 | 36 | -36 | 0 |
Muscogee | 0 | 61 | -61 | 0 |
Murray | 0 | 11 | -11 | 0 |
Morgan | 0 | 2 | -2 | 0 |
Montgomery | 0 | 4 | -4 | 0 |
Monroe | 0 | 8 | -8 | 0 |
Mitchell | 0 | 1 | -1 | 0 |
Miller | 0 | 6 | -6 | 0 |
Meriwether | 0 | 3 | -3 | 0 |
McIntosh | 0 | 6 | -6 | 0 |
McDuffie | 0 | 1 | -1 | 0 |
Marion | 0 | 2 | -2 | 0 |
Madison | 0 | 7 | -7 | 0 |
Macon | 0 | 0 | = | 0 |
Lumpkin | 0 | 2 | -2 | 0 |
Lowndes | 0 | 35 | -35 | 0 |
Long | 0 | 10 | -10 | 0 |
Lincoln | 0 | 1 | -1 | 0 |
Liberty | 0 | 63 | -63 | 0 |
Lee | 0 | -31 | +31 | 0 |
Laurens | 0 | 12 | -12 | 0 |
Lanier | 0 | 0 | = | 0 |
Lamar | 0 | 4 | -4 | 0 |
Jones | 0 | 12 | -12 | 0 |
Johnson | 0 | 0 | = | 0 |
Jenkins | 0 | 0 | = | 0 |
Jefferson | 0 | 2 | -2 | 0 |
Jeff Davis | 0 | -1 | +1 | 0 |
Jasper | 0 | 5 | -5 | 0 |
Jackson | 0 | 17 | -17 | 0 |
Irwin | 0 | 2 | -2 | 0 |
Houston | 0 | 90 | -90 | 0 |
Henry | 0 | 66 | -66 | 0 |
Heard | 0 | 0 | = | 0 |
Hart | 0 | 8 | -8 | 0 |
Harris | 0 | 3 | -3 | 0 |
Haralson | 0 | 5 | -5 | 0 |
Hancock | 0 | 1 | -1 | 0 |
Hall | 0 | 51 | -51 | 0 |
Habersham | 0 | -1 | +1 | 0 |
Gwinnett | 0 | 285 | -285 | 0 |
Greene | 0 | 3 | -3 | 0 |
Grady | 0 | 0 | = | 0 |
Gordon | 0 | 7 | -7 | 0 |
Glynn | 0 | 18 | -18 | 0 |
Glascock | 0 | 1 | -1 | 0 |
Gilmer | 0 | 24 | -24 | 0 |
Fulton | 0 | 287 | -287 | 0 |
Franklin | 0 | 6 | -6 | 0 |
Forsyth | 0 | 89 | -89 | 0 |
Floyd | 0 | 22 | -22 | 0 |
Fayette | 0 | 44 | -44 | 0 |
Fannin | 0 | 8 | -8 | 0 |
Evans | 0 | 3 | -3 | 0 |
Emanuel | 0 | 1 | -1 | 0 |
Elbert | 0 | -2 | +2 | 0 |
Effingham | 0 | 9 | -9 | 0 |
Echols | 0 | 0 | = | 0 |
Early | 0 | 1 | -1 | 0 |
Douglas | 0 | 39 | -39 | 0 |
Dougherty | 0 | 74 | -74 | 0 |
Dooly | 0 | 6 | -6 | 0 |
Dodge | 0 | 1 | -1 | 0 |
DeKalb | 0 | 200 | -200 | 0 |
Decatur | 0 | 6 | -6 | 0 |
Dawson | 0 | 3 | -3 | 0 |
Dade | 0 | 7 | -7 | 0 |
Crisp | 0 | 3 | -3 | 0 |
Crawford | 0 | 7 | -7 | 0 |
Coweta | 0 | 43 | -43 | 0 |
Cook | 0 | 5 | -5 | 0 |
Columbia | 0 | 24 | -24 | 0 |
Colquitt | 0 | 14 | -14 | 0 |
Coffee | 0 | 0 | = | 0 |
Cobb | 0 | 220 | -220 | 0 |
Clinch | 0 | -1 | +1 | 0 |
Clayton | 0 | 67 | -67 | 0 |
Clay | 0 | 0 | = | 0 |
Clarke | 0 | 44 | -44 | 0 |
Cherokee | 0 | 67 | -67 | 0 |
Chattooga | 0 | 1 | -1 | 0 |
Chattahoochee | 0 | 2 | -2 | 0 |
Chatham | 0 | 68 | -68 | 0 |
Charlton | 0 | 2 | -2 | 0 |
Catoosa | 0 | 5 | -5 | 0 |
Carroll | 0 | 25 | -25 | 0 |
Candler | 0 | -2 | +2 | 0 |
Camden | 0 | 2 | -2 | 0 |
Calhoun | 0 | 1 | -1 | 0 |
Butts | 0 | 4 | -4 | 0 |
Burke | 0 | 3 | -3 | 0 |
Bulloch | 0 | 2 | -2 | 0 |
Bryan | 0 | 15 | -15 | 0 |
Brooks | 0 | 5 | -5 | 0 |
Brantley | 0 | -1 | +1 | 0 |
Bleckley | 0 | 3 | -3 | 0 |
Bibb | 0 | 94 | -94 | 0 |
Berrien | 0 | 5 | -5 | 0 |
Ben Hill | 0 | 3 | -3 | 0 |
Bartow | 0 | 33 | -33 | 0 |
Barrow | 0 | 24 | -24 | 0 |
Banks | 0 | 4 | -4 | 0 |
Baldwin | 0 | 3 | -3 | 0 |
Baker | 0 | 1 | -1 | 0 |
Bacon | 0 | -7 | +7 | 0 |
Atkinson | 0 | -3 | +3 | 0 |
Appling | 0 | -1 | +1 | 0 |
Total | - | 2,786 | -2,786 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Unknown | 0 | 0 | = | -2 |
Maui | 0 | 50 | -50 | 0 |
Kauai | 0 | 29 | -29 | 0 |
Kalawao | 0 | 0 | = | 0 |
Honolulu | 0 | 305 | -305 | 2 |
Hawaii | 0 | 122 | -122 | 0 |
Total | - | 506 | -506 | - |
Area | TD | YDA | +/- | DT |
---|---|---|---|---|
Washington | 0 | 6 | -6 | 0 |
Valley | 0 | 2 | -2 | 0 |
Twin Falls | 0 | 38 | -38 | 0 |
Teton | 0 | 1 | -1 | 0 |
Shoshone | 0 | 2 | -2 | 0 |
Power | 0 | 0 | = | 0 |
Payette | 0 | 21 | -21 | 0 |
Owyhee | 0 | 3 | -3 | 0 |
Oneida | 0 | 0 | = | 0 |
Nez Perce | 0 | 0 | = | 0 |
Minidoka | 0 | 14 | -14 | 0 |
Madison | 0 | 4 | -4 | 0 |
Lincoln | 0 | 0 | = | 0 |
Lewis | 0 | 1 | -1 | 0 |
Lemhi | 0 | 9 | -9 | 0 |
Latah | 0 | 5 | -5 | 0 |
Kootenai | 0 | 51 | -51 | 0 |
Jerome | 0 | 18 | -18 | 0 |
Jefferson | 0 | 5 | -5 | 0 |
Idaho | 0 | 0 | = | 0 |
Gooding | 0 | 3 | -3 | 0 |
Gem | 0 | 9 | -9 | 0 |
Fremont | 0 | 0 | = | 0 |
Franklin | 0 | 3 | -3 | 0 |
Elmore | 0 | 24 | -24 | 0 |
Custer | 0 | 1 | -1 | 0 |
Clearwater | 0 | 5 | -5 | 0 |
Clark | 0 | 0 | = | 0 |
Cassia | 0 | 8 | -8 | 0 |
Caribou | 0 | 0 | = | 0 |
Canyon | 0 | 80 | -80 | 0 |
Camas | 0 | 0 | = | 0 |
Butte | 0 | 0 | = | 0 |
