Latest Statistics
+11.34% *
* vs Yesterday (2,34,002)
+11.51% *
* vs Yesterday (1,338)
1,77,167 (Total Deaths) +1.19% *
* vs Yesterday (1,75,084)
+12.43% *
* vs Yesterday (1,22,886)
1,28,05,094 (Recovered) +1.09% *
* vs Yesterday (1,26,66,772)
+7.23% *
* vs Yesterday (16,73,016)
+7.35% / Population**
1,48,74,254
Vaccinated***
+1.07% / Population**
+1.79% *
* vs Yesterday (1,45,21,845)
New Cases by Region
Vaccination by Region
New Cases by Area/City
Andaman and Nicobar Islands
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Nicobars | - | - | 0 | 0 | 0 |
North and Middle Andaman | - | - | 0 | 0 | 1 |
South Andaman | - | - | 19 | 0 | 51 |
Unknown | - | - | 102 | 64 | 5,279 |
Total | 42 | 1 | 121 | 64 | 5,331 |
Andhra Pradesh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Foreign Evacuees | 0 | 0 | 0 | 0 | 434 |
Anantapur | 420 | 0 | 1,950 | 615 | 71,148 |
Chittoor | 1,051 | 4 | 7,155 | 913 | 99,083 |
East Godavari | 906 | 0 | 4,121 | 638 | 1,29,212 |
Guntur | 903 | 1 | 4,301 | 690 | 85,766 |
Krishna | 493 | 1 | 3,875 | 700 | 54,666 |
Kurnool | 507 | 2 | 2,890 | 509 | 65,396 |
Other State | 0 | 0 | 0 | 0 | 2,461 |
Prakasam | 588 | 0 | 2,820 | 592 | 65,671 |
S.P.S. Nellore | 624 | 3 | 2,594 | 534 | 67,003 |
Srikakulam | 662 | 0 | 3,661 | 351 | 50,876 |
Visakhapatnam | 470 | 2 | 3,804 | 596 | 67,384 |
Vizianagaram | 304 | 1 | 1,345 | 239 | 43,188 |
West Godavari | 96 | 0 | 517 | 542 | 95,057 |
Y.S.R. Kadapa | 200 | 1 | 1,436 | 469 | 58,110 |
Total | 7,224 | 15 | 40,469 | 7,388 | 9,55,455 |
Arunachal Pradesh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Anjaw | 0 | 0 | 0 | 0 | 204 |
Changlang | 0 | 0 | 1 | 4 | 1,285 |
East Kameng | 0 | 0 | 2 | 0 | 306 |
East Siang | 1 | 0 | 5 | 4 | 1,149 |
Kamle | 0 | 0 | 0 | 0 | 30 |
Kra Daadi | 0 | 0 | 0 | 0 | 37 |
Kurung Kumey | 0 | 0 | 0 | 0 | 117 |
Lepa Rada | 0 | 0 | 1 | 0 | 290 |
Lohit | 1 | 0 | 2 | 0 | 576 |
Longding | 0 | 0 | 0 | 0 | 250 |
Lower Dibang Valley | 2 | 0 | 35 | 0 | 514 |
Lower Siang | 0 | 0 | 0 | 0 | 287 |
Lower Subansiri | 1 | 0 | 1 | 1 | 382 |
Namsai | 2 | 0 | 6 | 4 | 442 |
Pakke Kessang | 0 | 0 | 0 | 0 | 132 |
Papum Pare | 9 | 0 | 43 | 29 | 6,826 |
Shi Yomi | 0 | 0 | 0 | 0 | 104 |
Siang | 0 | 0 | 0 | 1 | 133 |
Tawang | 0 | 0 | 1 | 2 | 493 |
Tirap | 0 | 0 | 0 | 2 | 591 |
Upper Dibang Valley | 0 | 0 | 0 | 0 | 23 |
Upper Siang | 1 | 0 | 1 | 0 | 362 |
Upper Subansiri | 0 | 0 | 0 | 2 | 443 |
West Kameng | 2 | 0 | 7 | 4 | 961 |
West Siang | 0 | 0 | 0 | 3 | 1,030 |
Total | 19 | 0 | 105 | 56 | 16,967 |
Assam
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Airport Quarantine | - | 0 | 0 | 0 | 13 |
Baksa | - | 0 | 269 | 8 | 724 |
Barpeta | - | 0 | 203 | 13 | 1,240 |
Biswanath | - | 0 | 125 | 8 | 512 |
Bongaigaon | - | 0 | 564 | 7 | 1,405 |
Cachar | - | 0 | 4,856 | 43 | 6,397 |
Charaideo | - | 0 | 15 | 11 | 131 |
Chirang | - | 0 | 97 | 8 | 324 |
Darrang | - | 0 | 293 | 18 | 2,041 |
Dhemaji | - | 0 | 370 | 8 | 818 |
Dhubri | - | 0 | 535 | 12 | 1,762 |
Dibrugarh | - | 0 | 7,541 | 102 | 10,052 |
Dima Hasao | - | 0 | 51 | 2 | 252 |
Goalpara | - | 0 | 38 | 10 | 728 |
Golaghat | - | 0 | 2,197 | 46 | 3,899 |
Hailakandi | - | 0 | 523 | 7 | 1,646 |
Hojai | - | 0 | 570 | 14 | 1,744 |
Jorhat | - | 0 | 7,197 | 54 | 9,003 |
Kamrup | - | 1 | 2,876 | 36 | 4,986 |
Kamrup Metropolitan | - | 1 | 37,866 | 155 | 53,391 |
Karbi Anglong | - | 0 | 180 | 11 | 743 |
Karimganj | - | 0 | 327 | 26 | 1,308 |
Kokrajhar | - | 0 | 122 | 12 | 487 |
Lakhimpur | - | 0 | 1,887 | 24 | 3,046 |
Majuli | - | 0 | 82 | 6 | 168 |
Morigaon | - | 0 | 129 | 9 | 695 |
Nagaon | - | 0 | 2,240 | 26 | 4,772 |
Nalbari | - | 0 | 181 | 17 | 1,026 |
Other State | - | 0 | 7 | 0 | 8 |
Sivasagar | - | 0 | 86 | 35 | 594 |
Sonitpur | - | 0 | 1,015 | 19 | 2,761 |
South Salmara Mankachar | - | 0 | 10 | 1 | 58 |
Tinsukia | - | 0 | 1,869 | 43 | 3,710 |
Udalguri | - | 0 | 122 | 8 | 796 |
West Karbi Anglong | - | 0 | 4 | 1 | 42 |
Unknown | - | 0 | 0 | 329 | 1,02,534 |
Total | 876 | 2 | 4,682 | 1,129 | 2,23,816 |
Bihar
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Araria | 71 | 0 | 335 | 23 | 7,813 |
Arwal | 94 | 0 | 506 | 12 | 3,034 |
Aurangabad | 215 | 0 | 991 | 16 | 6,677 |
Banka | 74 | 0 | 246 | 28 | 4,049 |
Begusarai | 326 | 0 | 1,112 | 39 | 9,680 |
Bhagalpur | 325 | 4 | 2,506 | 102 | 12,978 |
Bhojpur | 138 | 2 | 624 | 53 | 6,080 |
Buxar | 103 | 0 | 517 | 20 | 4,678 |
Darbhanga | 60 | 3 | 257 | 46 | 4,752 |
East Champaran | 149 | 0 | 715 | 56 | 9,272 |
Gaya | 610 | 0 | 3,590 | 71 | 11,948 |
Gopalganj | 148 | 0 | 673 | 15 | 6,676 |
Jamui | 103 | 0 | 287 | 12 | 3,525 |
Jehanabad | 189 | 1 | 1,137 | 31 | 6,192 |
Kaimur | 25 | 0 | 182 | 10 | 2,558 |
Katihar | 70 | 0 | 328 | 18 | 7,760 |
Khagaria | 31 | 1 | 186 | 16 | 3,385 |
Kishanganj | 19 | 0 | 310 | 13 | 4,703 |
Lakhisarai | 102 | 0 | 445 | 9 | 4,334 |
Madhepura | 110 | 0 | 396 | 18 | 5,413 |
Madhubani | 127 | 0 | 352 | 37 | 8,299 |
Munger | 255 | 2 | 983 | 62 | 5,561 |
Muzaffarpur | 541 | 2 | 2,528 | 57 | 14,693 |
Nalanda | 111 | 2 | 559 | 65 | 9,198 |
Nawada | 115 | 0 | 425 | 30 | 4,965 |
Patna | 1,917 | 12 | 12,118 | 502 | 70,204 |
Purnia | 154 | 0 | 640 | 25 | 10,432 |
Rohtas | 190 | 0 | 762 | 47 | 7,859 |
Saharsa | 247 | 0 | 880 | 13 | 7,939 |
Samastipur | 143 | 0 | 600 | 37 | 6,328 |
Saran | 256 | 0 | 1,213 | 65 | 8,886 |
Sheikhpura | 103 | 0 | 252 | 14 | 3,334 |
Sheohar | 20 | 1 | 111 | 2 | 1,687 |
Sitamarhi | 42 | 0 | 231 | 18 | 4,872 |
Siwan | 190 | 2 | 805 | 41 | 5,972 |
Supaul | 61 | 2 | 272 | 21 | 6,027 |
Vaishali | 167 | 0 | 548 | 52 | 6,492 |
West Champaran | 269 | 0 | 875 | 26 | 7,172 |
Total | 7,870 | 34 | 39,497 | 1,722 | 3,15,427 |
Chandigarh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Chandigarh | 431 | 2 | 3,414 | 410 | 33,309 |
Total | 431 | 2 | 3,414 | 410 | 33,309 |
Chhattisgarh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | 5 | 1 | 53 | 80 | 552 |
Balod | 173 | 10 | 2,685 | 134 | 14,393 |
Baloda Bazar | 800 | 2 | 7,092 | 192 | 18,803 |
Balrampur | 239 | 0 | 1,040 | 26 | 5,301 |
Bametara | 274 | 0 | 4,665 | 85 | 11,650 |
Bastar | 181 | 2 | 1,011 | 97 | 11,400 |
Bijapur | 18 | 0 | 109 | 28 | 4,304 |
Bilaspur | 1,306 | 19 | 9,588 | 294 | 35,831 |
Dakshin Bastar Dantewada | 48 | 0 | 445 | 18 | 6,759 |
Dhamtari | 434 | 1 | 3,706 | 206 | 13,786 |
Durg | 1,887 | 31 | 18,137 | 1,093 | 66,048 |
Gariaband | 647 | 2 | 3,794 | 87 | 9,413 |
Janjgir Champa | 822 | 10 | 4,908 | 291 | 26,785 |
Jashpur | 182 | 0 | 2,227 | 57 | 8,434 |
Kabeerdham | 437 | 0 | 4,499 | 93 | 11,266 |
Kondagaon | 30 | 0 | 480 | 44 | 6,102 |
Korba | 1,064 | 0 | 6,160 | 154 | 25,863 |
Koriya | 334 | 1 | 1,817 | 46 | 8,451 |
Mahasamund | 438 | 3 | 5,111 | 199 | 16,608 |
Mungeli | 406 | 0 | 2,592 | 36 | 7,366 |
Narayanpur | 19 | 0 | 119 | 2 | 2,156 |
Raigarh | 718 | 0 | 4,427 | 363 | 30,046 |
Raipur | 3,603 | 73 | 26,514 | 1,565 | 1,13,735 |
Rajnandgaon | 911 | 0 | 11,700 | 262 | 37,397 |
Sukma | 31 | 0 | 133 | 10 | 4,206 |
Surajpur | 269 | 0 | 2,124 | 61 | 10,233 |
Surguja | 392 | 0 | 2,321 | 121 | 13,061 |
Uttar Bastar Kanker | 248 | 3 | 1,587 | 84 | 9,458 |
Gaurela Pendra Marwahi | 167 | 0 | 1,356 | 10 | 3,088 |
Total | 16,083 | 158 | 1,30,400 | 5,738 | 5,32,495 |
Delhi
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Central Delhi | - | - | 184 | 0 | 184 |
East Delhi | - | - | 38 | 0 | 38 |
New Delhi | - | - | 37 | 0 | 37 |
North Delhi | - | - | 60 | 0 | 60 |
North East Delhi | - | - | 25 | 0 | 25 |
North West Delhi | - | - | 31 | 1 | 32 |
Shahdara | - | - | 48 | 0 | 48 |
South Delhi | - | - | 70 | 0 | 70 |
South East Delhi | - | - | 130 | 0 | 130 |
South West Delhi | - | - | 42 | 0 | 42 |
West Delhi | - | - | 122 | 0 | 122 |
Unknown | - | - | 69,012 | 11,959 | 8,27,210 |
Total | 24,375 | 167 | 69,799 | 11,960 | 8,27,998 |
Dadra and Nagar Haveli and Daman and Diu
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | 0 | 0 | 0 | 0 | 0 |
Dadra and Nagar Haveli | 89 | 0 | 595 | 3 | 2,495 |
Daman | 19 | 0 | 294 | 1 | 1,869 |
Diu | 0 | 0 | 0 | 0 | 312 |
Total | 108 | 0 | 889 | 4 | 4,676 |
Goa
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | - | - | 9 | 1 | 200 |
North Goa | - | - | 1,639 | 65 | 2,668 |
South Goa | - | - | 1,978 | 126 | 3,511 |
Unknown | - | - | 3,017 | 680 | 59,882 |
Total | 762 | 4 | 6,643 | 872 | 66,261 |
Gujarat
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | 0 | 0 | 0 | 3 | 162 |
Ahmedabad | 3,303 | 25 | 18,092 | 2,593 | 98,513 |
Amreli | 96 | 0 | 589 | 36 | 4,969 |
Anand | 71 | 0 | 392 | 19 | 3,723 |
Aravalli | 26 | 0 | 200 | 26 | 1,519 |
Banaskantha | 178 | 2 | 475 | 48 | 5,927 |
Bharuch | 235 | 1 | 958 | 25 | 5,741 |
Bhavnagar | 195 | 4 | 1,531 | 79 | 8,757 |
Botad | 26 | 1 | 221 | 16 | 1,347 |
Chhota Udaipur | 32 | 0 | 108 | 6 | 1,301 |
Dahod | 53 | 0 | 411 | 8 | 4,442 |
Dang | 8 | 1 | 58 | 5 | 349 |
Devbhumi Dwarka | 71 | 0 | 373 | 6 | 1,624 |
Gandhinagar | 147 | 1 | 845 | 119 | 11,137 |
Gir Somnath | 39 | 0 | 206 | 24 | 3,064 |
Jamnagar | 318 | 4 | 1,782 | 47 | 14,985 |
Junagadh | 128 | 0 | 812 | 37 | 6,954 |
Kheda | 79 | 0 | 269 | 19 | 4,551 |
Kutch | 92 | 0 | 728 | 33 | 5,845 |
Mahisagar | 81 | 1 | 515 | 16 | 3,109 |
Mehsana | 262 | 2 | 1,609 | 43 | 9,684 |
Morbi | 50 | 3 | 546 | 26 | 4,306 |
Narmada | 97 | 0 | 350 | 1 | 3,088 |
Navsari | 148 | 0 | 608 | 8 | 2,549 |
Panchmahal | 107 | 1 | 512 | 27 | 5,575 |
Patan | 147 | 0 | 1,017 | 53 | 6,169 |
Porbandar | 14 | 0 | 42 | 4 | 852 |
Rajkot | 494 | 10 | 4,600 | 289 | 34,962 |
Sabarkantha | 75 | 1 | 360 | 22 | 4,006 |
Surat | 2,155 | 26 | 11,367 | 1,269 | 85,446 |
Surendranagar | 89 | 6 | 444 | 25 | 4,290 |
Tapi | 98 | 0 | 341 | 8 | 1,601 |
Vadodara | 579 | 8 | 4,677 | 317 | 41,652 |
Valsad | 48 | 0 | 360 | 10 | 2,030 |
Total | 9,541 | 97 | 55,398 | 5,267 | 3,94,229 |
Himachal Pradesh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Bilaspur | 95 | 0 | 475 | 28 | 3,987 |
Chamba | 38 | 0 | 217 | 54 | 3,495 |
Hamirpur | 219 | 0 | 709 | 57 | 4,572 |
Kangra | 258 | 3 | 1,794 | 261 | 12,051 |
Kinnaur | 1 | 0 | 97 | 16 | 1,502 |
Kullu | 32 | 1 | 295 | 89 | 4,980 |
Lahaul and Spiti | 18 | 1 | 283 | 13 | 1,543 |
Mandi | 126 | 1 | 773 | 144 | 11,655 |
Shimla | 208 | 3 | 861 | 295 | 12,234 |
Sirmaur | 73 | 1 | 613 | 43 | 4,784 |
Solan | 233 | 2 | 1,505 | 80 | 9,451 |
Una | 91 | 0 | 822 | 87 | 5,333 |
Total | 1,392 | 12 | 8,444 | 1,167 | 75,587 |
Haryana
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Foreign Evacuees | 0 | 0 | 0 | 0 | 0 |
Ambala | 173 | 2 | 1,910 | 180 | 16,783 |
Bhiwani | 150 | 0 | 636 | 157 | 7,279 |
Charkhi Dadri | 17 | 0 | 188 | 26 | 1,747 |
Faridabad | 987 | 5 | 4,650 | 439 | 54,750 |
Fatehabad | 224 | 1 | 1,029 | 141 | 6,423 |
Gurugram | 2,549 | 2 | 10,690 | 376 | 79,338 |
Hisar | 507 | 3 | 2,035 | 349 | 20,028 |
Italians | 0 | 0 | 0 | 0 | 0 |
Jhajjar | 122 | 0 | 792 | 104 | 7,282 |
Jind | 271 | 2 | 1,248 | 111 | 7,627 |
Kaithal | 139 | 0 | 668 | 77 | 5,846 |
Karnal | 477 | 3 | 3,087 | 191 | 19,355 |
Kurukshetra | 201 | 1 | 1,598 | 163 | 13,675 |
Mahendragarh | 31 | 0 | 211 | 22 | 6,902 |
Nuh | 12 | 0 | 96 | 31 | 1,834 |
Palwal | 40 | 2 | 171 | 37 | 4,726 |
Panchkula | 349 | 2 | 2,023 | 164 | 16,609 |
Panipat | 250 | 5 | 1,541 | 176 | 13,850 |
Rewari | 46 | 0 | 330 | 77 | 11,900 |
Rohtak | 70 | 3 | 964 | 161 | 13,939 |
Sirsa | 231 | 0 | 1,092 | 125 | 9,984 |
Sonipat | 646 | 0 | 2,611 | 92 | 18,890 |
Yamunanagar | 225 | 1 | 988 | 187 | 11,027 |
Total | 7,717 | 32 | 38,558 | 3,386 | 3,49,794 |
Jharkhand
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Bokaro | 136 | 4 | 889 | 84 | 8,221 |
Chatra | 38 | 0 | 350 | 15 | 1,805 |
Deoghar | 103 | 0 | 728 | 26 | 4,868 |
Dhanbad | 180 | 1 | 868 | 155 | 9,359 |
Dumka | 51 | 1 | 763 | 22 | 2,440 |
East Singhbhum | 521 | 6 | 3,367 | 411 | 24,012 |
Garhwa | 91 | 1 | 365 | 16 | 3,270 |
Giridih | 54 | 0 | 119 | 20 | 3,733 |
Godda | 56 | 1 | 296 | 17 | 2,684 |
Gumla | 99 | 0 | 599 | 10 | 3,235 |
Hazaribagh | 160 | 0 | 1,298 | 43 | 5,866 |
Jamtara | 21 | 0 | 271 | 6 | 1,816 |
Khunti | 127 | 2 | 614 | 10 | 2,862 |
Koderma | 193 | 1 | 1,027 | 36 | 4,800 |
Latehar | 76 | 1 | 501 | 10 | 2,524 |
Lohardaga | 74 | 0 | 358 | 15 | 2,246 |
Pakur | 16 | 0 | 106 | 4 | 1,245 |
Palamu | 54 | 1 | 296 | 27 | 4,029 |
Ramgarh | 121 | 2 | 866 | 36 | 5,675 |
Ranchi | 1,410 | 5 | 10,505 | 356 | 49,671 |
Sahibganj | 65 | 2 | 420 | 18 | 2,516 |
Saraikela-Kharsawan | 0 | 0 | 178 | 12 | 3,912 |
Simdega | 73 | 0 | 391 | 13 | 2,592 |
West Singhbhum | 119 | 2 | 444 | 44 | 5,572 |
Total | 3,838 | 30 | 25,619 | 1,406 | 1,58,953 |
Jammu and Kashmir
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Anantnag | 26 | 0 | 281 | 99 | 5,554 |
Bandipora | 17 | 0 | 117 | 63 | 4,960 |
Baramulla | 112 | 0 | 1,017 | 183 | 10,339 |
Budgam | 55 | 0 | 450 | 123 | 8,908 |
Doda | 9 | 0 | 39 | 64 | 3,527 |
Ganderbal | 44 | 0 | 148 | 49 | 4,906 |
Jammu | 264 | 1 | 2,342 | 397 | 28,490 |
Kathua | 47 | 0 | 243 | 53 | 3,718 |
Kishtwar | 5 | 0 | 17 | 22 | 2,804 |
Kulgam | 21 | 0 | 214 | 57 | 3,141 |
Kupwara | 17 | 0 | 238 | 98 | 6,131 |
Mirpur | 0 | 0 | 0 | 0 | 0 |
Muzaffarabad | 0 | 0 | 0 | 0 | 0 |
Pulwama | 30 | 1 | 250 | 93 | 6,275 |
Punch | 9 | 1 | 79 | 29 | 2,632 |
Rajouri | 28 | 0 | 148 | 56 | 4,056 |
Ramban | 4 | 0 | 37 | 23 | 2,206 |
Reasi | 80 | 0 | 599 | 16 | 2,409 |
Samba | 35 | 0 | 171 | 43 | 3,044 |
Shopiyan | 1 | 0 | 86 | 40 | 2,745 |
Srinagar | 319 | 0 | 3,858 | 485 | 34,170 |
Udhampur | 22 | 0 | 576 | 58 | 5,151 |
Total | 1,145 | 3 | 10,910 | 2,051 | 1,45,166 |
Karnataka
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Bagalkote | 50 | 0 | 282 | 138 | 14,519 |
Ballari | 355 | 2 | 1,672 | 614 | 41,853 |
Belagavi | 188 | 0 | 857 | 353 | 28,690 |
Bengaluru Rural | 262 | 0 | 1,718 | 177 | 21,697 |
Bengaluru Urban | 11,404 | 43 | 87,724 | 5,063 | 5,33,842 |
Bidar | 359 | 2 | 2,740 | 204 | 13,182 |
Chamarajanagara | 136 | 2 | 461 | 125 | 7,795 |
Chikkaballapura | 179 | 1 | 908 | 122 | 15,192 |
Chikkamagaluru | 68 | 1 | 504 | 142 | 14,968 |
Chitradurga | 80 | 0 | 255 | 70 | 15,727 |
Dakshina Kannada | 309 | 1 | 1,623 | 742 | 37,871 |
Davanagere | 122 | 0 | 503 | 264 | 23,334 |
Dharwad | 272 | 2 | 1,166 | 646 | 24,820 |
Gadag | 37 | 0 | 193 | 141 | 11,541 |
Hassan | 224 | 8 | 1,556 | 421 | 31,657 |
Haveri | 48 | 0 | 260 | 192 | 11,369 |
Kalaburagi | 560 | 3 | 3,251 | 378 | 28,877 |
Kodagu | 58 | 0 | 282 | 73 | 6,770 |
Kolar | 144 | 1 | 579 | 184 | 11,787 |
Koppal | 121 | 0 | 631 | 280 | 14,815 |
Mandya | 223 | 1 | 986 | 165 | 21,839 |
Mysuru | 811 | 8 | 3,081 | 1,111 | 60,974 |
Other State | 0 | 0 | 0 | 3 | 36 |
Raichur | 91 | 0 | 672 | 158 | 15,308 |
Ramanagara | 102 | 0 | 472 | 80 | 8,177 |
Shivamogga | 125 | 1 | 681 | 354 | 23,720 |
Tumakuru | 507 | 3 | 3,264 | 415 | 30,842 |
Udupi | 118 | 0 | 583 | 193 | 26,588 |
Uttara Kannada | 102 | 1 | 461 | 186 | 16,079 |
Vijayapura | 281 | 0 | 1,125 | 213 | 16,526 |
Yadgir | 153 | 0 | 670 | 63 | 11,603 |
Total | 17,489 | 80 | 1,19,160 | 13,270 | 11,41,998 |
Kerala
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Other State | 0 | 0 | 0 | 0 | 0 |
Alappuzha | 908 | 2 | 3,753 | 428 | 87,250 |
Ernakulam | 2,187 | 2 | 12,053 | 480 | 1,44,072 |
Idukki | 645 | 0 | 4,191 | 51 | 32,849 |
Kannur | 1,132 | 1 | 7,842 | 357 | 67,732 |
Kasaragod | 333 | 0 | 4,700 | 118 | 36,571 |
Kollam | 472 | 0 | 2,083 | 361 | 97,386 |
Kottayam | 1,154 | 2 | 6,055 | 237 | 92,248 |
Kozhikode | 1,504 | 3 | 9,861 | 552 | 1,41,993 |
Malappuram | 1,430 | 0 | 5,946 | 463 | 1,31,937 |
Palakkad | 864 | 0 | 5,455 | 187 | 66,685 |
Pathanamthitta | 664 | 2 | 4,165 | 138 | 64,078 |
Thiruvananthapuram | 909 | 6 | 5,328 | 912 | 1,15,429 |
Thrissur | 1,149 | 4 | 5,551 | 520 | 1,11,610 |
Wayanad | 484 | 0 | 3,041 | 96 | 31,328 |
Total | 13,835 | 22 | 80,024 | 4,900 | 12,21,168 |
Ladakh
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Kargil | 0 | 0 | 68 | 44 | 2,240 |
Leh | 0 | 0 | 1,295 | 88 | 9,469 |
Total | 0 | 0 | 1,363 | 132 | 11,709 |
Lakshadweep
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Lakshadweep | 106 | 0 | 280 | 1 | 1,051 |
Total | 106 | 0 | 280 | 1 | 1,051 |
Maharashtra
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
Ahmednagar | 3,102 | 51 | 20,577 | 1,467 | 1,30,336 |
Akola | 238 | 6 | 3,386 | 537 | 34,149 |
Amravati | 751 | 9 | 5,236 | 734 | 55,535 |
Aurangabad | 1,396 | 0 | 13,499 | 1,512 | 1,07,042 |
Beed | 1,227 | 6 | 9,047 | 731 | 38,952 |
Bhandara | 1,218 | 3 | 14,182 | 334 | 36,566 |
Buldhana | 73 | 9 | 1,383 | 341 | 37,227 |
Chandrapur | 1,051 | 1 | 11,026 | 507 | 40,841 |
Dhule | 253 | 0 | 7,744 | 405 | 33,690 |
Gadchiroli | 304 | 0 | 2,300 | 121 | 13,244 |
Gondia | 864 | 0 | 8,038 | 225 | 24,640 |
Hingoli | 188 | 1 | 1,804 | 127 | 10,459 |
Jalgaon | 1,261 | 29 | 11,797 | 1,718 | 1,04,906 |
Jalna | 902 | 6 | 9,253 | 542 | 34,060 |
Kolhapur | 482 | 4 | 3,465 | 1,721 | 55,747 |
Latur | 1,594 | 12 | 15,348 | 855 | 54,011 |
Mumbai | 8,811 | 51 | 86,433 | 12,301 | 5,71,018 |
Mumbai Suburban | 0 | 0 | 0 | 0 | 0 |
Nagpur | 7,484 | 34 | 72,860 | 4,472 | 3,24,714 |
Nanded | 1,507 | 34 | 12,906 | 1,186 | 67,904 |
Nandurbar | 365 | 1 | 7,314 | 381 | 27,785 |
Nashik | 3,848 | 27 | 40,449 | 2,574 | 2,44,956 |
Osmanabad | 624 | 12 | 5,400 | 691 | 29,602 |
Other State | 0 | 3 | 33 | 111 | 146 |
Palghar | 1,409 | 4 | 11,119 | 1,132 | 69,590 |
Parbhani | 869 | 6 | 11,125 | 448 | 25,040 |
Pune | 12,825 | 30 | 1,20,452 | 8,772 | 7,13,144 |
Raigad | 1,622 | 3 | 11,440 | 1,754 | 1,00,765 |
Ratnagiri | 358 | 0 | 3,019 | 444 | 15,835 |
Sangli | 870 | 5 | 6,604 | 1,909 | 63,344 |
Satara | 1,489 | 7 | 11,625 | 2,001 | 80,252 |
Sindhudurg | 323 | 5 | 2,120 | 218 | 9,722 |
Solapur | 1,460 | 12 | 11,656 | 2,063 | 84,263 |
Thane | 6,133 | 27 | 82,047 | 6,387 | 4,45,013 |
Wardha | 803 | 5 | 4,518 | 415 | 30,228 |
Washim | 673 | 3 | 3,692 | 217 | 21,942 |
Yavatmal | 746 | 13 | 5,036 | 617 | 34,039 |
Total | 67,123 | 419 | 6,47,933 | 59,970 | 37,70,707 |
Meghalaya
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
East Garo Hills | 0 | 0 | 0 | 1 | 339 |
East Jaintia Hills | 6 | 0 | 16 | 0 | 570 |
East Khasi Hills | 50 | 0 | 473 | 126 | 9,281 |
North Garo Hills | 0 | 0 | 1 | 2 | 121 |
Ribhoi | 10 | 0 | 33 | 2 | 1,438 |
South Garo Hills | 0 | 0 | 0 | 0 | 198 |
South West Garo Hills | 0 | 0 | 0 | 2 | 200 |
South West Khasi Hills | 1 | 0 | 4 | 0 | 61 |
West Garo Hills | 1 | 0 | 8 | 17 | 1,751 |
West Jaintia Hills | 16 | 0 | 99 | 1 | 642 |
West Khasi Hills | 11 | 0 | 15 | 1 | 197 |
Total | 95 | 0 | 649 | 152 | 14,798 |
Manipur
Area/City | New | Deaths | Active | Total Deaths | Total Cases |
---|---|---|---|---|---|
CAPF Personnel | 3 | 0 | 1,270 | 2 | 2,689 |
Bishnupur | 4 | 0 | 1,278 | 25 | 1,361 |
Chandel | 1 | 0 | 369 | 9 | 382 |
Churachandpur | 1 | 0 | 1,453 | 29 | 1,540 |
Imphal East | 8 | 0 | 5,538 | 77 | 5,765 |
Imphal West | 17 | 0 | 8,870 | 102 | 9,024 |
Jiribam | 0 | 0 | 271 | 0 | 273 |
Kakching | 2 | 0 | 800 | 8 | 835 |
Kamjong | 0 | 0 | 237 | 0 | 254 |
Kangpokpi | 1 | 0 | 605 | 10 | 634 |
Noney | 0 | 0 | 316 | 1 | 335 |
Pherzawl | 0 | 0 | 22 | 0 | 37 |
Senapati | 0 | 0 | 487 | 1 | 509 |
Tamenglong | 0 | 0 | 1,362 | 6 | 1,400 |
Tengnoupal | 1 | 0 | 279 | 1 | 293 |
Thoubal | 1 | 0 | 2,294 | 40 | 2,357 |
Ukhrul | 0 | 0 | 524 | 3 | 545 |
